Program zboruri plecări
AIAIC period 07.12 – 31.12.2023
Updated 07.12.2023 h 00:30
DATA | NR. ZBOR | LA | COMPANIE | AVION | ORA PLECARE | ORA SOSIRE | OBSERVATII |
---|---|---|---|---|---|---|---|
07/12/2023 | RO 650 | Bucuresti Otopeni | Tarom | AT7 | 05:25 | 06:35 | - |
07/12/2023 | W4 3351 | Charleroi | Wizz Air | A320 | 06:00 | 07:35 | - |
07/12/2023 | W4 3315 | Birmingham | Wizz Air | A321 | 06:10 | 07:30 | - |
07/12/2023 | EN 8323 | Munchen | Lufthansa | E195 | 06:15 | 07:00 | - |
07/12/2023 | W4 3301 | Luton | Wizz Air | A321 | 06:20 | 07:30 | - |
07/12/2023 | W4 3331 | Beauvais | Wizz Air | A320 | 06:40 | 08:30 | - |
07/12/2023 | W4 3405 | Barcelona | Wizz Air | A320 | 06:55 | 09:00 | - |
07/12/2023 | H4 277 | Bucuresti Otopeni | HiSky | B738 | 07:00 | 07:50 | - |
07/12/2023 | W4 3381 | Bergamo | Wizz Air | A320 | 07:10 | 08:15 | - |
07/12/2023 | RO 642 | Bucuresti Otopeni | Tarom | A318 | 08:40 | 09:35 | - |
07/12/2023 | FR 844 | Bergamo | Ryanair | B738 | 10:00 | 11:00 | - |
07/12/2023 | FR 9546 | Charleroi | Ryanair | B738 | 10:40 | 12:10 | - |
07/12/2023 | LH 1473 | Frankfurt Main | Lufthansa | E190 | 10:50 | 12:00 | - |
07/12/2023 | FR 2484 | Londra Stansted | Ryanair | B738 | 12:05 | 13:00 | - |
07/12/2023 | W4 3385 | Roma Ciampino | Wizz Air | A320 | 12:35 | 13:50 | - |
07/12/2023 | W4 3361 | Dortmund | Wizz Air | A320 | 12:40 | 14:05 | - |
07/12/2023 | W4 3373 | Memmingen | Wizz Air | A320 | 14:15 | 15:15 | - |
07/12/2023 | RO 644 | Bucuresti Otopeni | Tarom | AT7 | 14:15 | 15:25 | - |
07/12/2023 | EN 8321 | Munchen | Lufthansa | E195 | 14:20 | 15:05 | - |
07/12/2023 | W4 3341 | Eindhoven | Wizz Air | A321 | 14:20 | 15:55 | - |
07/12/2023 | W4 3393 | Bologna | Wizz Air | A320 | 14:45 | 15:40 | - |
07/12/2023 | W4 3305 | Luton | Wizz Air | A320 | 18:25 | 19:30 | - |
07/12/2023 | H4 275 | Bucuresti Otopeni | HiSky | A320 | 18:30 | 19:20 | - |
07/12/2023 | W4 3371 | Basel | Wizz Air | A320 | 19:05 | 20:20 | - |
07/12/2023 | FR 9549 | Beauvais | Ryanair | B738 | 19:30 | 21:10 | - |
07/12/2023 | RO 648 | Bucuresti Otopeni | Tarom | B738 | 19:50 | 20:45 | - |
07/12/2023 | W4 3357 | Berlin | Wizz Air | A321 | 20:25 | 21:20 | - |
07/12/2023 | TK 1348 | Istanbul | Turkish Airlines | B738 | 21:45 | 00:30 | - |
08/12/2023 | RO 650 | Bucuresti Otopeni | Tarom | AT7 | 05:25 | 06:00 | - |
08/12/2023 | W4 3313 | Leeds | Wizz Air | A321 | 06:00 | 07:15 | - |
08/12/2023 | W4 3351 | Charleroi | Wizz Air | A320 | 06:10 | 07:45 | - |
08/12/2023 | EN 8323 | Munchen | Lufthansa | E195 | 06:15 | 07:00 | - |
08/12/2023 | W4 3301 | Luton | Wizz Air | A321 | 06:20 | 07:30 | - |
08/12/2023 | W4 3417 | Zaragoza | Wizz Air | A320 | 06:30 | 08:55 | - |
08/12/2023 | W4 3331 | Beauvais | Wizz Air | A320 | 06:35 | 08:25 | - |
08/12/2023 | H4 277 | Bucuresti Otopeni | HiSky | A320 | 07:00 | 07:50 | - |
08/12/2023 | W4 3401 | Madrid | Wizz Air | A320 | 07:10 | 10:05 | - |
08/12/2023 | RO 642 | Bucuresti Otopeni | Tarom | AT7 | 08:40 | 09:50 | - |
08/12/2023 | TK 1048 | Istanbul | Turkish Airlines | B738 | 09:30 | 12:20 | - |
08/12/2023 | FR 844 | Bergamo | Ryanair | B738 | 10:25 | 11:25 | - |
08/12/2023 | FR 9549 | Beauvais | Ryanair | B738 | 12:20 | 14:00 | - |
08/12/2023 | W4 3375 | Frankfurt Hahn | Wizz Air | A320 | 12:30 | 13:50 | - |
08/12/2023 | W4 3349 | Viena | Wizz Air | A320 | 13:30 | 13:50 | - |
08/12/2023 | W4 3487 | Abu Dhabi | Wizz Air | A321 | 13:45 | 21:05 | - |
08/12/2023 | RO 644 | Bucuresti Otopeni | Tarom | AT7 | 14:15 | 15:25 | - |
08/12/2023 | EN 8321 | Munchen | Lufthansa | E190 | 14:20 | 15:05 | - |
08/12/2023 | W4 3383 | Bergamo | Wizz Air | A321 | 14:25 | 15:30 | - |
08/12/2023 | W4 3325 | Lyon | Wizz Air | A320 | 14:30 | 16:05 | - |
08/12/2023 | W4 3413 | Alicante | Wizz Air | A320 | 16:55 | 19:35 | - |
08/12/2023 | W4 3333 | Beauvais | Wizz Air | A320 | 17:15 | 19:05 | - |
08/12/2023 | LO 654 | Varsovia | Lot Polish | E175 | 17:55 | 18:25 | - |
08/12/2023 | W4 3305 | Luton | Wizz Air | A320 | 18:25 | 19:30 | - |
08/12/2023 | H4 275 | Bucuresti Otopeni | HiSky | A320 | 18:30 | 19:20 | - |
08/12/2023 | LH 1475 | Frankfurt Main | Lufthansa | E190 | 18:30 | 19:40 | - |
08/12/2023 | W4 3439 | Malmo | Wizz Air | A320 | 19:40 | 20:55 | - |
08/12/2023 | RO 648 | Bucuresti Otopeni | Tarom | B738 | 19:50 | 21:00 | - |
08/12/2023 | RP 573 | Budapesta | Base Airlines | EMB120 | 19:55 | 20:20 | - |
08/12/2023 | W4 3393 | Bologna | Wizz Air | A321 | 20:50 | 21:45 | - |
08/12/2023 | FR 9546 | Charleroi | Ryanair | B738 | 20:55 | 22:25 | - |
08/12/2023 | H4 0251 | Dublin | HiSky | A320 | 21:30 | 22:50 | - |
08/12/2023 | FR 9588 | Dublin | Ryanair | B738 | 22:20 | 23:55 | - |
09/12/2023 | RO 650 | Bucuresti Otopeni | Tarom | AT7 | 05:25 | 06:35 | - |
09/12/2023 | W4 3351 | Charleroi | Wizz Air | A320 | 06:00 | 07:35 | - |
09/12/2023 | H4 5611 | Hurghada | HiSky | A320 | 06:00 | 09:00 | CHARTER |
09/12/2023 | EN 8323 | Munchen | Lufthansa | E195 | 06:15 | 07:00 | - |
09/12/2023 | W4 3301 | Luton | Wizz Air | A321 | 06:20 | 07:30 | - |
09/12/2023 | W4 3411 | Valencia | Wizz Air | A321 | 06:30 | 09:00 | - |
09/12/2023 | W4 3331 | Beauvais | Wizz Air | A320 | 06:40 | 08:30 | - |
09/12/2023 | W4 3381 | Bergamo | Wizz Air | A320 | 07:10 | 08:15 | - |
09/12/2023 | W4 3361 | Dortmund | Wizz Air | A320 | 12:40 | 14:05 | - |
09/12/2023 | W4 3369 | Nuremberg | Wizz Air | A320 | 13:05 | 14:00 | - |
09/12/2023 | RO 644 | Bucuresti Otopeni | Tarom | AT7 | 14:15 | 15:25 | - |
09/12/2023 | W4 3341 | Eindhoven | Wizz Air | A321 | 14:20 | 15:50 | - |
09/12/2023 | EN 8321 | Munchen | Lufthansa | E195 | 14:20 | 15:05 | - |
09/12/2023 | W4 3373 | Memmingen | Wizz Air | A320 | 14:25 | 15:25 | - |
09/12/2023 | W4 3385 | Roma Ciampino | Wizz Air | A320 | 14:35 | 15:50 | - |
09/12/2023 | W4 3415 | Malaga | Wizz Air | A321 | 15:05 | 18:10 | - |
09/12/2023 | W4 3305 | Luton | Wizz Air | A320 | 18:25 | 19:30 | - |
09/12/2023 | FR 844 | Bergamo | Ryanair | B738 | 18:35 | 19:35 | - |
09/12/2023 | RO 648 | Bucuresti Otopeni | Tarom | B738 | 19:50 | 20:45 | - |
09/12/2023 | W4 3383 | Bergamo | Wizz Air | A320 | 20:10 | 21:15 | - |
09/12/2023 | TK 1348 | Istanbul | Turkish Airlines | B738 | 21:45 | 00:30 | - |
10/12/2023 | W4 3351 | Charleroi | Wizz Air | A320 | 06:00 | 07:35 | - |
10/12/2023 | W4 3315 | Birmingham | Wizz Air | A321 | 06:10 | 07:30 | - |
10/12/2023 | EN 8323 | Munchen | Lufthansa | E195 | 06:15 | 07:00 | - |
10/12/2023 | W4 3301 | Luton | Wizz Air | A321 | 06:20 | 07:30 | - |
10/12/2023 | W4 3331 | Beauvais | Wizz Air | A320 | 06:40 | 08:30 | - |
10/12/2023 | W4 3405 | Barcelona | Wizz Air | A320 | 06:55 | 09:00 | - |
10/12/2023 | W4 3401 | Madrid | Wizz Air | A321 | 07:10 | 10:05 | - |
10/12/2023 | RO 642 | Bucuresti Otopeni | Tarom | AT7 | 09:55 | 11:05 | - |
10/12/2023 | FR 9549 | Beauvais | Ryanair | B738 | 10:10 | 11:50 | - |
10/12/2023 | LH 1473 | Frankfurt Main | Lufthansa | E190 | 10:50 | 12:00 | - |
10/12/2023 | FR 9588 | Dublin | Ryanair | B738 | 12:00 | 13:35 | - |
10/12/2023 | W4 3361 | Dortmund | Wizz Air | A320 | 13:05 | 14:30 | - |
10/12/2023 | FR 844 | Bergamo | Ryanair | B738 | 13:55 | 14:55 | - |
10/12/2023 | LO 652 | Varsovia | Lot Polish | E175 | 13:55 | 14:25 | - |
10/12/2023 | W4 3371 | Basel | Wizz Air | A320 | 14:00 | 15:15 | - |
10/12/2023 | W4 3385 | Roma Ciampino | Wizz Air | A320 | 14:10 | 15:25 | - |
10/12/2023 | EN 8321 | Munchen | Lufthansa | E195 | 14:20 | 15:05 | - |
10/12/2023 | W4 3373 | Memmingen | Wizz Air | A320 | 14:25 | 15:25 | - |
10/12/2023 | W4 3391 | Venetia | Wizz Air | A321 | 14:50 | 15:45 | - |
10/12/2023 | H4 275 | Bucuresti Otopeni | HiSky | A320 | 17:00 | 17:50 | - |
10/12/2023 | W4 3305 | Luton | Wizz Air | A320 | 18:25 | 19:35 | - |
10/12/2023 | W4 3357 | Berlin | Wizz Air | A321 | 19:35 | 20:30 | - |
10/12/2023 | W4 3393 | Bologna | Wizz Air | A320 | 19:40 | 20:35 | - |
10/12/2023 | W4 3383 | Bergamo | Wizz Air | A320 | 19:45 | 20:50 | - |
10/12/2023 | RO 648 | Bucuresti Otopeni | Tarom | B738 | 19:50 | 20:45 | - |
10/12/2023 | FR 9546 | Charleroi | Ryanair | B738 | 21:25 | 22:55 | - |
10/12/2023 | TK 1348 | Istanbul | Turkish Airlines | B738 | 21:45 | 00:30 | - |
10/12/2023 | H4 0251 | Dublin | HiSky | A320 | 21:45 | 23:05 | - |
11/12/2023 | RO 650 | Bucuresti Otopeni | Tarom | AT7 | 05:25 | 06:00 | - |
11/12/2023 | W4 3313 | Leeds | Wizz Air | A321 | 06:00 | 07:15 | - |
11/12/2023 | W4 3351 | Charleroi | Wizz Air | A320 | 06:10 | 07:45 | - |
11/12/2023 | EN 8323 | Munchen | Lufthansa | E195 | 06:15 | 07:00 | - |
11/12/2023 | W4 3301 | Luton | Wizz Air | A321 | 06:20 | 07:30 | - |
11/12/2023 | W4 3393 | Bologna | Wizz Air | A320 | 06:30 | 07:25 | - |
11/12/2023 | W4 3331 | Beauvais | Wizz Air | A320 | 06:40 | 08:30 | - |
11/12/2023 | RO 642 | Bucuresti Otopeni | Tarom | A318 | 06:55 | 07:50 | ORAR MODIFICAT |
11/12/2023 | W4 3401 | Madrid | Wizz Air | A320 | 07:10 | 10:00 | - |
11/12/2023 | TK 1048 | Istanbul | Turkish Airlines | B738 | 09:30 | 12:20 | - |
11/12/2023 | RP 571 | Budapesta | Base Airlines | EMB120 | 10:45 | 11:10 | - |
11/12/2023 | FR 9546 | Charleroi | Ryanair | B738 | 11:00 | 12:30 | - |
11/12/2023 | W4 3325 | Lyon | Wizz Air | A320 | 11:50 | 13:25 | - |
11/12/2023 | FR 2484 | Londra Stansted | Ryanair | B738 | 12:25 | 13:25 | - |
11/12/2023 | W4 3375 | Frankfurt Hahn | Wizz Air | A320 | 12:30 | 13:50 | - |
11/12/2023 | W4 3349 | Viena | Wizz Air | A320 | 13:35 | 13:55 | - |
11/12/2023 | W4 3487 | Abu Dhabi | Wizz Air | A321 | 13:45 | 21:05 | - |
11/12/2023 | RO 644 | Bucuresti Otopeni | Tarom | AT7 | 14:15 | 15:25 | - |
11/12/2023 | EN 8321 | Munchen | Lufthansa | E195 | 14:20 | 15:05 | - |
11/12/2023 | W4 3383 | Bergamo | Wizz Air | A321 | 14:25 | 15:30 | - |
11/12/2023 | FR 844 | Bergamo | Ryanair | B738 | 14:25 | 15:25 | - |
11/12/2023 | FR 9549 | Beauvais | Ryanair | B738 | 15:05 | 16:40 | - |
11/12/2023 | W4 3413 | Alicante | Wizz Air | A320 | 16:45 | 19:25 | - |
11/12/2023 | W4 3333 | Beauvais | Wizz Air | A320 | 17:15 | 19:05 | - |
11/12/2023 | LO 652 | Varsovia | Lot Polish | E175 | 18:00 | 18:30 | - |
11/12/2023 | W4 3417 | Zaragoza | Wizz Air | A320 | 18:15 | 20:40 | - |
11/12/2023 | W4 3305 | Luton | Wizz Air | A321 | 18:25 | 19:30 | - |
11/12/2023 | LH 1475 | Frankfurt Main | Lufthansa | E190 | 18:30 | 19:40 | - |
11/12/2023 | H4 275 | Bucuresti Otopeni | HiSky | A320 | 19:00 | 19:50 | - |
11/12/2023 | W4 3439 | Malmo | Wizz Air | A321 | 19:40 | 20:55 | - |
11/12/2023 | RO 648 | Bucuresti Otopeni | Tarom | B738 | 19:50 | 20:45 | - |
11/12/2023 | FR 9588 | Dublin | Ryanair | B738 | 23:15 | 00:50 | - |
12/12/2023 | W4 3351 | Charleroi | Wizz Air | A320 | 06:00 | 07:35 | - |
12/12/2023 | W4 3405 | Barcelona | Wizz Air | A320 | 06:00 | 08:05 | - |
12/12/2023 | EN 8323 | Munchen | Lufthansa | E195 | 06:15 | 07:00 | - |
12/12/2023 | W4 3301 | Luton | Wizz Air | A321 | 06:20 | 07:30 | - |
12/12/2023 | W4 3411 | Valencia | Wizz Air | A321 | 06:30 | 09:00 | - |
12/12/2023 | W4 3331 | Beauvais | Wizz Air | A320 | 06:40 | 08:30 | - |
12/12/2023 | H4 277 | Bucuresti Otopeni | HiSky | B738 | 07:00 | 07:50 | - |
12/12/2023 | W4 3381 | Bergamo | Wizz Air | A320 | 07:10 | 08:15 | - |
12/12/2023 | RO 642 | Bucuresti Otopeni | Tarom | A318 | 08:40 | 09:35 | - |
12/12/2023 | LH 1473 | Frankfurt Main | Lufthansa | E190 | 11:00 | 12:10 | - |
12/12/2023 | W4 3361 | Dortmund | Wizz Air | A320 | 12:40 | 14:05 | - |
12/12/2023 | W4 3369 | Nuremberg | Wizz Air | A320 | 13:05 | 14:00 | - |
12/12/2023 | RO 642 | Bucuresti Otopeni | Tarom | AT7 | 14:15 | 15:25 | - |
12/12/2023 | EN 8321 | Munchen | Lufthansa | E195 | 14:20 | 15:05 | - |
12/12/2023 | W4 3341 | Eindhoven | Wizz Air | A321 | 14:20 | 15:55 | - |
12/12/2023 | FR 2683 | Bergamo | Ryanair | B738 | 14:20 | 15:20 | - |
12/12/2023 | W4 3373 | Memmingen | Wizz Air | A320 | 14:25 | 15:25 | - |
12/12/2023 | W4 3385 | Roma Ciampino | Wizz Air | A320 | 14:35 | 15:20 | - |
12/12/2023 | W4 3415 | Malaga | Wizz Air | A321 | 15:05 | 18:10 | - |
12/12/2023 | H4 275 | Bucuresti Otopeni | HiSky | A320 | 17:00 | 17:50 | - |
12/12/2023 | W4 3305 | Luton | Wizz Air | A320 | 18:25 | 19:30 | - |
12/12/2023 | RO 648 | Bucuresti Otopeni | Tarom | B738 | 19:50 | 20:45 | - |
12/12/2023 | W4 3383 | Bergamo | Wizz Air | A320 | 20:10 | 20:15 | - |
12/12/2023 | W4 3357 | Berlin | Wizz Air | A321 | 20:25 | 21:20 | - |
12/12/2023 | TK 1348 | Istanbul | Turkish Airlines | B738 | 21:45 | 00:30 | - |
13/12/2023 | W4 3439 | Malmo | Wizz Air | A320 | 06:00 | 07:15 | - |
13/12/2023 | W4 3411 | Valencia | Wizz Air | A321 | 06:00 | 08:30 | - |
13/12/2023 | W4 3351 | Charleroi | Wizz Air | A320 | 06:10 | 07:45 | - |
13/12/2023 | EN 8323 | Munchen | Lufthansa | E195 | 06:15 | 07:00 | - |
13/12/2023 | W4 3301 | Luton | Wizz Air | A321 | 06:20 | 07:30 | - |
13/12/2023 | W4 3331 | Beauvais | Wizz Air | A320 | 06:40 | 08:30 | - |
13/12/2023 | H4 277 | Bucuresti Otopeni | HiSky | A320 | 07:00 | 07:50 | - |
13/12/2023 | W4 3401 | Madrid | Wizz Air | A320 | 07:30 | 10:50 | - |
13/12/2023 | RO 642 | Bucuresti Otopeni | Tarom | A318 | 08:40 | 09:35 | - |
13/12/2023 | TK 1048 | Istanbul | Turkish Airlines | B738 | 09:30 | 12:20 | - |
13/12/2023 | FR 844 | Bergamo | Ryanair | B738 | 09:50 | 10:50 | - |
13/12/2023 | RP 571 | Budapesta | Base Airlines | EMB120 | 10:45 | 11:10 | - |
13/12/2023 | W4 3325 | Lyon | Wizz Air | A320 | 11:50 | 13:25 | - |
13/12/2023 | FR 9549 | Beauvais | Ryanair | B738 | 12:25 | 14:05 | - |
13/12/2023 | W4 3361 | Dortmund | Wizz Air | A320 | 13:05 | 14:30 | - |
13/12/2023 | W4 3391 | Venetia | Wizz Air | A320 | 13:50 | 14:35 | - |
13/12/2023 | LO 652 | Varsovia | Lot Polish | E175 | 13:55 | 14:25 | - |
13/12/2023 | RO 644 | Bucuresti Otopeni | Tarom | B737 | 14:15 | 15:10 | - |
13/12/2023 | W4 3393 | Bologna | Wizz Air | A321 | 14:15 | 15:10 | - |
13/12/2023 | EN 8320 | Munchen | Lufthansa | E195 | 14:20 | 15:05 | - |
13/12/2023 | W4 3353 | Charleroi | Wizz Air | A320 | 16:25 | 18:00 | - |
13/12/2023 | W4 3417 | Zaragoza | Wizz Air | A320 | 17:05 | 19:30 | - |
13/12/2023 | W4 3305 | Luton | Wizz Air | A320 | 18:25 | 19:30 | - |
13/12/2023 | H4 275 | Bucuresti Otopeni | HiSky | A320 | 18:30 | 19:20 | - |
13/12/2023 | LH 1475 | Frankfurt Main | Lufthansa | E190 | 18:30 | 19:40 | - |
13/12/2023 | W4 3405 | Barcelona | Wizz Air | A320 | 18:35 | 20:40 | - |
13/12/2023 | W4 3383 | Bergamo | Wizz Air | A321 | 19:15 | 20:20 | - |
13/12/2023 | RO 648 | Bucuresti Otopeni | Tarom | B738 | 19:50 | 20:45 | - |
13/12/2023 | RP 573 | Budapesta | Base Airlines | EMB120 | 19:55 | 20:20 | - |
13/12/2023 | FR 9546 | Charleroi | Ryanair | B738 | 21:20 | 22:50 | - |
13/12/2023 | H4 0251 | Dublin | HiSky | A 320 | 21:30 | 22:50 | - |
14/12/2023 | RO 650 | Bucuresti Otopeni | Tarom | AT7 | 05:25 | 06:35 | - |
14/12/2023 | W4 3351 | Charleroi | Wizz Air | A320 | 06:00 | 07:35 | - |
14/12/2023 | W4 3315 | Birmingham | Wizz Air | A321 | 06:10 | 07:30 | - |
14/12/2023 | EN 8323 | Munchen | Lufthansa | E195 | 06:15 | 07:00 | - |
14/12/2023 | W4 3301 | Luton | Wizz Air | A321 | 06:20 | 07:30 | - |
14/12/2023 | W4 3331 | Beauvais | Wizz Air | A320 | 06:40 | 08:30 | - |
14/12/2023 | W4 3405 | Barcelona | Wizz Air | A320 | 06:55 | 09:00 | - |
14/12/2023 | H4 277 | Bucuresti Otopeni | HiSky | B738 | 07:00 | 07:50 | - |
14/12/2023 | W4 3381 | Bergamo | Wizz Air | A320 | 07:10 | 08:15 | - |
14/12/2023 | RO 642 | Bucuresti Otopeni | Tarom | A318 | 08:40 | 09:35 | - |
14/12/2023 | FR 844 | Bergamo | Ryanair | B738 | 10:00 | 11:00 | - |
14/12/2023 | FR 9546 | Charleroi | Ryanair | B738 | 10:40 | 12:10 | - |
14/12/2023 | LH 1473 | Frankfurt Main | Lufthansa | E190 | 10:50 | 12:00 | - |
14/12/2023 | FR 2484 | Londra Stansted | Ryanair | B738 | 12:05 | 13:00 | - |
14/12/2023 | W4 3385 | Roma Ciampino | Wizz Air | A320 | 12:35 | 13:50 | - |
14/12/2023 | W4 3361 | Dortmund | Wizz Air | A320 | 12:40 | 14:05 | - |
14/12/2023 | W4 3371 | Basel | Wizz Air | A320 | 14:05 | 15:20 | - |
14/12/2023 | W4 3373 | Memmingen | Wizz Air | A320 | 14:15 | 15:15 | - |
14/12/2023 | RO 644 | Bucuresti Otopeni | Tarom | AT7 | 14:15 | 15:25 | - |
14/12/2023 | EN 8321 | Munchen | Lufthansa | E195 | 14:20 | 15:05 | - |
14/12/2023 | W4 3341 | Eindhoven | Wizz Air | A321 | 14:20 | 15:55 | - |
14/12/2023 | W4 3393 | Bologna | Wizz Air | A320 | 14:45 | 15:40 | - |
14/12/2023 | W4 3305 | Luton | Wizz Air | A320 | 18:25 | 19:30 | - |
14/12/2023 | H4 275 | Bucuresti Otopeni | HiSky | A320 | 18:30 | 19:20 | - |
14/12/2023 | FR 9549 | Beauvais | Ryanair | B738 | 19:30 | 21:10 | - |
14/12/2023 | W4 3383 | Bergamo | Wizz Air | A320 | 19:40 | 20:45 | - |
14/12/2023 | RO 648 | Bucuresti Otopeni | Tarom | B738 | 19:50 | 20:45 | - |
14/12/2023 | W4 3357 | Berlin | Wizz Air | A321 | 20:25 | 21:20 | - |
14/12/2023 | TK 1348 | Istanbul | Turkish Airlines | B738 | 21:45 | 00:30 | - |
15/12/2023 | RO 650 | Bucuresti Otopeni | Tarom | AT7 | 05:25 | 06:00 | - |
15/12/2023 | W4 3313 | Leeds | Wizz Air | A321 | 06:00 | 07:15 | - |
15/12/2023 | W4 3351 | Charleroi | Wizz Air | A320 | 06:10 | 07:45 | - |
15/12/2023 | EN 8323 | Munchen | Lufthansa | E195 | 06:15 | 07:00 | - |
15/12/2023 | W4 3301 | Luton | Wizz Air | A321 | 06:20 | 07:30 | - |
15/12/2023 | W4 3417 | Zaragoza | Wizz Air | A320 | 06:30 | 08:55 | - |
15/12/2023 | W4 3331 | Beauvais | Wizz Air | A320 | 06:35 | 08:25 | - |
15/12/2023 | H4 277 | Bucuresti Otopeni | HiSky | A320 | 07:00 | 07:50 | - |
15/12/2023 | W4 3413 | Alicante | Wizz Air | A320 | 07:10 | 09:50 | - |
15/12/2023 | RO 642 | Bucuresti Otopeni | Tarom | A318 | 08:40 | 09:35 | - |
15/12/2023 | TK 1048 | Istanbul | Turkish Airlines | B738 | 09:30 | 12:20 | - |
15/12/2023 | FR 844 | Bergamo | Ryanair | B738 | 10:25 | 11:25 | - |
15/12/2023 | FR 9549 | Beauvais | Ryanair | B738 | 12:20 | 14:00 | - |
15/12/2023 | W4 3375 | Frankfurt Hahn | Wizz Air | A320 | 12:30 | 13:50 | - |
15/12/2023 | W4 3349 | Viena | Wizz Air | A320 | 13:30 | 13:50 | - |
15/12/2023 | W4 3487 | Abu Dhabi | Wizz Air | A321 | 13:45 | 21:05 | - |
15/12/2023 | RO 644 | Bucuresti Otopeni | Tarom | AT7 | 14:15 | 15:25 | - |
15/12/2023 | EN 8321 | Munchen | Lufthansa | E190 | 14:20 | 15:05 | - |
15/12/2023 | W4 3383 | Bergamo | Wizz Air | A321 | 14:25 | 15:30 | - |
15/12/2023 | W4 3325 | Lyon | Wizz Air | A320 | 14:30 | 16:05 | - |
15/12/2023 | W4 3401 | Madrid | Wizz Air | A320 | 16:15 | 19:10 | - |
15/12/2023 | W4 3333 | Beauvais | Wizz Air | A320 | 17:15 | 19:05 | - |
15/12/2023 | LO 654 | Varsovia | Lot Polish | E175 | 17:55 | 18:25 | - |
15/12/2023 | W4 3305 | Luton | Wizz Air | A320 | 18:25 | 19:30 | - |
15/12/2023 | H4 275 | Bucuresti Otopeni | HiSky | A320 | 18:30 | 19:20 | - |
15/12/2023 | LH 1475 | Frankfurt Main | Lufthansa | E190 | 18:30 | 19:40 | - |
15/12/2023 | W4 3439 | Malmo | Wizz Air | A320 | 19:40 | 20:55 | - |
15/12/2023 | RP 573 | Budapesta | Base Airlines | EMB120 | 19:55 | 20:20 | - |
15/12/2023 | W4 3393 | Bologna | Wizz Air | A321 | 20:50 | 21:45 | - |
15/12/2023 | FR 9546 | Charleroi | Ryanair | B738 | 20:55 | 22:25 | - |
15/12/2023 | H4 0251 | Dublin | HiSky | A320 | 21:30 | 22:50 | - |
15/12/2023 | RO 648 | Bucuresti Otopeni | Tarom | B738 | 22:10 | 23:05 | ORAR MODIFICAT |
15/12/2023 | FR 9588 | Dublin | Ryanair | B738 | 22:20 | 23:55 | - |
16/12/2023 | RO 650 | Bucuresti Otopeni | Tarom | AT7 | 05:25 | 06:35 | - |
16/12/2023 | W4 3351 | Charleroi | Wizz Air | A320 | 06:00 | 07:35 | - |
16/12/2023 | H4 5611 | Hurghada | HiSky | A320 | 06:00 | 09:00 | CHARTER |
16/12/2023 | W4 3405 | Barcelona | Wizz Air | A320 | 06:10 | 08:15 | - |
16/12/2023 | EN 8323 | Munchen | Lufthansa | E195 | 06:15 | 07:00 | - |
16/12/2023 | W4 3301 | Luton | Wizz Air | A321 | 06:20 | 07:30 | - |
16/12/2023 | W4 3411 | Valencia | Wizz Air | A321 | 06:30 | 09:00 | - |
16/12/2023 | W4 3331 | Beauvais | Wizz Air | A320 | 06:40 | 08:30 | - |
16/12/2023 | W4 3381 | Bergamo | Wizz Air | A320 | 07:10 | 08:15 | - |
16/12/2023 | W4 3361 | Dortmund | Wizz Air | A320 | 12:40 | 14:05 | - |
16/12/2023 | W4 3369 | Nuremberg | Wizz Air | A320 | 13:05 | 14:00 | - |
16/12/2023 | RO 644 | Bucuresti Otopeni | Tarom | AT7 | 14:15 | 15:25 | - |
16/12/2023 | W4 3341 | Eindhoven | Wizz Air | A321 | 14:20 | 15:50 | - |
16/12/2023 | EN 8321 | Munchen | Lufthansa | E195 | 14:20 | 15:05 | - |
16/12/2023 | W4 3373 | Memmingen | Wizz Air | A320 | 14:25 | 15:25 | - |
16/12/2023 | W4 3385 | Roma Ciampino | Wizz Air | A320 | 14:35 | 15:50 | - |
16/12/2023 | W4 3415 | Malaga | Wizz Air | A321 | 15:05 | 18:10 | - |
16/12/2023 | W4 3305 | Luton | Wizz Air | A320 | 18:25 | 19:30 | - |
16/12/2023 | FR 844 | Bergamo | Ryanair | B738 | 18:35 | 19:35 | - |
16/12/2023 | RO 648 | Bucuresti Otopeni | Tarom | B738 | 19:50 | 20:45 | - |
16/12/2023 | W4 3383 | Bergamo | Wizz Air | A320 | 20:10 | 21:15 | - |
16/12/2023 | TK 1348 | Istanbul | Turkish Airlines | B738 | 21:45 | 00:30 | - |
16/12/2023 | FR 2484 | Londra Stansted | Ryanair | B738 | 22:45 | 23:45 | - |
17/12/2023 | W4 3351 | Charleroi | Wizz Air | A320 | 06:00 | 07:35 | - |
17/12/2023 | W4 3315 | Birmingham | Wizz Air | A321 | 06:10 | 07:30 | - |
17/12/2023 | EN 8323 | Munchen | Lufthansa | E195 | 06:15 | 07:00 | - |
17/12/2023 | W4 3301 | Luton | Wizz Air | A321 | 06:20 | 07:30 | - |
17/12/2023 | W4 3331 | Beauvais | Wizz Air | A320 | 06:40 | 08:30 | - |
17/12/2023 | W4 3405 | Barcelona | Wizz Air | A320 | 06:55 | 09:00 | - |
17/12/2023 | W4 3401 | Madrid | Wizz Air | A321 | 07:10 | 10:05 | - |
17/12/2023 | RO 642 | Bucuresti Otopeni | Tarom | AT7 | 09:55 | 11:05 | - |
17/12/2023 | FR 9549 | Beauvais | Ryanair | B738 | 10:10 | 11:50 | - |
