Program zboruri plecări
AIAIC period 17.01.2025 – 31.01.2025
Updated 17.01.2025 h 22:39
DATA | NR. ZBOR | LA | COMPANIE | AVION | ORA PLECARE | ORA SOSIRE | OBSERVATII |
---|---|---|---|---|---|---|---|
17/01/2025 | RO 650 | Bucuresti Otopeni | Tarom | B738 | 05:25 | 06:20 | - |
17/01/2025 | W4 3331 | Beauvais | Wizz Air | A320 | 06:00 | 08:00 | - |
17/01/2025 | W4 3301 | Luton | Wizz Air | A320 | 06:10 | 07:20 | - |
17/01/2025 | W4 3349 | Viena | Wizz Air | A320 | 06:20 | 06:40 | - |
17/01/2025 | W4 3405 | Barcelona | Wizz Air | A320 | 06:35 | 08:40 | - |
17/01/2025 | W4 3325 | Lyon | Wizz Air | A320 | 06:40 | 08:20 | - |
17/01/2025 | H4 277 | Bucuresti Otopeni | HiSky | A320 | 07:00 | 07:50 | - |
17/01/2025 | W4 3369 | Nuremberg | Wizz Air | A320 | 07:10 | 08:10 | - |
17/01/2025 | RO 642 | Bucuresti Otopeni | Tarom | B738 | 08:40 | 09:35 | - |
17/01/2025 | A2 101 | Bucuresti Otopeni | Animawings | A220 | 08:40 | 09:35 | - |
17/01/2025 | TK 1048 | Istanbul | Turkish Airlines | B738 | 09:50 | 12:40 | - |
17/01/2025 | FR 9549 | Beauvais | Ryanair | B738 | 10:30 | 12:20 | - |
17/01/2025 | FR 9588 | Dublin | Ryanair | B738 | 12:20 | 14:00 | - |
17/01/2025 | W4 3361 | Dortmund | Wizz Air | A320 | 13:00 | 14:25 | - |
17/01/2025 | W4 3393 | Bologna | Wizz Air | A320 | 13:15 | 14:15 | - |
17/01/2025 | W4 3351 | Charleroi | Wizz Air | A320 | 13:45 | 15:20 | - |
17/01/2025 | W4 3409 | Lisabona | Wizz Air | A320 | 14:05 | 16:35 | - |
17/01/2025 | LH 1669 | Munchen | Lufthansa | A319 | 14:20 | 15:10 | - |
17/01/2025 | RO 644 | Bucuresti Otopeni | Tarom | AT76 | 14:40 | 15:50 | - |
17/01/2025 | W4 3391 | Treviso | Wizz Air | A320 | 14:45 | 15:40 | - |
17/01/2025 | W4 3417 | Zaragoza | Wizz Air | A320 | 16:50 | 19:20 | - |
17/01/2025 | LO 654 | Varsovia | Lot Polish | E175 | 17:55 | 18:20 | - |
17/01/2025 | W4 3385 | Roma Ciampino | Wizz Air | A320 | 18:15 | 19:25 | - |
17/01/2025 | H4 275 | Bucuresti Otopeni | HiSky | A320 | 18:30 | 19:20 | - |
17/01/2025 | W4 3381 | Bergamo | Wizz Air | A320 | 19:35 | 20:45 | - |
17/01/2025 | RO 648 | Bucuresti Otopeni | Tarom | B738 | 19:50 | 20:45 | - |
17/01/2025 | RP 573 | Budapesta | Base Airlines | EMB120 | 19:55 | 20:20 | - |
17/01/2025 | A2 107 | Bucuresti Otopeni | Animawings | A220 | 20:00 | 20:55 | - |
17/01/2025 | W4 3303 | Luton | Wizz Air | A320 | 20:05 | 21:15 | - |
17/01/2025 | FR 9546 | Charleroi | Ryanair | B738 | 21:10 | 22:45 | - |
17/01/2025 | H4 0251 | Dublin | HiSky | A320 | 21:30 | 22:50 | - |
17/01/2025 | FR 844 | Bergamo | Ryanair | B738 | 23:05 | 00:10 | - |
18/01/2025 | RO 650 | Bucuresti Otopeni | Tarom | B738 | 05:25 | 06:20 | - |
18/01/2025 | W4 3413 | Alicante | Wizz Air | A320 | 05:50 | 08:25 | - |
18/01/2025 | W4 3405 | Barcelona | Wizz Air | A320 | 06:00 | 08:05 | - |
18/01/2025 | W4 3301 | Luton | Wizz Air | A320 | 06:10 | 07:20 | - |
18/01/2025 | LH 1671 | Munchen | Lufthansa | A319 | 06:10 | 07:00 | - |
18/01/2025 | W4 3351 | Charleroi | Wizz Air | A320 | 06:35 | 08:10 | - |
18/01/2025 | W4 3373 | Memmingen | Wizz Air | A320 | 07:10 | 08:10 | - |
18/01/2025 | FR 9549 | Beauvais | Ryanair | B738 | 10:00 | 11:50 | - |
18/01/2025 | H4 7613 | Hurghada | HiSky | A320 | 10:10 | 13:10 | CHARTER |
18/01/2025 | W4 3341 | Eindhoven | Wizz Air | A320 | 13:05 | 14:45 | - |
18/01/2025 | U5 6123 | Hurghada | SkyUp | B738 | 13:15 | 17:00 | CHARTER |
18/01/2025 | W4 3333 | Beauvais | Wizz Air | A320 | 13:35 | 15:35 | - |
18/01/2025 | W4 3371 | Basel | Wizz Air | A320 | 13:50 | 15:05 | - |
18/01/2025 | RO 644 | Bucuresti Otopeni | Tarom | AT76 | 14:15 | 15:25 | - |
18/01/2025 | LH 1669 | Munchen | Lufthansa | A319 | 14:20 | 15:10 | - |
18/01/2025 | W4 3415 | Malaga | Wizz Air | A320 | 14:30 | 17:45 | - |
18/01/2025 | FR 2484 | Londra Stansted | Ryanair | B738 | 15:15 | 16:20 | - |
18/01/2025 | W4 3385 | Roma Ciampino | Wizz Air | A320 | 15:30 | 16:40 | - |
18/01/2025 | W4 3401 | Madrid | Wizz Air | A320 | 17:00 | 20:00 | - |
18/01/2025 | 5W 3487 | Abu Dhabi | Wizz Air | A321 | 18:20 | 01:25 | - |
18/01/2025 | FR 2683 | Bergamo | Ryanair | B738 | 19:15 | 20:20 | - |
18/01/2025 | W4 3381 | Bergamo | Wizz Air | A320 | 19:25 | 20:35 | - |
18/01/2025 | RO 648 | Bucuresti Otopeni | Tarom | B738 | 19:50 | 20:45 | - |
18/01/2025 | W4 3303 | Luton | Wizz Air | A320 | 20:05 | 21:15 | - |
18/01/2025 | W4 3439 | Malmo | Wizz Air | A320 | 20:25 | 21:40 | - |
18/01/2025 | TK 1348 | Istanbul | Turkish Airlines | B738 | 21:30 | 00:20 | - |
19/01/2025 | W4 3313 | Leeds | Wizz Air | A320 | 06:00 | 07:05 | - |
19/01/2025 | W4 3331 | Beauvais | Wizz Air | A320 | 06:00 | 08:00 | - |
19/01/2025 | LH 1671 | Munchen | Lufthansa | A319 | 06:10 | 07:00 | - |
19/01/2025 | W4 3301 | Luton | Wizz Air | A320 | 06:10 | 07:20 | - |
19/01/2025 | W4 3405 | Barcelona | Wizz Air | A320 | 06:35 | 08:40 | - |
19/01/2025 | W4 3373 | Memmingen | Wizz Air | A320 | 06:40 | 07:40 | - |
19/01/2025 | H4 8713 | Hurghada | HiSky | A320 | 07:00 | 09:20 | CHARTER |
19/01/2025 | W4 3411 | Valencia | Wizz Air | A320 | 07:10 | 09:40 | - |
19/01/2025 | RO 642 | Bucuresti Otopeni | Tarom | AT76 | 09:55 | 11:05 | - |
19/01/2025 | FR 9546 | Charleroi | Ryanair | B738 | 10:20 | 11:55 | - |
19/01/2025 | FR 9588 | Dublin | Ryanair | B738 | 12:45 | 14:25 | - |
19/01/2025 | W4 3361 | Dortmund | Wizz Air | A320 | 13:20 | 14:45 | - |
19/01/2025 | W4 3393 | Bologna | Wizz Air | A320 | 13:25 | 14:25 | - |
19/01/2025 | W4 3351 | Charleroi | Wizz Air | A320 | 13:45 | 15:20 | - |
19/01/2025 | LO 652 | Varsovia | Lot Polish | E175 | 13:55 | 14:20 | - |
19/01/2025 | W4 3367 | Stuttgart | Wizz Air | A320 | 14:20 | 15:30 | - |
19/01/2025 | LH 1669 | Munchen | Lufthansa | A319 | 14:20 | 15:10 | - |
19/01/2025 | LX 1881 | Zurich | Swiss Air | E195 | 15:15 | 16:25 | - |
19/01/2025 | W4 3371 | Basel | Wizz Air | A320 | 15:45 | 17:00 | - |
19/01/2025 | H4 275 | Bucuresti Otopeni | HiSky | A320 | 17:00 | 17:50 | - |
19/01/2025 | W4 3401 | Madrid | Wizz Air | A320 | 17:00 | 20:00 | - |
19/01/2025 | FR 844 | Bergamo | Ryanair | B738 | 17:00 | 18:05 | - |
19/01/2025 | W4 3385 | Roma Ciampino | Wizz Air | A320 | 18:20 | 19:30 | - |
19/01/2025 | W4 3381 | Bergamo | Wizz Air | A320 | 19:40 | 20:50 | - |
19/01/2025 | A2 107 | Bucuresti Otopeni | Animawings | A220 | 19:40 | 20:35 | - |
19/01/2025 | RO 648 | Bucuresti Otopeni | Tarom | B738 | 19:50 | 20:45 | - |
19/01/2025 | W4 3303 | Luton | Wizz Air | A320 | 20:05 | 21:15 | - |
19/01/2025 | H4 0251 | Dublin | HiSky | A320 | 21:30 | 22:50 | - |
19/01/2025 | TK 1348 | Istanbul | Turkish Airlines | B738 | 21:30 | 00:20 | - |
19/01/2025 | W4 3375 | Frankfurt Hahn | Wizz Air | A320 | 21:40 | 23:05 | - |
20/01/2025 | W4 3331 | Beauvais | Wizz Air | A320 | 06:00 | 08:00 | - |
20/01/2025 | LH 1671 | Munchen | Lufthansa | A319 | 06:10 | 07:00 | - |
20/01/2025 | W4 3301 | Luton | Wizz Air | A320 | 06:10 | 07:20 | - |
20/01/2025 | W4 3349 | Viena | Wizz Air | A320 | 06:20 | 06:40 | - |
20/01/2025 | W4 3405 | Barcelona | Wizz Air | A320 | 06:35 | 08:40 | - |
20/01/2025 | W4 3325 | Lyon | Wizz Air | A320 | 06:40 | 08:20 | - |
20/01/2025 | H4 277 | Bucuresti Otopeni | HiSky | A320 | 07:00 | 07:50 | - |
20/01/2025 | W4 3369 | Nuremberg | Wizz Air | A320 | 07:10 | 08:10 | - |
20/01/2025 | RO 642 | Bucuresti Otopeni | Tarom | B738 | 07:40 | 08:35 | - |
20/01/2025 | A2 101 | Bucuresti Otopeni | Animawings | A220 | 08:40 | 09:35 | - |
20/01/2025 | TK 1048 | Istanbul | Turkish Airlines | B738 | 09:50 | 12:40 | - |
20/01/2025 | FR 9549 | Beauvais | Ryanair | B738 | 10:20 | 12:10 | - |
20/01/2025 | RP 571 | Budapesta | Base Airlines | EMB120 | 10:45 | 11:10 | - |
20/01/2025 | FR 2484 | Londra Stansted | Ryanair | B738 | 11:40 | 12:45 | - |
20/01/2025 | FR 9588 | Dublin | Ryanair | B738 | 11:45 | 13:25 | - |
20/01/2025 | W4 3361 | Dortmund | Wizz Air | A320 | 13:00 | 14:25 | - |
20/01/2025 | W4 3393 | Bologna | Wizz Air | A320 | 13:15 | 14:15 | - |
20/01/2025 | W4 3351 | Charleroi | Wizz Air | A320 | 13:45 | 15:20 | - |
20/01/2025 | W4 3409 | Lisabona | Wizz Air | A320 | 14:05 | 16:35 | - |
20/01/2025 | LH 1669 | Munchen | Lufthansa | A319 | 14:20 | 15:10 | - |
20/01/2025 | W4 3391 | Treviso | Wizz Air | A320 | 14:35 | 15:30 | - |
20/01/2025 | RO 644 | Bucuresti Otopeni | Tarom | AT76 | 14:40 | 15:50 | - |
20/01/2025 | LX 1881 | Zurich | Swiss Air | E195 | 15:25 | 16:35 | - |
20/01/2025 | FR 844 | Bergamo | Ryanair | B738 | 16:40 | 17:45 | - |
20/01/2025 | W4 3417 | Zaragoza | Wizz Air | A320 | 16:50 | 19:20 | - |
20/01/2025 | LO 652 | Varsovia | Lot Polish | E175 | 18:00 | 18:25 | - |
20/01/2025 | W4 3385 | Roma Ciampino | Wizz Air | A320 | 18:15 | 19:25 | - |
20/01/2025 | W4 3381 | Bergamo | Wizz Air | A320 | 19:25 | 20:35 | - |
20/01/2025 | A2 107 | Bucuresti Otopeni | Animawings | A220 | 19:40 | 20:35 | - |
20/01/2025 | RO 648 | Bucuresti Otopeni | Tarom | B738 | 20:25 | 21:20 | - |
20/01/2025 | W4 3303 | Luton | Wizz Air | A320 | 20:05 | 21:15 | - |
21/01/2025 | W4 3413 | Alicante | Wizz Air | A320 | 05:50 | 08:25 | - |
21/01/2025 | W4 3301 | Luton | Wizz Air | A320 | 06:10 | 07:20 | - |
21/01/2025 | H4 277 | Bucuresti Otopeni | HiSky | A320 | 07:00 | 07:50 | - |
21/01/2025 | W4 3373 | Memmingen | Wizz Air | A320 | 07:10 | 08:10 | - |
21/01/2025 | RO 642 | Bucuresti Otopeni | Tarom | B738 | 08:40 | 09:35 | - |
21/01/2025 | W4 3341 | Eindhoven | Wizz Air | A320 | 13:45 | 15:25 | - |
21/01/2025 | W4 3371 | Basel | Wizz Air | A320 | 13:50 | 15:05 | - |
21/01/2025 | LO 652 | Varsovia | Lot Polish | E175 | 13:55 | 14:20 | - |
21/01/2025 | RO 644 | Bucuresti Otopeni | Tarom | AT76 | 14:15 | 15:25 | - |
21/01/2025 | LH 1669 | Munchen | Lufthansa | A319 | 14:20 | 15:10 | - |
21/01/2025 | W4 3415 | Malaga | Wizz Air | A320 | 14:30 | 17:45 | - |
21/01/2025 | W4 3385 | Roma Ciampino | Wizz Air | A320 | 15:30 | 16:40 | - |
21/01/2025 | W4 3401 | Madrid | Wizz Air | A320 | 17:00 | 20:00 | - |
21/01/2025 | 5W 3487 | Abu Dhabi | Wizz Air | A321 | 18:20 | 01:25 | - |
21/01/2025 | H4 275 | Bucuresti Otopeni | HiSky | A320 | 18:30 | 19:20 | - |
21/01/2025 | W4 3381 | Bergamo | Wizz Air | A320 | 19:25 | 20:35 | - |
21/01/2025 | RO 648 | Bucuresti Otopeni | Tarom | B738 | 19:50 | 20:45 | - |
21/01/2025 | W4 3439 | Malmo | Wizz Air | A320 | 20:25 | 21:40 | - |
21/01/2025 | W4 3393 | Bologna | Wizz Air | A320 | 20:50 | 21:50 | - |
21/01/2025 | TK 1348 | Istanbul | Turkish Airlines | B738 | 21:30 | 00:20 | - |
22/01/2025 | LH 1671 | Munchen | Lufthansa | A319 | 06:10 | 07:00 | - |
22/01/2025 | W4 3301 | Luton | Wizz Air | A320 | 06:10 | 07:20 | - |
22/01/2025 | W4 3313 | Leeds | Wizz Air | A320 | 06:20 | 07:45 | - |
22/01/2025 | W4 3405 | Barcelona | Wizz Air | A320 | 06:35 | 08:40 | - |
22/01/2025 | H4 277 | Bucuresti Otopeni | HiSky | A320 | 07:00 | 07:50 | - |
22/01/2025 | W4 3375 | Frankfurt Hahn | Wizz Air | A320 | 07:10 | 08:35 | - |
22/01/2025 | RO 642 | Bucuresti Otopeni | Tarom | B738 | 08:40 | 09:35 | - |
22/01/2025 | A2 101 | Bucuresti Otopeni | Animawings | B738 | 08:40 | 09:35 | - |
22/01/2025 | TK 1048 | Istanbul | Turkish Airlines | B738 | 09:50 | 12:40 | - |
22/01/2025 | RP 571 | Budapesta | Base Airlines | EMB120 | 10:45 | 11:10 | - |
22/01/2025 | W4 3361 | Dortmund | Wizz Air | A320 | 13:00 | 14:25 | - |
22/01/2025 | W4 3393 | Bologna | Wizz Air | A320 | 13:15 | 14:15 | - |
22/01/2025 | LO 652 | Varsovia | Lot Polish | E175 | 13:55 | 14:20 | - |
22/01/2025 | RO 644 | Bucuresti Otopeni | Tarom | AT76 | 14:40 | 15:50 | - |
22/01/2025 | W4 3401 | Madrid | Wizz Air | A320 | 17:00 | 20:00 | - |
22/01/2025 | W4 3385 | Roma Ciampino | Wizz Air | A320 | 18:15 | 19:25 | - |
22/01/2025 | H4 275 | Bucuresti Otopeni | HiSky | A320 | 18:30 | 19:20 | - |
22/01/2025 | W4 3381 | Bergamo | Wizz Air | A320 | 19:25 | 20:35 | - |
22/01/2025 | A2 107 | Bucuresti Otopeni | Animawings | A220 | 19:40 | 20:35 | - |
22/01/2025 | RO 648 | Bucuresti Otopeni | Tarom | B738 | 19:50 | 20:45 | - |
22/01/2025 | RP 573 | Budapesta | Base Airlines | EMB120 | 19:55 | 20:20 | - |
22/01/2025 | FR 9546 | Charleroi | Ryanair | B738 | 21:15 | 22:50 | - |
23/01/2025 | RO 650 | Bucuresti Otopeni | Tarom | AT76 | 05:25 | 06:35 | - |
23/01/2025 | W4 3331 | Beauvais | Wizz Air | A320 | 06:00 | 08:00 | - |
23/01/2025 | LH 1671 | Munchen | Lufthansa | A319 | 06:10 | 07:00 | - |
23/01/2025 | W4 3301 | Luton | Wizz Air | A320 | 06:10 | 07:20 | - |
23/01/2025 | W4 3351 | Charleroi | Wizz Air | A320 | 06:35 | 08:10 | - |
23/01/2025 | W4 3411 | Valencia | Wizz Air | A320 | 06:40 | 09:10 | - |
23/01/2025 | H4 277 | Bucuresti Otopeni | HiSky | A320 | 07:00 | 07:50 | - |
23/01/2025 | W4 3373 | Memmingen | Wizz Air | A320 | 07:10 | 08:10 | - |
23/01/2025 | RO 642 | Bucuresti Otopeni | Tarom | B738 | 08:10 | 09:05 | - |
23/01/2025 | FR 844 | Bergamo | Ryanair | B738 | 10:15 | 11:20 | - |
23/01/2025 | LX 1881 | Zurich | Swiss Air | A220 | 10:40 | 11:50 | - |
23/01/2025 | W4 3361 | Dortmund | Wizz Air | A320 | 13:00 | 14:25 | - |
23/01/2025 | W4 3393 | Bologna | Wizz Air | A320 | 13:15 | 14:15 | - |
23/01/2025 | W4 3341 | Eindhoven | Wizz Air | A320 | 13:45 | 15:25 | - |
23/01/2025 | W4 3367 | Stuttgart | Wizz Air | A320 | 14:30 | 15:40 | - |
23/01/2025 | W4 3371 | Basel | Wizz Air | A320 | 15:05 | 16:20 | - |
23/01/2025 | RO 644 | Bucuresti Otopeni | Tarom | AT76 | 16:10 | 17:20 | - |
23/01/2025 | W4 3401 | Madrid | Wizz Air | A320 | 17:00 | 20:00 | - |
23/01/2025 | W4 3385 | Roma Ciampino | Wizz Air | A320 | 18:15 | 19:25 | - |
23/01/2025 | 5W 3487 | Abu Dhabi | Wizz Air | A321 | 18:20 | 01:25 | - |
23/01/2025 | A2 107 | Bucuresti Otopeni | Animawings | A220 | 19:40 | 20:35 | - |
23/01/2025 | RO 648 | Bucuresti Otopeni | Tarom | B738 | 19:50 | 20:45 | - |
23/01/2025 | H4 275 | Bucuresti Otopeni | HiSky | A320 | 19:50 | 20:40 | - |
23/01/2025 | W4 3381 | Bergamo | Wizz Air | A320 | 19:50 | 21:00 | - |
23/01/2025 | W4 3303 | Luton | Wizz Air | A320 | 20:05 | 21:15 | - |
23/01/2025 | TK 1348 | Istanbul | Turkish Airlines | B738 | 21:30 | 00:20 | - |
24/01/2025 | RO 650 | Bucuresti Otopeni | Tarom | B738 | 05:25 | 06:20 | - |
24/01/2025 | W4 3331 | Beauvais | Wizz Air | A320 | 06:00 | 08:00 | - |
24/01/2025 | LH 1671 | Munchen | Wizz Air | A319 | 06:10 | 07:00 | - |
24/01/2025 | W4 3301 | Luton | Wizz Air | A320 | 06:10 | 07:20 | - |
24/01/2025 | W4 3349 | Viena | Wizz Air | A320 | 06:20 | 06:40 | - |
24/01/2025 | W4 3405 | Barcelona | Wizz Air | A320 | 06:35 | 08:40 | - |
24/01/2025 | W4 3325 | Lyon | Wizz Air | A320 | 06:40 | 08:20 | - |
24/01/2025 | H4 277 | Bucuresti Otopeni | HiSky | A320 | 07:00 | 07:50 | - |
24/01/2025 | W4 3369 | Nuremberg | Wizz Air | A320 | 07:10 | 08:10 | - |
24/01/2025 | RO 642 | Bucuresti Otopeni | Tarom | B738 | 08:40 | 09:35 | - |
24/01/2025 | A2 101 | Bucuresti Otopeni | Animawings | A220 | 08:40 | 09:35 | - |
24/01/2025 | TK 1048 | Istanbul | Turkish Airlines | B738 | 09:50 | 12:40 | - |
24/01/2025 | FR 9549 | Beauvais | Ryanair | B738 | 10:30 | 12:20 | - |
24/01/2025 | FR 9588 | Dublin | Ryanair | B738 | 12:20 | 14:00 | - |
24/01/2025 | W4 3361 | Dortmund | Wizz Air | A320 | 13:00 | 14:25 | - |
24/01/2025 | W4 3393 | Bologna | Wizz Air | A320 | 13:15 | 14:15 | - |
24/01/2025 | W4 3351 | Charleroi | Wizz Air | A320 | 13:45 | 15:20 | - |
24/01/2025 | W4 3409 | Lisabona | Wizz Air | A320 | 14:05 | 16:35 | - |
24/01/2025 | LH 1669 | Munchen | Lufthansa | A319 | 14:20 | 15:10 | - |
24/01/2025 | RO 644 | Bucuresti Otopeni | Tarom | AT76 | 14:40 | 15:50 | - |
24/01/2025 | W4 3391 | Treviso | Wizz Air | A320 | 14:45 | 15:40 | - |
24/01/2025 | W4 3417 | Zaragoza | Wizz Air | A320 | 16:50 | 19:20 | - |
24/01/2025 | LO 654 | Varsovia | Lot Polish | E175 | 17:55 | 18:20 | - |
24/01/2025 | W4 3385 | Roma Ciampino | Wizz Air | A320 | 18:15 | 19:25 | - |
24/01/2025 | H4 275 | Bucuresti Otopeni | HiSky | A320 | 18:30 | 19:20 | - |
24/01/2025 | W4 3381 | Bergamo | Wizz Air | A320 | 19:35 | 20:45 | - |
24/01/2025 | RO 648 | Bucuresti Otopeni | Tarom | B738 | 19:50 | 20:45 | - |
24/01/2025 | RP 573 | Budapesta | Base Airlines | EMB120 | 19:55 | 20:20 | - |
24/01/2025 | A2 107 | Bucuresti Otopeni | Animawings | A220 | 20:00 | 20:55 | - |
24/01/2025 | W4 3303 | Luton | Wizz Air | A320 | 20:05 | 21:15 | - |
24/01/2025 | FR 9546 | Charleroi | Ryanair | B738 | 21:10 | 22:45 | - |
24/01/2025 | H4 0251 | Dublin | HiSky | A320 | 21:30 | 22:50 | - |
24/01/2025 | FR 844 | Bergamo | Ryanair | B738 | 23:05 | 00:10 | - |
25/01/2025 | W4 3413 | Alicante | Wizz Air | A320 | 05:50 | 08:25 | - |
25/01/2025 | W4 3405 | Barcelona | Wizz Air | A320 | 06:00 | 08:05 | - |
25/01/2025 | W4 3301 | Luton | Wizz Air | A320 | 06:10 | 07:20 | - |
25/01/2025 | LH 1671 | Munchen | Lufthansa | A319 | 06:10 | 07:00 | - |
25/01/2025 | W4 3351 | Charleroi | Wizz Air | A320 | 06:35 | 08:10 | - |
25/01/2025 | H4 277 | Bucuresti Otopeni | HiSky | A320 | 07:00 | 07:50 | - |
25/01/2025 | W4 3373 | Memmingen | Wizz Air | A320 | 07:10 | 08:10 | - |
25/01/2025 | FR 9549 | Beauvais | Ryanair | B738 | 10:00 | 11:50 | - |
25/01/2025 | H4 7613 | Hurghada | HiSky | A320 | 10:00 | 13:10 | CHARTER |
25/01/2025 | W4 3341 | Eindhoven | Wizz Air | A320 | 13:05 | 14:45 | - |
25/01/2025 | U5 6123 | Hurghada | SkyUp | B738 | 13:15 | 17:00 | CHARTER |
25/01/2025 | W4 3333 | Beauvais | Wizz Air | A320 | 13:35 | 15:35 | - |
25/01/2025 | W4 3371 | Basel | Wizz Air | A320 | 13:50 | 15:05 | - |
25/01/2025 | RO 644 | Bucuresti Otopeni | Tarom | AT76 | 14:15 | 15:25 | - |
25/01/2025 | LH 1669 | Munchen | Lufthansa | A319 | 14:20 | 15:10 | - |
25/01/2025 | W4 3415 | Malaga | Wizz Air | A320 | 14:30 | 17:45 | - |
25/01/2025 | FR 2484 | Londra Stansted | Ryanair | B738 | 15:15 | 16:20 | - |
25/01/2025 | W4 3385 | Roma Ciampino | Wizz Air | A320 | 15:30 | 16:40 | - |
25/01/2025 | W4 3401 | Madrid | Wizz Air | A320 | 17:00 | 20:00 | - |
25/01/2025 | 5W 3487 | Abu Dhabi | Wizz Air | A321 | 18:20 | 01:25 | - |
25/01/2025 | FR 2683 | Bergamo | Ryanair | B738 | 19:15 | 20:20 | - |
25/01/2025 | W4 3381 | Bergamo | Wizz Air | A320 | 19:25 | 20:35 | - |
25/01/2025 | RO 648 | Bucuresti Otopeni | Tarom | B738 | 19:50 | 20:45 | - |
25/01/2025 | W4 3303 | Luton | Wizz Air | A320 | 20:05 | 21:15 | - |
25/01/2025 | W4 3439 | Malmo | Wizz Air | A320 | 20:25 | 21:40 | - |
25/01/2025 | TK 1348 | Istanbul | Turkish Airlines | B738 | 21:30 | 00:20 | - |
26/01/2025 | W4 3313 | Leeds | Wizz Air | A320 | 06:00 | 07:05 | - |
26/01/2025 | W4 3331 | Beauvais | Wizz Air | A320 | 06:00 | 08:00 | - |
26/01/2025 | LH 1671 | Munchen | Lufthansa | A319 | 06:10 | 07:00 | - |
26/01/2025 | W4 3301 | Luton | Wizz Air | A320 | 06:10 | 07:20 | - |
26/01/2025 | W4 3405 | Barcelona | Wizz Air | A320 | 06:35 | 08:40 | - |
26/01/2025 | W4 3373 | Memmingen | Wizz Air | A320 | 06:40 | 07:40 | - |
26/01/2025 | W4 3411 | Valencia | Wizz Air | A320 | 07:10 | 09:40 | - |
26/01/2025 | RO 642 | Bucuresti Otopeni | Tarom | AT76 | 09:50 | 11:00 | - |
26/01/2025 | FR 9546 | Charleroi | Ryanair | B738 | 10:20 | 11:55 | - |
26/01/2025 | FR 9588 | Dublin | Ryanair | B738 | 12:45 | 14:25 | - |
26/01/2025 | W4 3361 | Dortmund | Wizz Air | A320 | 13:20 | 14:45 | - |
26/01/2025 | W4 3393 | Bologna | Wizz Air | A320 | 13:25 | 14:25 | - |
26/01/2025 | W4 3351 | Charleroi | Wizz Air | A320 | 13:45 | 15:20 | - |
26/01/2025 | LO 652 | Varsovia | Lot Polish | E175 | 13:55 | 14:20 | - |
26/01/2025 | W4 3367 | Stuttgart | Wizz Air | A320 | 14:20 | 15:30 | - |
26/01/2025 | LH 1669 | Munchen | Lufthansa | A319 | 14:20 | 15:10 | - |
26/01/2025 | LX 1881 | Zurich | Swiss Air | E195 | 15:15 | 16:25 | - |
26/01/2025 | W4 3371 | Basel | Wizz Air | A320 | 15:45 | 17:00 | - |
26/01/2025 | H4 275 | Bucuresti Otopeni | HiSky | A320 | 17:00 | 17:50 | - |
26/01/2025 | W4 3401 | Madrid | Wizz Air | A320 | 17:00 | 20:00 | - |
26/01/2025 | FR 844 | Bergamo | Ryanair | B738 | 17:00 | 18:05 | - |
26/01/2025 | W4 3385 | Roma Ciampino | Wizz Air | A320 | 18:20 | 19:30 | - |
26/01/2025 | W4 3381 | Bergamo | Wizz Air | A320 | 19:40 | 20:50 | - |
26/01/2025 | A2 107 | Bucuresti Otopeni | Animawings | A220 | 19:40 | 20:35 | - |
26/01/2025 | RO 648 | Bucuresti Otopeni | Tarom | B738 | 19:50 | 20:45 | - |
26/01/2025 | W4 3303 | Luton | Wizz Air | A320 | 20:05 | 21:15 | - |
26/01/2025 | H4 0251 | Dublin | HiSky | A320 | 21:30 | 22:50 | - |
26/01/2025 | TK 1348 | Istanbul | Turkish Airlines | B738 | 21:30 | 00:20 | - |
26/01/2025 | W4 3375 | Frankfurt Hahn | Wizz Air | A320 | 21:40 | 23:05 | - |
27/01/2025 | W4 3331 | Beauvais | Wizz Air | A320 | 06:00 | 08:00 | - |
27/01/2025 | LH 1671 | Munchen | Lufthansa | A319 | 06:10 | 07:00 | - |
27/01/2025 | W4 3301 | Luton | Wizz Air | A320 | 06:10 | 07:20 | - |
27/01/2025 | W4 3349 | Viena | Wizz Air | A320 | 06:20 | 06:40 | - |
27/01/2025 | W4 3405 | Barcelona | Wizz Air | A320 | 06:35 | 08:40 | - |
27/01/2025 | W4 3325 | Lyon | Wizz Air | A320 | 06:40 | 08:20 | - |
27/01/2025 | H4 277 | Bucuresti Otopeni | HiSky | A320 | 07:00 | 07:50 | - |
27/01/2025 | W4 3369 | Nuremberg | Wizz Air | A320 | 07:10 | 08:10 | - |
27/01/2025 | RO 642 | Bucuresti Otopeni | Tarom | B738 | 07:40 | 08:35 | - |
27/01/2025 | A2 101 | Bucuresti Otopeni | Animawings | A220 | 08:40 | 09:35 | - |
27/01/2025 | TK 1048 | Istanbul | Turkish Airlines | B738 | 09:50 | 12:40 | - |
27/01/2025 | FR 9549 | Beauvais | Ryanair | B738 | 10:20 | 12:10 | - |
