DATA | NR. ZBOR | DE LA | COMPANIE | AVION | ORA PLECARE | ORA SOSIRE | OBSERVATII |
---|---|---|---|---|---|---|---|
05/10/2024 | LH 1672 | Munchen | Lufthansa | A319 | 22:05 | 00:45 | - |
05/10/2024 | W4 3386 | Roma Fiumicino | Wizz Air | A320 | 21:35 | 00:45 | - |
05/10/2024 | W4 3402 | Madrid | Wizz Air | A320 | 20:30 | 01:10 | - |
05/10/2024 | W4 3304 | Luton | Wizz Air | A320 | 21:50 | 02:45 | - |
05/10/2024 | GQ 4816 | Heraklion | Sky Express | A320 | 01:00 | 03:10 | CHARTER |
05/10/2024 | H4 0252 | Dublin | HiSky | A320 | 23:50 | 05:00 | - |
05/10/2024 | H4 278 | Bucuresti Otopeni | HiSky | A320 | 08:20 | 09:10 | - |
05/10/2024 | FR 9547 | Charleroi | Ryanair | B738 | 06:20 | 09:40 | - |
05/10/2024 | W4 3384 | Bergamo | Wizz Air | A320 | 08:35 | 11:30 | - |
05/10/2024 | FR 2485 | Londra Stansted | Ryanair | B738 | 07:10 | 11:55 | - |
05/10/2024 | FL 602 | Antalya | Fly Lili | A321 | 10:00 | 12:00 | CHARTER |
05/10/2024 | W4 3372 | Basel | Wizz Air | A320 | 08:55 | 12:00 | - |
05/10/2024 | W4 3332 | Beauvais | Wizz Air | A320 | 08:50 | 12:25 | - |
05/10/2024 | W4 3406 | Barcelona | Wizz Air | A320 | 08:45 | 12:45 | - |
05/10/2024 | W4 3302 | Luton | Wizz Air | A321 | 08:10 | 13:05 | - |
05/10/2024 | LH 1668 | Munchen | Lufthansa | A319 | 10:35 | 13:15 | - |
05/10/2024 | LO 651 | Varsovia | Lot Polish | E175 | 10:50 | 13:20 | - |
05/10/2024 | W4 3314 | Leeds | Wizz Air | A320 | 08:25 | 13:25 | - |
05/10/2024 | FR 845 | Bergamo | Ryanair | B738 | 10:45 | 13:40 | - |
05/10/2024 | NE 6021 | Hurghada | Nesma Airlines | A320 | 11:15 | 13:45 | CHARTER |
05/10/2024 | RO 643 | Bucuresti Otopeni | Tarom | AT76 | 12:40 | 13:50 | - |
05/10/2024 | W4 3412 | Valencia | Wizz Air | A320 | 09:35 | 13:55 | - |
05/10/2024 | W4 3350 | Viena | Wizz Air | A320 | 13:30 | 15:50 | - |
05/10/2024 | W4 3394 | Bologna | Wizz Air | A320 | 13:40 | 16:35 | - |
05/10/2024 | LH 1670 | Munchen | Lufthansa | A319 | 14:50 | 17:30 | - |
05/10/2024 | E8 7358 | Antalya | Bees Airlines | A320 | 15:15 | 17:35 | CHARTER |
05/10/2024 | W4 3370 | Nuremberg | Wizz Air | A320 | 14:50 | 17:40 | - |
05/10/2024 | 5W 3488 | Abu Dhabi | Wizz Air | A321 | 13:15 | 18:00 | - |
05/10/2024 | RO 647 | Bucuresti Otopeni | Tarom | B738 | 18:15 | 19:10 | - |
05/10/2024 | W4 3342 | Eindhoven | Wizz Air | A321 | 16:00 | 19:20 | - |
05/10/2024 | W4 3362 | Dortmund | Wizz Air | A320 | 16:35 | 19:45 | - |
05/10/2024 | W4 3352 | Charleroi | Wizz Air | A320 | 16:30 | 19:55 | - |
05/10/2024 | TK 1347 | Istanbul | Turkish Airlines | B738 | 18:35 | 20:10 | - |
05/10/2024 | W4 3376 | Frankfurt Hahn | Wizz Air | A320 | 20:05 | 23:10 | - |
05/10/2024 | W4 3402 | Madrid | Wizz Air | A320 | 18:30 | 23:10 | - |
05/10/2024 | RO 649 | Bucuresti Otopeni | Tarom | AT76 | 22:20 | 23:30 | - |
06/10/2024 | LH 1672 | Munchen | Lufthansa | A319 | 22:05 | 00:45 | - |
06/10/2024 | W4 3386 | Roma Fiumicino | Wizz Air | A321 | 21:45 | 00:50 | - |
06/10/2024 | W4 3418 | Zaragoza | Wizz Air | A320 | 20:45 | 00:50 | - |
06/10/2024 | W4 3440 | Malmo | Wizz Air | A320 | 22:05 | 01:05 | - |
06/10/2024 | H4 5618 | Hurghada | HiSky | A320 | 23:50 | 02:20 | CHARTER |
06/10/2024 | W4 3304 | Luton | Wizz Air | A320 | 21:50 | 02:45 | - |
06/10/2024 | W4 3414 | Alicante | Wizz Air | A320 | 00:10 | 04:30 | - |
06/10/2024 | RO 641 | Bucuresti Otopeni | Tarom | AT76 | 07:20 | 08:30 | - |
06/10/2024 | W4 3382 | Bergamo | Wizz Air | A320 | 07:40 | 10:35 | - |
06/10/2024 | H4 5724 | Antalya | HiSky | A320 | 09:00 | 11:00 | CHARTER |
06/10/2024 | H4 8718 | Hurghada | HiSky | A321 | 08:50 | 11:20 | CHARTER |
06/10/2024 | W4 3440 | Malmo | Wizz Air | A320 | 08:55 | 11:55 | - |
06/10/2024 | W4 3332 | Beauvais | Wizz Air | A320 | 08:50 | 12:25 | - |
06/10/2024 | W4 3482 | Larnaca | Wizz Air | A321 | 09:40 | 12:25 | - |
06/10/2024 | W4 3302 | Luton | Wizz Air | A320 | 08:10 | 13:05 | - |
06/10/2024 | W4 3362 | Dortmund | Wizz Air | A320 | 10:05 | 13:15 | - |
06/10/2024 | LH 1668 | Munchen | Lufthansa | A319 | 10:35 | 13:15 | - |
06/10/2024 | A2 4209 | Hurghada | Animawings | A320 | 10:45 | 13:15 | CHARTER |
06/10/2024 | LO 651 | Varsovia | Lot Polish | E175 | 10:50 | 13:20 | - |
06/10/2024 | FR 845 | Bergamo | Ryanair | B738 | 10:40 | 13:35 | - |
06/10/2024 | LX 1880 | Zurich | Swiss Air | A220 | 11:40 | 14:40 | - |
06/10/2024 | W4 3402 | Madrid | Wizz Air | A320 | 10:30 | 15:10 | - |
06/10/2024 | W4 3394 | Bologna | Wizz Air | A320 | 14:00 | 16:55 | - |
06/10/2024 | FR 9589 | Dublin | Ryanair | B738 | 11:55 | 17:20 | - |
06/10/2024 | LH 1670 | Munchen | Lufthansa | A319 | 14:50 | 17:30 | - |
06/10/2024 | W4 3318 | Zakynthos | Wizz Air | A320 | 15:45 | 17:45 | - |
06/10/2024 | W4 3406 | Barcelona | Wizz Air | A320 | 14:30 | 18:30 | - |
06/10/2024 | W4 3328 | Catania | Wizz Air | A320 | 15:40 | 18:55 | - |
06/10/2024 | FR 2682 | Bergamo | Ryanair | B738 | 16:05 | 19:00 | - |
06/10/2024 | RO 647 | Bucuresti Otopeni | Tarom | B738 | 18:15 | 19:10 | - |
06/10/2024 | W4 3342 | Eindhoven | Wizz Air | A320 | 16:00 | 19:20 | - |
06/10/2024 | W4 3374 | Memmingen | Wizz Air | A321 | 16:25 | 19:20 | - |
06/10/2024 | H4 276 | Bucuresti Otopeni | HiSky | A320 | 18:50 | 19:40 | - |
06/10/2024 | TK 1347 | Istanbul | Turkish Airlines | B738 | 18:35 | 20:10 | - |
06/10/2024 | FR 9548 | Beauvais | Ryanair | B738 | 17:15 | 20:45 | - |
06/10/2024 | W4 3384 | Bergamo | Wizz Air | A320 | 20:10 | 23:05 | - |
06/10/2024 | RO 649 | Bucuresti Otopeni | Tarom | AT76 | 22:20 | 23:30 | - |
07/10/2024 | LH 1672 | Munchen | Lufthansa | A319 | 22:05 | 00:45 | - |
07/10/2024 | W4 3386 | Roma Fiumicino | Wizz Air | A320 | 21:40 | 00:50 | - |
07/10/2024 | W4 3352 | Charleroi | Wizz Air | A320 | 21:25 | 00:50 | - |
07/10/2024 | W4 3416 | Malaga | Wizz Air | A320 | 20:05 | 00:55 | - |
07/10/2024 | W4 3408 | Barcelona | Wizz Air | A320 | 21:10 | 01:10 | - |
07/10/2024 | W4 3330 | Nisa | Wizz Air | A321 | 22:00 | 01:15 | - |
07/10/2024 | W4 3304 | Luton | Wizz Air | A320 | 21:50 | 02:45 | - |
07/10/2024 | H4 0252 | Dublin | HiSky | A320 | 22:50 | 04:00 | - |
07/10/2024 | RO 641 | Bucuresti Otopeni | Tarom | B737 | 07:30 | 08:25 | - |
07/10/2024 | TK 1047 | Istanbul | Turkish Airlines | A321 | 07:05 | 08:40 | - |
07/10/2024 | H4 278 | Bucuresti Otopeni | HiSky | A320 | 08:20 | 09:10 | - |
07/10/2024 | FR 9548 | Beauvais | Ryanair | B738 | 06:05 | 09:35 | - |
07/10/2024 | FR 9547 | Charleroi | Ryanair | B738 | 06:30 | 09:50 | - |
07/10/2024 | RP 570 | Budapesta | Base Airlines | EMB120 | 08:00 | 10:15 | - |
07/10/2024 | W4 3382 | Bergamo | Wizz Air | A320 | 08:20 | 11:15 | - |
07/10/2024 | W4 3482 | Larnaca | Wizz Air | A320 | 09:10 | 11:55 | - |
07/10/2024 | W4 3332 | Beauvais | Wizz Air | A320 | 08:50 | 12:25 | - |
07/10/2024 | W4 3352 | Charleroi | Wizz Air | A320 | 09:00 | 12:25 | - |
07/10/2024 | W4 3302 | Luton | Wizz Air | A320 | 08:10 | 13:05 | - |
07/10/2024 | LH 1668 | Munchen | Lufthansa | A319 | 10:35 | 13:15 | - |
07/10/2024 | W4 3418 | Zaragoza | Wizz Air | A320 | 09:30 | 13:35 | - |
07/10/2024 | LX 1880 | Zurich | Swiss Air | E190 | 11:40 | 14:40 | - |
07/10/2024 | RO 643 | Bucuresti Otopeni | Tarom | AT76 | 14:35 | 15:45 | - |
07/10/2024 | W4 3374 | Memmingen | Wizz Air | A320 | 13:00 | 15:55 | - |
07/10/2024 | H4 9712 | Tel Aviv | HiSky | A320 | 14:00 | 16:30 | CHARTER |
07/10/2024 | PC 6301 | Antalya | Pegasus | B738 | 14:55 | 16:55 | CHARTER |
07/10/2024 | LO 653 | Varsovia | Lot Polish | E175 | 15:00 | 17:30 | - |
07/10/2024 | LH 1670 | Munchen | Lufthansa | A319 | 14:50 | 17:30 | - |
07/10/2024 | W4 3392 | Treviso | Wizz Air | A320 | 14:55 | 17:40 | - |
07/10/2024 | W4 3428 | Napoli | Wizz Air | A320 | 15:40 | 18:40 | - |
07/10/2024 | W4 3406 | Barcelona | Wizz Air | A320 | 14:50 | 18:50 | - |
07/10/2024 | RO 647 | Bucuresti Otopeni | Tarom | B738 | 18:15 | 19:10 | - |
07/10/2024 | H4 276 | Bucuresti Otopeni | HiSky | A320 | 18:20 | 19:10 | - |
07/10/2024 | W4 3372 | Basel | Wizz Air | A321 | 16:55 | 20:00 | - |
07/10/2024 | FR 2485 | Londra Stansted | Ryanair | B738 | 17:00 | 21:45 | - |
07/10/2024 | W4 3384 | Bergamo | Wizz Air | A320 | 19:50 | 22:45 | - |
07/10/2024 | W4 3412 | Valencia | Wizz Air | A320 | 18:50 | 23:10 | - |
07/10/2024 | FR 845 | Bergamo | Ryanair | B738 | 20:30 | 23:25 | - |
07/10/2024 | W4 3362 | Dortmund | Wizz Air | A320 | 20:30 | 23:40 | - |
08/10/2024 | W4 3386 | Roma Fiumicino | Wizz Air | A320 | 21:00 | 00:05 | - |
08/10/2024 | LH 1672 | Munchen | Lufthansa | A319 | 22:05 | 00:45 | - |
08/10/2024 | W4 3482 | Larnaca | Wizz Air | A320 | 22:10 | 00:55 | - |
08/10/2024 | W4 3394 | Bologna | Wizz Air | A321 | 22:05 | 01:00 | - |
08/10/2024 | W4 3402 | Madrid | Wizz Air | A320 | 20:30 | 01:10 | - |
08/10/2024 | W4 3304 | Luton | Wizz Air | A320 | 21:50 | 02:45 | - |
08/10/2024 | W4 3412 | Valencia | Wizz Air | A320 | 22:35 | 02:55 | - |
08/10/2024 | RO 641 | Bucuresti Otopeni | Tarom | B738 | 07:30 | 08:25 | - |
08/10/2024 | FR 9548 | Beauvais | Ryanair | B738 | 06:10 | 09:40 | - |
08/10/2024 | H4 278 | Bucuresti Otopeni | HiSky | A320 | 10:20 | 11:10 | - |
08/10/2024 | W4 3394 | Bologna | Wizz Air | A320 | 08:25 | 11:20 | - |
08/10/2024 | FR 9589 | Dublin | Ryanair | B738 | 05:55 | 11:20 | - |
08/10/2024 | W4 3372 | Basel | Wizz Air | A320 | 08:55 | 12:00 | - |
08/10/2024 | W4 3406 | Barcelona | Wizz Air | A320 | 08:45 | 12:45 | - |
08/10/2024 | W4 3302 | Luton | Wizz Air | A320 | 08:10 | 13:05 | - |
08/10/2024 | LH 1668 | Munchen | Lufthansa | A319 | 10:35 | 13:15 | - |
08/10/2024 | LO 651 | Varsovia | Lot Polish | E175 | 10:50 | 13:20 | - |
08/10/2024 | W4 3314 | Leeds | Wizz Air | A320 | 08:25 | 13:25 | - |
08/10/2024 | FR 845 | Bergamo | Ryanair | B738 | 10:40 | 13:35 | - |
08/10/2024 | RO 643 | Bucuresti Otopeni | Tarom | AT76 | 12:40 | 13:50 | - |
08/10/2024 | W4 3402 | Madrid | Wizz Air | A321 | 09:35 | 14:15 | - |
08/10/2024 | FR 2485 | Londra Stansted | Ryanair | B738 | 10:55 | 15:40 | - |
08/10/2024 | W4 3350 | Viena | Wizz Air | A320 | 13:30 | 15:50 | - |
08/10/2024 | W4 3384 | Bergamo | Wizz Air | A320 | 13:35 | 16:30 | - |
08/10/2024 | FR 9547 | Charleroi | Ryanair | B738 | 13:40 | 17:00 | - |
08/10/2024 | LH 1670 | Munchen | Lufthansa | A319 | 14:50 | 17:30 | - |
08/10/2024 | W4 3370 | Nuremberg | Wizz Air | A320 | 14:50 | 17:40 | - |
08/10/2024 | RO 647 | Bucuresti Otopeni | Tarom | B738 | 18:15 | 19:10 | - |
08/10/2024 | W4 3342 | Eindhoven | Wizz Air | A320 | 16:00 | 19:20 | - |
08/10/2024 | TK 1347 | Istanbul | Turkish Airlines | B738 | 18:35 | 20:10 | - |
08/10/2024 | W4 3328 | Catania | Wizz Air | A321 | 19:00 | 22:15 | - |
08/10/2024 | W4 3376 | Frankfurt Hahn | Wizz Air | A320 | 20:05 | 23:10 | - |
08/10/2024 | FR 2682 | Bergamo | Ryanair | B738 | 20:30 | 23:25 | - |
08/10/2024 | RO 649 | Bucuresti Otopeni | Tarom | AT76 | 22:20 | 23:30 | - |
08/10/2024 | W4 3362 | Dortmund | Wizz Air | A320 | 20:30 | 23:40 | - |
09/10/2024 | LH 1672 | Munchen | Lufthansa | A319 | 22:05 | 00:45 | - |
09/10/2024 | W4 3418 | Zaragoza | Wizz Air | A320 | 20:45 | 00:50 | - |
09/10/2024 | W4 3386 | Roma Fiumicino | Wizz Air | A320 | 21:45 | 00:50 | - |
09/10/2024 | W4 3304 | Luton | Wizz Air | A320 | 21:50 | 02:45 | - |
09/10/2024 | W4 3414 | Alicante | Wizz Air | A320 | 00:10 | 04:30 | - |
09/10/2024 | RO 641 | Bucuresti Otopeni | Tarom | A318 | 07:30 | 08:25 | - |
09/10/2024 | TK 1047 | Istanbul | Turkish Airlines | B738 | 07:05 | 08:40 | - |
09/10/2024 | H4 278 | Bucuresti Otopeni | HiSky | A320 | 08:20 | 09:10 | - |
09/10/2024 | RP 570 | Budapesta | Base Airlines | EMB120 | 08:00 | 10:15 | - |
09/10/2024 | W4 3382 | Bergamo | Wizz Air | A320 | 07:40 | 10:35 | - |
09/10/2024 | W4 3440 | Malmo | Wizz Air | A320 | 08:55 | 11:55 | - |
09/10/2024 | RO 643 | Bucuresti Otopeni | Tarom | AT76 | 11:10 | 12:20 | - |
09/10/2024 | W4 3302 | Luton | Wizz Air | A320 | 08:10 | 13:05 | - |
09/10/2024 | LH 1668 | Munchen | Lufthansa | A319 | 10:35 | 13:15 | - |
09/10/2024 | W4 3314 | Leeds | Wizz Air | A320 | 08:15 | 13:15 | - |
09/10/2024 | W4 3482 | Larnaca | Wizz Air | A320 | 11:25 | 14:10 | - |
09/10/2024 | H4 5384 | Monastir | HiSky | A320 | 11:10 | 15:40 | CHARTER |
09/10/2024 | W4 3374 | Memmingen | Wizz Air | A320 | 12:45 | 15:40 | - |
09/10/2024 | FR 845 | Bergamo | Ryanair | B738 | 13:35 | 16:30 | - |
09/10/2024 | W4 3394 | Bologna | Wizz Air | A320 | 14:00 | 16:55 | - |
09/10/2024 | LO 653 | Varsovia | Lot Polish | E175 | 15:00 | 17:30 | - |
09/10/2024 | LH 1670 | Munchen | Lufthansa | A319 | 14:50 | 17:30 | - |
09/10/2024 | 5W 3488 | Abu Dhabi | Wizz Air | A321 | 13:15 | 18:00 | - |
09/10/2024 | W4 3406 | Barcelona | Wizz Air | A320 | 14:30 | 18:30 | - |
09/10/2024 | W4 3386 | Roma Fiumicino | Wizz Air | A321 | 16:05 | 19:15 | - |
09/10/2024 | RP 572 | Budapesta | Base Airlines | EMB120 | 17:10 | 19:25 | - |
09/10/2024 | FR 9548 | Beauvais | Ryanair | B738 | 16:20 | 19:50 | - |
09/10/2024 | FR 9547 | Charleroi | Ryanair | A320 | 17:15 | 20:35 | - |
09/10/2024 | RO 647 | Bucuresti Otopeni | Tarom | B738 | 20:05 | 21:00 | - |
09/10/2024 | H4 276 | Bucuresti Otopeni | HiSky | A320 | 21:25 | 22:15 | - |
09/10/2024 | W4 3352 | Charleroi | Wizz Air | A320 | 19:40 | 23:10 | - |
09/10/2024 | RO 649 | Bucuresti Otopeni | Tarom | AT76 | 22:20 | 23:30 | - |
09/10/2024 | W4 3362 | Dortmund | Wizz Air | A320 | 20:30 | 23:40 | - |
09/10/2024 | W4 3412 | Valencia | Wizz Air | A320 | 19:35 | 23:55 | - |
10/10/2024 | LH 1672 | Munchen | Lufthansa | A319 | 22:05 | 00:45 | - |
10/10/2024 | W4 3416 | Malaga | Wizz Air | A320 | 19:55 | 00:45 | - |
10/10/2024 | W4 3330 | Nisa | Wizz Air | A320 | 22:00 | 01:10 | - |
10/10/2024 | W4 3402 | Madrid | Wizz Air | A320 | 20:40 | 01:20 | - |
10/10/2024 | W4 3304 | Luton | Wizz Air | A320 | 21:50 | 02:45 | - |
10/10/2024 | RO 641 | Bucuresti Otopeni | Tarom | AT76 | 07:30 | 08:40 | - |
10/10/2024 | H4 278 | Bucuresti Otopeni | HiSky | A320 | 08:20 | 09:10 | - |
10/10/2024 | FR 9547 | Charleroi | Ryanair | B738 | 06:30 | 09:50 | - |
10/10/2024 | LX 1880 | Zurich | Swiss Air | A220 | 06:50 | 09:50 | - |
10/10/2024 | W4 3384 | Bergamo | Wizz Air | A320 | 08:50 | 11:45 | - |
10/10/2024 | FR 2485 | Londra Stansted | Ryanair | B738 | 07:05 | 11:50 | - |
10/10/2024 | W4 3332 | Beauvais | Wizz Air | A320 | 08:50 | 12:25 | - |
10/10/2024 | W4 3352 | Charleroi | Wizz Air | A320 | 09:00 | 12:25 | - |
10/10/2024 | W4 3406 | Barcelona | Wizz Air | A320 | 08:45 | 12:45 | - |
10/10/2024 | W4 3302 | Luton | Wizz Air | A321 | 08:10 | 13:05 | - |
10/10/2024 | LH 1668 | Munchen | Lufthansa | A319 | 10:35 | 13:15 | - |
10/10/2024 | LO 651 | Varsovia | Lot Polish | E175 | 10:50 | 13:20 | - |
10/10/2024 | RO 643 | Bucuresti Otopeni | Tarom | AT76 | 12:40 | 13:50 | - |
10/10/2024 | FR 845 | Bergamo | Ryanair | B738 | 11:00 | 13:55 | - |
10/10/2024 | W4 3414 | Alicante | Wizz Air | A320 | 09:45 | 14:05 | - |
10/10/2024 | W4 3402 | Madrid | Wizz Air | A320 | 10:05 | 14:55 | - |
10/10/2024 | W4 3350 | Viena | Wizz Air | A320 | 13:55 | 16:15 | - |
10/10/2024 | FR 9548 | Beauvais | Ryanair | B738 | 13:30 | 17:00 | - |
10/10/2024 | W4 3318 | Zakynthos | Wizz Air | A320 | 15:10 | 17:10 | - |
10/10/2024 | LH 1670 | Munchen | Lufthansa | A319 | 14:50 | 17:30 | - |
10/10/2024 | W4 3392 | Treviso | Wizz Air | A320 | 15:35 | 18:20 | - |
10/10/2024 | W4 3342 | Eindhoven | Wizz Air | A320 | 15:35 | 18:55 | - |
10/10/2024 | RO 647 | Bucuresti Otopeni | Tarom | B738 | 18:15 | 19:10 | - |
10/10/2024 | W4 3328 | Catania | Wizz Air | A321 | 16:05 | 19:20 | - |
10/10/2024 | W4 3376 | Frankfurt Hahn | Wizz Air | A320 | 16:50 | 19:55 | - |
10/10/2024 | H4 276 | Bucuresti Otopeni | HiSky | A320 | 20:20 | 21:10 | - |
10/10/2024 | FR 2682 | Bergamo | Ryanair | B738 | 19:15 | 22:10 | - |
10/10/2024 | W4 3418 | Zaragoza | Wizz Air | A320 | 19:05 | 23:10 | - |
10/10/2024 | FR 9589 | Dublin | Ryanair | B738 | 17:45 | 23:10 | - |
10/10/2024 | RO 649 | Bucuresti Otopeni | Tarom | AT76 | 22:20 | 23:30 | - |
10/10/2024 | W4 3372 | Basel | Wizz Air | A320 | 20:40 | 23:45 | - |
11/10/2024 | LH 1672 | Munchen | Lufthansa | A319 | 22:05 | 00:45 | - |
11/10/2024 | W4 3370 | Nuremberg | Wizz Air | A320 | 22:00 | 00:50 | - |
11/10/2024 | W4 3386 | Roma Fiumicino | Wizz Air | A321 | 21:45 | 00:50 | - |
11/10/2024 | W4 3408 | Barcelona | Wizz Air | A320 | 21:00 | 01:00 | - |
11/10/2024 | W4 3304 | Luton | Wizz Air | A320 | 21:50 | 02:45 | - |
11/10/2024 | RO 641 | Bucuresti Otopeni | Tarom | B738 | 07:30 | 08:25 | - |
11/10/2024 | TK 1047 | Istanbul | Turkish Airlines | B738 | 07:05 | 08:40 | - |
11/10/2024 | H4 278 | Bucuresti Otopeni | HiSky | A320 | 08:20 | 09:10 | - |
11/10/2024 | FR 9589 | Dublin | Ryanair | B738 | 05:50 | 11:15 | - |
11/10/2024 | W4 3382 | Bergamo | Wizz Air | A320 | 08:20 | 11:15 | - |
11/10/2024 | W4 3482 | Larnaca | Wizz Air | A320 | 09:10 | 11:55 | - |
11/10/2024 | W4 3332 | Beauvais | Wizz Air | A320 | 08:50 | 12:25 | - |
11/10/2024 | W4 3352 | Charleroi | Wizz Air | A320 | 09:10 | 12:35 | - |
11/10/2024 | W4 3302 | Luton | Wizz Air | A320 | 08:10 | 13:05 | - |
11/10/2024 | LH 1668 | Munchen | Lufthansa | A319 | 10:35 | 13:15 | - |
11/10/2024 | RO 643 | Bucuresti Otopeni | Tarom | AT76 | 12:40 | 13:50 | - |
11/10/2024 | FR 845 | Bergamo | Ryanair | B738 | 11:10 | 14:05 | - |
11/10/2024 | W4 3416 | Malaga | Wizz Air | A320 | 09:25 | 14:15 | - |
11/10/2024 | W4 3374 | Memmingen | Wizz Air | A320 | 13:00 | 15:55 | - |
11/10/2024 | LO 653 | Varsovia | Lot Polish | E175 | 15:00 | 17:30 | - |
11/10/2024 | LH 1670 | Munchen | Lufthansa | A319 | 14:50 | 17:30 | - |
11/10/2024 | W4 3394 | Bologna | Wizz Air | A320 | 15:00 | 17:55 | - |
11/10/2024 | H4 276 | Bucuresti Otopeni | HiSky | A320 | 18:00 | 18:50 | - |
11/10/2024 | W4 3406 | Barcelona | Wizz Air | A320 | 15:00 | 19:00 | - |
11/10/2024 | W4 3428 | Napoli | Wizz Air | A320 | 16:20 | 19:20 | - |
11/10/2024 | RP 572 | Budapesta | Base Airlines | EMB120 | 17:10 | 19:25 | - |
11/10/2024 | H4 5518 | Hurghada | HiSky | A320 | 17:55 | 20:25 | CHARTER |
11/10/2024 | FR 9548 | Beauvais | Ryanair | A320 | 17:20 | 20:50 | - |
11/10/2024 | RO 647 | Bucuresti Otopeni | Tarom | B738 | 20:05 | 21:00 | - |
11/10/2024 | W4 3408 | Barcelona | Wizz Air | A320 | 18:55 | 22:55 | - |
11/10/2024 | W4 3384 | Bergamo | Wizz Air | A320 | 20:10 | 23:05 | - |
11/10/2024 | W4 3412 | Valencia | Wizz Air | A320 | 19:10 | 23:30 | - |
11/10/2024 | RO 649 | Bucuresti Otopeni | Tarom | AT76 | 22:20 | 23:30 | - |
11/10/2024 | W4 3362 | Dortmund | Wizz Air | A320 | 20:30 | 23:40 | - |
12/10/2024 | LH 1672 | Munchen | Lufthansa | A319 | 22:05 | 00:45 | - |
12/10/2024 | W4 3386 | Roma Fiumicino | Wizz Air | A320 | 21:35 | 00:45 | - |
12/10/2024 | W4 3402 | Madrid | Wizz Air | A320 | 20:30 | 01:10 | - |
12/10/2024 | W4 3330 | Nisa | Wizz Air | A320 | 22:00 | 01:15 | - |
12/10/2024 | W4 3304 | Luton | Wizz Air | A320 | 21:50 | 02:45 | - |
12/10/2024 | H4 0252 | Dublin | HiSky | A320 | 23:50 | 05:00 | - |
12/10/2024 | H4 278 | Bucuresti Otopeni | HiSky | A320 | 08:20 | 09:10 | - |
12/10/2024 | E8 7358 | Antalya | Bees Airlines | A320 | 07:40 | 09:40 | CHARTER |
12/10/2024 | FR 9547 | Charleroi | Ryanair | B738 | 06:20 | 09:40 | - |
12/10/2024 | W4 3384 | Bergamo | Wizz Air | A320 | 08:35 | 11:30 | - |
12/10/2024 | FR 2485 | Londra Stansted | Ryanair | B738 | 07:10 | 11:55 | - |
12/10/2024 | XC 603 | Antalya | Corendon | B738 | 09:45 | 11:45 | CHARTER |
12/10/2024 | U5 6124 | Hurghada | Skyup | A320 | 09:15 | 11:45 | CHARTER |
12/10/2024 | W4 3372 | Basel | Wizz Air | A320 | 08:55 | 12:00 | - |
12/10/2024 | W4 3332 | Beauvais | Wizz Air | A320 | 08:50 | 12:25 | - |
12/10/2024 | W4 3406 | Barcelona | Wizz Air | A320 | 08:45 | 12:45 | - |
12/10/2024 | W4 3302 | Luton | Wizz Air | A320 | 08:10 | 13:05 | - |
12/10/2024 | LH 1668 | Munchen | Lufthansa | A319 | 10:35 | 13:15 | - |
12/10/2024 | LO 651 | Varsovia | Lot Polish | E175 | 10:50 | 13:20 | - |
12/10/2024 | W4 3314 | Leeds | Wizz Air | A320 | 08:25 | 13:25 | - |
12/10/2024 | FR 845 | Bergamo | Ryanair | B738 | 10:45 | 13:40 | - |
12/10/2024 | RO 643 | Bucuresti Otopeni | Tarom | AT76 | 12:40 | 13:50 | - |
12/10/2024 | W4 3412 | Valencia | Wizz Air | A320 | 09:35 | 13:55 | - |
12/10/2024 | E8 6508 | Hurghada | Bees Airlines | A320 | 12:25 | 14:55 | CHARTER |
12/10/2024 | W4 3350 | Viena | Wizz Air | A320 | 13:30 | 15:50 | - |
12/10/2024 | W4 3394 | Bologna | Wizz Air | A320 | 13:40 | 16:35 | - |
12/10/2024 | LH 1670 | Munchen | Lufthansa | A319 | 14:50 | 17:30 | - |
12/10/2024 | W4 3370 | Nuremberg | Wizz Air | A320 | 14:50 | 17:40 | - |
12/10/2024 | 5W 3488 | Abu Dhabi | Wizz Air | A321 | 13:15 | 18:00 | - |
12/10/2024 | RO 647 | Bucuresti Otopeni | Tarom | B738 | 18:15 | 19:10 | - |
12/10/2024 | W4 3342 | Eindhoven | Wizz Air | A321 | 16:00 | 19:20 | - |
12/10/2024 | W4 3362 | Dortmund | Wizz Air | A320 | 16:35 | 19:45 | - |
12/10/2024 | W4 3352 | Charleroi | Wizz Air | A320 | 16:30 | 19:55 | - |
12/10/2024 | TK 1347 | Istanbul | Turkish Airlines | B738 | 18:35 | 20:10 | - |
12/10/2024 | W4 3376 | Frankfurt Hahn | Wizz Air | A320 | 20:05 | 23:10 | - |
12/10/2024 | W4 3402 | Madrid | Wizz Air | A320 | 18:30 | 23:10 | - |
12/10/2024 | RO 649 | Bucuresti Otopeni | Tarom | AT76 | 22:20 | 23:30 | - |
13/10/2024 | LH 1672 | Munchen | Lufthansa | A319 | 22:05 | 00:45 | - |
13/10/2024 | W4 3386 | Roma Fiumicino | Wizz Air | A321 | 21:45 | 00:50 | - |
13/10/2024 | W4 3418 | Zaragoza | Wizz Air | A320 | 20:45 | 00:50 | - |
13/10/2024 | W4 3440 | Malmo | Wizz Air | A320 | 22:05 | 01:05 | - |
13/10/2024 | H4 5618 | Hurghada | HiSky | A320 | 22:50 | 02:20 | CHARTER |
13/10/2024 | W4 3304 | Luton | Wizz Air | A320 | 21:50 | 02:45 | - |
