DATA | NR. ZBOR | DE LA | COMPANIE | AVION | ORA PLECARE | ORA SOSIRE | OBSERVATII |
---|---|---|---|---|---|---|---|
13/01/2025 | W4 3382 | Bergamo | Wizz Air | A321 | 21:25 | 00:25 | - |
13/01/2025 | LH 1670 | Munchen | Lufthansa | A319 | 22:10 | 00:50 | - |
13/01/2025 | W4 3402 | Madrid | Wizz Air | A320 | 20:45 | 01:25 | - |
13/01/2025 | W4 3376 | Frankfurt Hahn | Wizz Air | A320 | 23:35 | 02:45 | - |
13/01/2025 | W4 3304 | Luton | Wizz Air | A320 | 22:00 | 02:55 | - |
13/01/2025 | H4 0252 | Dublin | HiSky | A320 | 23:50 | 05:00 | - |
13/01/2025 | RO 641 | Bucuresti Otopeni | Tarom | B738 | 06:05 | 07:00 | - |
13/01/2025 | TK 1047 | Istanbul | Turkish Airlines | B738 | 08:15 | 09:00 | - |
13/01/2025 | XR 107 | Hurghada | Corendon | B738 | 07:20 | 09:40 | CHARTER |
13/01/2025 | FR 9548 | Beauvais | Ryanair | B738 | 06:20 | 09:50 | - |
13/01/2025 | RP 570 | Budapesta | Base Airlines | EMB120 | 08:00 | 10:15 | - |
13/01/2025 | FR 2485 | Londra Stansted | Ryanair | B738 | 06:25 | 11:10 | - |
13/01/2025 | FR 9589 | Dublin | Ryanair | B738 | 06:00 | 11:15 | - |
13/01/2025 | W4 3370 | Nuremberg | Wizz Air | A320 | 09:10 | 12:00 | - |
13/01/2025 | W4 3326 | Lyon | Wizz Air | A320 | 08:50 | 12:15 | - |
13/01/2025 | W4 3332 | Beauvais | Wizz Air | A321 | 08:55 | 12:30 | - |
13/01/2025 | W4 3302 | Luton | Wizz Air | A320 | 08:05 | 13:00 | - |
13/01/2025 | W4 3406 | Barcelona | Wizz Air | A320 | 09:20 | 13:25 | - |
13/01/2025 | LH 1668 | Munchen | Lufthansa | A319 | 11:00 | 13:40 | - |
13/01/2025 | RO 643 | Bucuresti Otopeni | Tarom | AT76 | 13:05 | 14:15 | - |
13/01/2025 | LX 1880 | Zurich | Swiss Air | E195 | 11:40 | 14:40 | - |
13/01/2025 | W4 3350 | Viena | Wizz Air | A320 | 12:35 | 14:50 | - |
13/01/2025 | FR 845 | Bergamo | Ryanair | B738 | 13:15 | 16:10 | - |
13/01/2025 | LO 651 | Varsovia | Lot Polish | E175 | 14:55 | 17:20 | - |
13/01/2025 | W4 3394 | Bologna | Wizz Air | A320 | 14:50 | 17:40 | - |
13/01/2025 | W4 3392 | Treviso | Wizz Air | A320 | 16:05 | 18:50 | - |
13/01/2025 | RO 647 | Bucuresti Otopeni | Tarom | B737 | 18:15 | 19:10 | - |
13/01/2025 | H4 278 | Bucuresti Otopeni | HiSky | A320 | 18:30 | 19:20 | - |
13/01/2025 | W4 3352 | Charleroi | Wizz Air | A320 | 15:55 | 19:20 | - |
13/01/2025 | W4 3386 | Roma Ciampino | Wizz Air | A320 | 20:00 | 23:10 | - |
13/01/2025 | W4 3410 | Lisabona | Wizz Air | A321 | 17:15 | 23:30 | - |
13/01/2025 | W4 3362 | Dortmund | Wizz Air | A320 | 20:20 | 23:30 | - |
14/01/2025 | W4 3382 | Bergamo | Wizz Air | A320 | 21:10 | 00:10 | - |
14/01/2025 | W4 3418 | Zaragoza | Wizz Air | A320 | 20:00 | 00:15 | - |
14/01/2025 | W4 3304 | Luton | Wizz Air | A320 | 21:55 | 02:50 | - |
14/01/2025 | RO 641 | Bucuresti Otopeni | Tarom | B738 | 05:05 | 06:00 | - |
14/01/2025 | H4 278 | Bucuresti Otopeni | HiSky | A320 | 08:50 | 09:40 | - |
14/01/2025 | W4 3302 | Luton | Wizz Air | A320 | 08:05 | 13:00 | - |
14/01/2025 | LO 651 | Varsovia | Lot Polish | E175 | 10:50 | 13:15 | - |
14/01/2025 | RO 643 | Bucuresti Otopeni | Tarom | AT76 | 12:05 | 13:15 | - |
14/01/2025 | W4 3414 | Alicante | Wizz Air | A320 | 09:05 | 13:25 | - |
14/01/2025 | LH 1668 | Munchen | Lufthansa | A319 | 11:00 | 13:40 | - |
14/01/2025 | W4 3412 | Valencia | Wizz Air | A320 | 09:30 | 13:50 | - |
14/01/2025 | W4 3374 | Memmingen | Wizz Air | A320 | 13:05 | 16:00 | - |
14/01/2025 | 5W 3488 | Abu Dhabi | Wizz Air | A321 | 13:50 | 17:45 | - |
14/01/2025 | W4 3372 | Basel | Wizz Air | A320 | 15:40 | 18:50 | - |
14/01/2025 | RO 647 | Bucuresti Otopeni | Tarom | B738 | 18:15 | 19:10 | - |
14/01/2025 | W4 3342 | Eindhoven | Wizz Air | A320 | 16:00 | 19:20 | - |
14/01/2025 | W4 3386 | Roma Ciampino | Wizz Air | A320 | 17:10 | 20:20 | - |
14/01/2025 | TK 1347 | Istanbul | Turkish Airlines | B738 | 20:00 | 20:40 | - |
14/01/2025 | W4 3416 | Malaga | Wizz Air | A320 | 18:30 | 23:10 | - |
15/01/2025 | W4 3382 | Bergamo | Wizz Air | A320 | 21:10 | 00:10 | - |
15/01/2025 | LH 1670 | Munchen | Lufthansa | A319 | 22:10 | 00:50 | - |
15/01/2025 | W4 3440 | Malmo | Wizz Air | A320 | 22:10 | 01:10 | - |
15/01/2025 | W4 3394 | Bologna | Wizz Air | A320 | 22:20 | 01:10 | - |
15/01/2025 | W4 3402 | Madrid | Wizz Air | A320 | 20:45 | 01:25 | - |
15/01/2025 | A2 100 | Bucuresti Otopeni | Animawings | A220 | 07:00 | 07:55 | - |
15/01/2025 | RO 641 | Bucuresti Otopeni | Tarom | B738 | 07:05 | 08:00 | - |
15/01/2025 | TK 1047 | Istanbul | Turkish Airlines | B738 | 08:15 | 09:00 | - |
15/01/2025 | H4 278 | Bucuresti Otopeni | HiSky | A320 | 08:50 | 09:40 | - |
15/01/2025 | RP 570 | Budapesta | Base Airlines | EMB120 | 08:00 | 10:15 | - |
15/01/2025 | W4 3376 | Frankfurt Hahn | Wizz Air | A320 | 09:05 | 12:15 | - |
15/01/2025 | W4 3302 | Luton | Wizz Air | A320 | 08:05 | 13:00 | - |
15/01/2025 | LO 651 | Varsovia | Lot Polish | E175 | 10:50 | 13:15 | - |
15/01/2025 | W4 3314 | Leeds | Wizz Air | A320 | 08:20 | 13:20 | - |
15/01/2025 | W4 3406 | Barcelona | Wizz Air | A320 | 09:20 | 13:25 | - |
15/01/2025 | RO 643 | Bucuresti Otopeni | Tarom | A320 | 13:05 | 14:15 | - |
15/01/2025 | W4 3394 | Bologna | Wizz Air | A320 | 14:50 | 17:40 | - |
15/01/2025 | A2 106 | Bucuresti Otopeni | Animawings | A220 | 18:00 | 18:55 | - |
15/01/2025 | RO 647 | Bucuresti Otopeni | Wizz Air | A320 | 18:15 | 19:10 | - |
15/01/2025 | RP 572 | Budapesta | Base Airlines | EMB120 | 17:10 | 19:25 | - |
15/01/2025 | H4 276 | Bucuresti Otopeni | HiSky | A320 | 19:50 | 20:40 | - |
15/01/2025 | FR 9547 | Charleroi | Ryanair | B738 | 17:25 | 20:45 | - |
15/01/2025 | W4 3386 | Roma Ciampino | Wizz Air | A320 | 20:00 | 23:10 | - |
15/01/2025 | W4 3362 | Dortmund | Wizz Air | A320 | 20:20 | 23:30 | - |
15/01/2025 | RO 649 | Bucuresti Otopeni | Tarom | AT76 | 22:20 | 23:30 | - |
16/01/2025 | W4 3382 | Bergamo | Wizz Air | A320 | 21:10 | 00:10 | - |
16/01/2025 | LH 1670 | Munchen | Lufthansa | A319 | 22:10 | 00:50 | - |
16/01/2025 | W4 3402 | Madrid | Wizz Air | A320 | 20:45 | 01:25 | - |
16/01/2025 | RO 641 | Bucuresti Otopeni | Tarom | B738 | 06:35 | 07:30 | - |
16/01/2025 | H4 278 | Bucuresti Otopeni | HiSky | A320 | 08:20 | 09:10 | - |
16/01/2025 | FR 845 | Bergamo | Ryanair | B738 | 06:50 | 09:45 | - |
16/01/2025 | LX 1880 | Zurich | Swiss Air | A220 | 06:55 | 09:55 | - |
16/01/2025 | W4 3352 | Charleroi | Wizz Air | A 320 | 08:45 | 12:10 | - |
16/01/2025 | W4 3332 | Beauvais | Wizz Air | A320 | 08:55 | 12:30 | - |
16/01/2025 | W4 3302 | Luton | Wizz Air | A320 | 08:05 | 13:00 | - |
16/01/2025 | W4 3412 | Valencia | Wizz Air | A320 | 09:50 | 14:10 | - |
16/01/2025 | RO 643 | Bucuresti Otopeni | Tarom | AT76 | 13:05 | 14:15 | - |
16/01/2025 | W4 3374 | Memmingen | Wizz Air | A320 | 13:05 | 16:00 | - |
16/01/2025 | W4 3394 | Bologna | Wizz Air | A320 | 14:50 | 17:40 | - |
16/01/2025 | 5W 3488 | Abu Dhabi | Wizz Air | A321 | 13:50 | 17:45 | - |
16/01/2025 | A2 106 | Bucuresti Otopeni | Animawings | A220 | 18:00 | 18:55 | - |
16/01/2025 | RO 647 | Bucuresti Otopeni | Tarom | B738 | 18:15 | 19:10 | - |
16/01/2025 | W4 3368 | Stuttgart | Wizz Air | A320 | 16:15 | 19:15 | - |
16/01/2025 | W4 3342 | Eindhoven | Wizz Air | A320 | 16:00 | 19:20 | - |
16/01/2025 | H4 276 | Otopeni | HiSky | A320 | 18:30 | 19:20 | - |
16/01/2025 | W4 3372 | Basel | Wizz Air | A320 | 16:55 | 20:05 | - |
16/01/2025 | TK 1347 | Istanbul | Turkish Airlines | B738 | 20:00 | 20:40 | - |
16/01/2025 | W4 3386 | Roma Ciampino | Wizz Air | A320 | 19:55 | 23:10 | - |
16/01/2025 | W4 3362 | Dortmund | Wizz Air | A320 | 20:05 | 23:15 | - |
16/01/2025 | RO 649 | Bucuresti Otopeni | Tarom | B738 | 22:20 | 23:15 | - |
17/01/2025 | W4 3382 | Bergamo | Wizz Air | A320 | 21:35 | 00:35 | - |
17/01/2025 | W4 3402 | Madrid | Wizz Air | A320 | 20:45 | 01:25 | - |
17/01/2025 | W4 3304 | Luton | Wizz Air | A320 | 22:00 | 02:55 | - |
17/01/2025 | A2 100 | Bucuresti Otopeni | Animawings | A220 | 07:00 | 07:55 | - |
17/01/2025 | RO 641 | Bucuresti Otopeni | Tarom | B738 | 07:05 | 08:00 | - |
17/01/2025 | TK 1047 | Istanbul | Turkish Airlines | B738 | 08:15 | 09:00 | - |
17/01/2025 | H4 278 | Bucuresti Otopeni | HiSky | A320 | 08:50 | 09:40 | - |
17/01/2025 | FR 9548 | Beauvais | Ryanair | B738 | 06:30 | 10:00 | - |
17/01/2025 | FR 9589 | Dublin | Ryanair | B738 | 06:35 | 11:50 | - |
17/01/2025 | W4 3370 | Nuremberg | Wizz Air | A320 | 09:10 | 12:00 | - |
17/01/2025 | W4 3326 | Lyon | Wizz Air | A320 | 08:50 | 12:15 | - |
17/01/2025 | W4 3332 | Beauvais | Wizz Air | A320 | 08:55 | 12:30 | - |
17/01/2025 | W4 3302 | Luton | Wizz Air | A320 | 08:05 | 13:00 | - |
17/01/2025 | W4 3406 | Barcelona | Wizz Air | A320 | 09:20 | 13:25 | - |
17/01/2025 | LH 1668 | Munchen | Lufthansa | A319 | 11:00 | 13:40 | - |
17/01/2025 | RO 643 | Bucuresti Otopeni | Tarom | AT76 | 13:05 | 14:15 | - |
17/01/2025 | W4 3350 | Viena | Wizz Air | A320 | 12:35 | 14:50 | - |
17/01/2025 | LO 653 | Varsovia | Lot Polish | E175 | 14:55 | 17:20 | - |
17/01/2025 | W4 3394 | Bologna | Wizz Air | A320 | 14:50 | 17:40 | - |
17/01/2025 | W4 3392 | Treviso | Wizz Air | A320 | 16:15 | 19:00 | - |
17/01/2025 | RO 647 | Bucuresti Otopeni | Tarom | B738 | 18:15 | 19:10 | - |
17/01/2025 | A2 106 | Bucuresti Otopeni | Animawings | A220 | 18:20 | 19:15 | - |
17/01/2025 | W4 3352 | Charleroi | Wizz Air | A320 | 15:55 | 19:20 | - |
17/01/2025 | RP 572 | Budapesta | Base Airlines | EMB120 | 17:10 | 19:25 | - |
17/01/2025 | FR 9547 | Charleroi | Ryanair | B738 | 17:20 | 20:40 | - |
17/01/2025 | H4 276 | Otopeni | HiSky | A320 | 19:50 | 20:40 | - |
17/01/2025 | FR 845 | Bergamo | Ryanair | B738 | 19:40 | 22:35 | - |
17/01/2025 | W4 3386 | Roma Ciampino | Wizz Air | A320 | 20:00 | 23:10 | - |
17/01/2025 | RO 649 | Bucuresti Otopeni | Tarom | B738 | 22:20 | 23:15 | - |
17/01/2025 | W4 3410 | Lisabona | Wizz Air | A320 | 17:15 | 23:30 | - |
17/01/2025 | W4 3362 | Dortmund | Wizz Air | A320 | 20:20 | 23:30 | - |
18/01/2025 | W4 3382 | Bergamo | Wizz Air | A320 | 21:15 | 00:15 | - |
18/01/2025 | W4 3418 | Zaragoza | Wizz Air | A320 | 20:00 | 00:15 | - |
18/01/2025 | LH 1670 | Munchen | Lufthansa | A319 | 22:10 | 00:50 | - |
18/01/2025 | W4 3304 | Luton | Wizz Air | A320 | 22:00 | 02:55 | - |
18/01/2025 | H4 0252 | Dublin | HiSky | A320 | 23:50 | 05:00 | - |
18/01/2025 | FR 9548 | Beauvais | Ryanair | B738 | 06:00 | 09:30 | - |
18/01/2025 | W4 3352 | Charleroi | Wizz Air | A320 | 08:45 | 12:10 | - |
18/01/2025 | U5 6124 | Hurghada | SkyUp | B738 | 07:00 | 12:15 | CHARTER |
18/01/2025 | W4 3406 | Barcelona | Wizz Air | A320 | 08:45 | 12:50 | - |
18/01/2025 | W4 3302 | Luton | Wizz Air | A320 | 08:05 | 13:00 | - |
18/01/2025 | W4 3414 | Alicante | Wizz Air | A320 | 09:05 | 13:25 | - |
18/01/2025 | LH 1668 | Munchen | Lufthansa | A319 | 11:00 | 13:40 | - |
18/01/2025 | RO 643 | Bucuresti Otopeni | Tarom | AT76 | 12:40 | 13:50 | - |
18/01/2025 | FR 2485 | Londra Stansted | Ryanair | B738 | 10:00 | 14:45 | - |
18/01/2025 | W4 3374 | Memmingen | Wizz Air | A320 | 13:05 | 16:00 | - |
18/01/2025 | W4 3372 | Basel | Wizz Air | A320 | 13:30 | 16:40 | - |
18/01/2025 | LO 653 | Varsovia | Lot Polish | E175 | 15:10 | 17:35 | - |
18/01/2025 | 5W 3488 | Abu Dhabi | Wizz Air | A321 | 13:50 | 17:45 | - |
18/01/2025 | W4 3342 | Eindhoven | Wizz Air | A320 | 15:20 | 18:40 | - |
18/01/2025 | FR 845 | Bergamo | Ryanair | B738 | 15:50 | 18:45 | - |
18/01/2025 | W4 3372 | Basel | Wizz Air | A320 | 15:40 | 18:50 | - |
18/01/2025 | RO 647 | Bucuresti Otopeni | Tarom | B738 | 18:15 | 19:10 | - |
18/01/2025 | W4 3334 | Beauvais | Wizz Air | A320 | 16:05 | 19:40 | - |
18/01/2025 | W4 3386 | Roma Ciampino | Wizz Air | A320 | 17:10 | 20:20 | - |
18/01/2025 | TK 1347 | Istanbul | Turkish Airlines | B738 | 20:00 | 20:40 | - |
18/01/2025 | W4 3416 | Malaga | Wizz Air | A320 | 18:30 | 23:10 | - |
19/01/2025 | W4 3382 | Bergamo | Wizz Air | A320 | 21:10 | 00:10 | - |
19/01/2025 | LH 1670 | Munchen | Lufthansa | A319 | 22:10 | 00:50 | - |
19/01/2025 | W4 3440 | Malmo | Wizz Air | A320 | 22:10 | 01:10 | - |
19/01/2025 | W4 3402 | Madrid | Wizz Air | A320 | 20:45 | 01:25 | - |
19/01/2025 | W4 3304 | Luton | Wizz Air | A320 | 21:55 | 02:50 | - |
19/01/2025 | H4 7614 | Hurghada | HiSky | A320 | 23:40 | 03:10 | CHARTER |
19/01/2025 | RO 641 | Bucuresti Otopeni | Tarom | AT76 | 08:20 | 09:30 | - |
19/01/2025 | FR 9547 | Charleroi | Ryanair | B738 | 06:30 | 09:50 | - |
19/01/2025 | FR 9589 | Dublin | Ryanair | B738 | 07:00 | 12:15 | - |
19/01/2025 | W4 3332 | Beauvais | Wizz Air | A320 | 08:55 | 12:30 | - |
19/01/2025 | W4 3314 | Leeds | Wizz Air | A320 | 07:35 | 12:35 | - |
19/01/2025 | W4 3302 | Luton | Wizz Air | A320 | 08:05 | 13:00 | - |
19/01/2025 | W4 3406 | Barcelona | Wizz Air | A320 | 09:20 | 13:25 | - |
19/01/2025 | LH 1668 | Munchen | Lufthansa | A319 | 11:00 | 13:40 | - |
19/01/2025 | LX 1880 | Zurich | Lufthansa | E195 | 11:30 | 14:30 | - |
19/01/2025 | W4 3412 | Valencia | Wizz Air | A320 | 10:20 | 14:40 | - |
19/01/2025 | W4 3374 | Memmingen | Wizz Air | A320 | 12:35 | 15:30 | - |
19/01/2025 | FR 845 | Bergamo | Ryanair | B738 | 13:35 | 16:30 | - |
19/01/2025 | W4 3394 | Bologna | Wizz Air | A320 | 15:00 | 17:50 | - |
19/01/2025 | A2 106 | Bucuresti Otopeni | Animawings | A220 | 18:00 | 18:55 | - |
19/01/2025 | W4 3368 | Stuttgart | Wizz Air | A320 | 16:05 | 19:05 | - |
19/01/2025 | RO 647 | Bucuresti Otopeni | Tarom | B738 | 18:15 | 19:10 | - |
19/01/2025 | H4 276 | Otopeni | HiSky | A320 | 18:20 | 19:10 | - |
19/01/2025 | W4 3352 | Charleroi | Wizz Air | A320 | 15:55 | 19:20 | - |
19/01/2025 | TK 1347 | Istanbul | Turkish Airlines | B738 | 20:00 | 20:40 | - |
19/01/2025 | W4 3372 | Basel | Wizz Air | A320 | 17:30 | 20:40 | - |
19/01/2025 | W4 3386 | Roma Ciampino | Wizz Air | A320 | 20:00 | 23:10 | - |
19/01/2025 | W4 3362 | Dortmund | Wizz Air | A320 | 20:25 | 23:35 | - |
20/01/2025 | W4 3382 | Bergamo | Wizz Air | A320 | 21:25 | 00:25 | - |
20/01/2025 | LH 1670 | Munchen | Lufthansa | A319 | 22:10 | 00:50 | - |
20/01/2025 | W4 3402 | Madrid | Wizz Air | A320 | 20:45 | 01:25 | - |
20/01/2025 | W4 3376 | Frankfurt Hahn | Wizz Air | A320 | 23:35 | 02:45 | - |
20/01/2025 | W4 3304 | Luton | Wizz Air | A320 | 22:00 | 02:55 | - |
20/01/2025 | H4 0252 | Dublin | HiSky | A320 | 23:50 | 05:00 | - |
20/01/2025 | RO 641 | Bucuresti Otopeni | Tarom | B738 | 06:05 | 07:00 | - |
20/01/2025 | A2 100 | Bucuresti Otopeni | Animawings | A220 | 07:00 | 07:55 | - |
20/01/2025 | TK 1047 | Istanbul | Turkish Airlines | B738 | 08:15 | 09:00 | - |
20/01/2025 | FR 9548 | Beauvais | Ryanair | B738 | 06:20 | 09:50 | - |
20/01/2025 | RP 570 | Budapesta | Base Airlines | EMB120 | 08:00 | 10:15 | - |
20/01/2025 | FR 2485 | Londra Stansted | Ryanair | B738 | 06:25 | 11:10 | - |
20/01/2025 | FR 9589 | Dublin | Ryanair | B738 | 06:00 | 11:15 | - |
20/01/2025 | W4 3370 | Nuremberg | Wizz Air | A320 | 09:10 | 12:00 | - |
20/01/2025 | W4 3326 | Lyon | Wizz Air | A320 | 08:50 | 12:15 | - |
20/01/2025 | W4 3332 | Beauvais | Wizz Air | A320 | 08:55 | 12:30 | - |
20/01/2025 | W4 3302 | Luton | Wizz Air | A320 | 08:05 | 13:00 | - |
20/01/2025 | W4 3406 | Barcelona | Wizz Air | A320 | 09:20 | 13:25 | - |
20/01/2025 | LH 1668 | Munchen | Lufthansa | A319 | 11:00 | 13:40 | - |
20/01/2025 | RO 643 | Bucuresti Otopeni | Tarom | AT76 | 13:05 | 14:15 | - |
20/01/2025 | LX 1880 | Zurich | Swiss Air | E195 | 11:40 | 14:40 | - |
20/01/2025 | W4 3350 | Viena | Wizz Air | A320 | 12:35 | 14:50 | - |
20/01/2025 | FR 845 | Bergamo | Ryanair | B738 | 13:15 | 16:10 | - |
20/01/2025 | LO 651 | Varsovia | Lot Polish | E175 | 14:55 | 17:20 | - |
20/01/2025 | W4 3394 | Bologna | Wizz Air | A320 | 14:50 | 17:40 | - |
20/01/2025 | W4 3392 | Treviso | Wizz Air | A320 | 16:05 | 18:50 | - |
20/01/2025 | A2 106 | Bucuresti Otopeni | Animawings | A220 | 18:00 | 18:55 | - |
20/01/2025 | W4 3352 | Charleroi | Wizz Air | A320 | 15:55 | 19:20 | - |
20/01/2025 | RO 647 | Bucuresti Otopeni | Tarom | B737 | 18:50 | 19:45 | - |
20/01/2025 | H4 276 | Bucuresti Otopeni | HiSky | A320 | 19:50 | 20:40 | - |
20/01/2025 | W4 3386 | Roma Ciampino | Wizz Air | A320 | 20:00 | 23:10 | - |
20/01/2025 | W4 3410 | Lisabona | Wizz Air | A320 | 17:15 | 23:30 | - |
20/01/2025 | W4 3362 | Dortmund | Wizz Air | A320 | 20:20 | 23:30 | - |
21/01/2025 | W4 3382 | Bergamo | Wizz Air | A320 | 21:10 | 00:10 | - |
21/01/2025 | W4 3418 | Zaragoza | Wizz Air | A320 | 20:00 | 00:15 | - |
21/01/2025 | W4 3304 | Luton | Wizz Air | A320 | 21:55 | 02:50 | - |
21/01/2025 | RO 641 | Bucuresti Otopeni | Tarom | B738 | 07:05 | 08:00 | - |
21/01/2025 | H4 278 | Bucuresti Otopeni | HiSky | A320 | 08:50 | 09:40 | - |
21/01/2025 | W4 3302 | Luton | Wizz Air | A320 | 08:05 | 13:00 | - |
21/01/2025 | LO 651 | Varsovia | Lot Polish | E175 | 10:50 | 13:15 | - |
21/01/2025 | W4 3414 | Alicante | Wizz Air | A320 | 09:05 | 13:25 | - |
21/01/2025 | LH 1668 | Munchen | Lufthansa | A319 | 11:00 | 13:40 | - |
21/01/2025 | RO 643 | Bucuresti Otopeni | Tarom | AT76 | 12:40 | 13:50 | - |
21/01/2025 | W4 3374 | Memmingen | Wizz Air | A320 | 13:05 | 16:00 | - |
21/01/2025 | 5W 3488 | Abu Dhabi | Wizz Air | A321 | 13:50 | 17:45 | - |
21/01/2025 | W4 3372 | Basel | Wizz Air | A320 | 15:40 | 18:50 | - |
21/01/2025 | RO 647 | Bucuresti Otopeni | Tarom | B738 | 18:15 | 19:10 | - |
21/01/2025 | W4 3342 | Eindhoven | Wizz Air | A320 | 16:00 | 19:20 | - |
21/01/2025 | W4 3386 | Roma Ciampino | Wizz Air | A320 | 17:10 | 20:20 | - |
21/01/2025 | H4 276 | Bucuresti Otopeni | HiSky | A320 | 19:50 | 20:40 | - |
21/01/2025 | TK 1347 | Istanbul | Turkish Airlines | B738 | 20:00 | 20:40 | - |
21/01/2025 | W4 3416 | Malaga | Wizz Air | A320 | 18:30 | 23:10 | - |
22/01/2025 | W4 3382 | Bergamo | Wizz Air | A320 | 21:10 | 00:10 | - |
22/01/2025 | LH 1670 | Munchen | Lufthansa | A319 | 22:10 | 00:50 | - |
22/01/2025 | W4 3440 | Malmo | Wizz Air | A320 | 22:10 | 01:10 | - |
22/01/2025 | W4 3394 | Bologna | Wizz Air | A320 | 22:20 | 01:10 | - |
22/01/2025 | W4 3402 | Madrid | Wizz Air | A320 | 20:45 | 01:25 | - |
22/01/2025 | A2 100 | Bucuresti Otopeni | Animawings | A220 | 07:00 | 07:55 | - |
22/01/2025 | RO 641 | Bucuresti Otopeni | Tarom | B738 | 07:05 | 08:00 | - |
22/01/2025 | TK 1047 | Istanbul | Turkish Airlines | B738 | 08:15 | 09:00 | - |
22/01/2025 | H4 278 | Bucuresti Otopeni | HiSky | A320 | 08:50 | 09:40 | - |
22/01/2025 | RP 570 | Budapesta | Base Airlines | EMB120 | 08:00 | 10:15 | - |
22/01/2025 | W4 3376 | Frankfurt Hahn | Wizz Air | A320 | 09:05 | 12:15 | - |
22/01/2025 | W4 3302 | Luton | Wizz Air | A320 | 08:05 | 13:00 | - |
22/01/2025 | LO 651 | Varsovia | Lot Polish | E175 | 10:50 | 13:15 | - |
22/01/2025 | W4 3314 | Leeds | Wizz Air | A320 | 08:20 | 13:20 | - |
22/01/2025 | W4 3406 | Barcelona | Wizz Air | A320 | 09:20 | 13:25 | - |
22/01/2025 | RO 643 | Bucuresti Otopeni | Tarom | A320 | 13:05 | 14:15 | - |
22/01/2025 | W4 3394 | Bologna | Wizz Air | A320 | 14:50 | 17:40 | - |
22/01/2025 | A2 106 | Bucuresti Otopeni | Animawings | A220 | 18:00 | 18:55 | - |
22/01/2025 | RO 647 | Bucuresti Otopeni | Wizz Air | A320 | 18:15 | 19:10 | - |
22/01/2025 | RP 572 | Budapesta | Base Airlines | EMB120 | 17:10 | 19:25 | - |
22/01/2025 | H4 276 | Bucuresti Otopeni | HiSky | A320 | 19:50 | 20:40 | - |
22/01/2025 | FR 9547 | Charleroi | Ryanair | B738 | 17:25 | 20:45 | - |
22/01/2025 | W4 3386 | Roma Ciampino | Wizz Air | A320 | 20:00 | 23:10 | - |
22/01/2025 | W4 3362 | Dortmund | Wizz Air | A320 | 20:20 | 23:30 | - |
22/01/2025 | RO 649 | Bucuresti Otopeni | Tarom | AT76 | 22:20 | 23:30 | - |
23/01/2025 | W4 3382 | Bergamo | Wizz Air | A320 | 21:10 | 00:10 | - |
23/01/2025 | LH 1670 | Munchen | Lufthansa | A319 | 22:10 | 00:50 | - |
23/01/2025 | W4 3402 | Madrid | Wizz Air | A320 | 20:45 | 01:25 | - |
23/01/2025 | RO 641 | Bucuresti Otopeni | Tarom | B738 | 06:35 | 07:30 | - |
23/01/2025 | H4 278 | Bucuresti Otopeni | HiSky | A320 | 08:20 | 09:10 | - |
23/01/2025 | FR 845 | Bergamo | Ryanair | B738 | 06:50 | 09:45 | - |
23/01/2025 | LX 1880 | Zurich | Swiss Air | A220 | 06:55 | 09:55 | - |
23/01/2025 | W4 3352 | Charleroi | Wizz Air | A 320 | 08:45 | 12:10 | - |
23/01/2025 | W4 3332 | Beauvais | Wizz Air | A320 | 08:55 | 12:30 | - |
23/01/2025 | W4 3302 | Luton | Wizz Air | A320 | 08:05 | 13:00 | - |
23/01/2025 | W4 3412 | Valencia | Wizz Air | A320 | 09:50 | 14:10 | - |
23/01/2025 | RO 643 | Bucuresti Otopeni | Tarom | AT76 | 14:35 | 15:45 | - |
23/01/2025 | W4 3374 | Memmingen | Wizz Air | A320 | 13:05 | 16:00 | - |
23/01/2025 | W4 3394 | Bologna | Wizz Air | A320 | 14:50 | 17:40 | - |
23/01/2025 | 5W 3488 | Abu Dhabi | Wizz Air | A321 | 13:50 | 17:45 | - |
23/01/2025 | A2 106 | Bucuresti Otopeni | Animawings | A220 | 18:00 | 18:55 | - |
23/01/2025 | RO 647 | Bucuresti Otopeni | Tarom | B738 | 18:15 | 19:10 | - |
23/01/2025 | W4 3368 | Stuttgart | Wizz Air | A320 | 16:15 | 19:15 | - |
23/01/2025 | W4 3342 | Eindhoven | Wizz Air | A320 | 16:00 | 19:20 | - |
23/01/2025 | H4 276 | Otopeni | HiSky | A320 | 18:30 | 19:20 | - |
23/01/2025 | W4 3372 | Basel | Wizz Air | A320 | 16:55 | 20:05 | - |
23/01/2025 | TK 1347 | Istanbul | Turkish Airlines | B738 | 20:00 | 20:40 | - |
23/01/2025 | W4 3386 | Roma Ciampino | Wizz Air | A320 | 19:55 | 23:10 | - |
23/01/2025 | W4 3362 | Dortmund | Wizz Air | A320 | 20:05 | 23:15 | - |
23/01/2025 | RO 649 | Bucuresti Otopeni | Tarom | B738 | 22:20 | 23:15 | - |
24/01/2025 | W4 3382 | Bergamo | Wizz Air | A320 | 21:35 | 00:35 | - |
24/01/2025 | LH 1670 | Munchen | Lufthansa | A319 | 22:10 | 00:50 | - |
24/01/2025 | W4 3402 | Madrid | Wizz Air | A320 | 20:45 | 01:25 | - |
24/01/2025 | W4 3304 | Luton | Wizz Air | A320 | 22:00 | 02:55 | - |
24/01/2025 | A2 100 | Bucuresti Otopeni | Animawings | A220 | 07:00 | 07:55 | - |
