DATA | NR. ZBOR | DE LA | COMPANIE | AVION | ORA PLECARE | ORA SOSIRE | OBSERVATII | |
---|---|---|---|---|---|---|---|---|
14/06/2025 | LH 1672 | Munchen | Lufthansa | A319 | 21:50 | 00:30 | - | |
14/06/2025 | W4 3402 | Madrid | Wizz Air | A320 | 20:35 | 01:10 | - | |
14/06/2025 | W4 3314 | Leeds | Wizz Air | A320 | 20:40 | 01:40 | - | |
14/06/2025 | W4 3304 | Luton | Wizz Air | A320 | 21:50 | 02:45 | - | |
14/06/2025 | H4 0252 | Dublin | HiSky | A320 | 23:50 | 05:00 | - | |
14/06/2025 | 4M 4617 | Antalya | MGA Airlines | B738 | 06:15 | 08:25 | CHARTER | |
14/06/2025 | TK 1047 | Istanbul | Turkish Airlines | B738 | 07:25 | 09:05 | - | |
14/06/2025 | H4 278 | Bucuresti Otopeni | HiSky | A320 | 09:00 | 09:50 | - | |
14/06/2025 | LX 1880 | Zurich | Swiss Air | E290 | 06:50 | 09:50 | - | |
14/06/2025 | A2 4237 | Antalya | Animawings | A320 | 08:50 | 10:40 | CHARTER | |
14/06/2025 | A2 4143 | Heraklion | Animawings | A320 | 08:50 | 10:50 | CHARTER | |
14/06/2025 | W4 3428 | Napoli | Wizz Air | A320 | 07:55 | 10:50 | - | |
14/06/2025 | W4 3372 | Basel | Wizz Air | A320 | 07:50 | 10:55 | - | |
14/06/2025 | TWI 561 | Antalya | Tailwind | B738 | 09:20 | 11:10 | CHARTER | |
14/06/2025 | W4 3382 | Bergamo | Wizz Air | A320 | 08:15 | 11:15 | - | |
14/06/2025 | W4 3368 | Stuttgart | Wizz Air | A320 | 08:50 | 11:45 | - | |
14/06/2025 | W4 3332 | Beauvais | Wizz Air | A320 | 08:30 | 12:05 | - | |
14/06/2025 | LH 1668 | Munchen | Lufthansa | A319 | 10:25 | 13:05 | - | |
14/06/2025 | W4 3302 | Luton | Wizz Air | A320 | 08:15 | 13:10 | - | |
14/06/2025 | RO 643 | Bucuresti Otopeni | Tarom | AT76 | 12:40 | 13:50 | - | |
14/06/2025 | W4 3350 | Viena | Wizz Air | A320 | 12:15 | 14:30 | - | |
14/06/2025 | PC 365 | Istanbul Sabiha | Pegasus | A320 | 12:50 | 14:40 | - | |
14/06/2025 | U5 6124 | Hurghada | Sky Up | A321 | 11:40 | 15:30 | CHARTER | |
14/06/2025 | OE 4082 | Antalya | Fly One | A320 | 13:20 | 15:50 | CHARTER | |
14/06/2025 | W4 3394 | Bologna | Wizz Air | A320 | 13:10 | 16:00 | - | |
14/06/2025 | FR 9548 | Beauvais | Ryanair | B738 | 12:50 | 16:20 | - | |
14/06/2025 | FR 2485 | Londra Stansted | Ryanair | B738 | 11:50 | 16:40 | - | |
14/06/2025 | W4 3370 | Nuremberg | Wizz Air | A320 | 14:05 | 16:55 | - | |
14/06/2025 | LH 1670 | Munchen | Lufthansa | A320 | 14:40 | 17:20 | - | |
14/06/2025 | LO 653 | Varsovia | Lot Polish | E195 | 15:00 | 17:30 | - | |
14/06/2025 | FR 845 | Bergamo | Ryanair | B738 | 14:40 | 17:35 | - | |
14/06/2025 | W4 3398 | Bari | Wizz Air | A320 | 15:15 | 17:55 | - | |
14/06/2025 | RO 645 | Bucuresti Otopeni | Tarom | AT76 | 18:00 | 19:10 | - | |
14/06/2025 | W4 3406 | Barcelona | Wizz Air | A320 | 15:10 | 19:15 | - | |
14/06/2025 | W4 3342 | Eindhoven | Wizz Air | A320 | 16:00 | 19:20 | - | |
14/06/2025 | RO 647 | Bucuresti Otopeni | Tarom | AT76 | 18:20 | 19:30 | - | |
14/06/2025 | TK 1347 | Istanbul | Turkish Airlines | B738 | 18:45 | 20:20 | - | |
14/06/2025 | NIA 7605 | Hurghada | Nile Air | A320 | 18:00 | 21:40 | CHARTER | |
14/06/2025 | W4 3386 | Roma Fiumicino | Wizz Air | A320 | 20:05 | 23:10 | - | |
14/06/2025 | W6 3482 | Larnaca | Wizz Air | A320 | 20:30 | 23:20 | - | |
14/06/2025 | RO 649 | Bucuresti Otopeni | Tarom | AT76 | 22:20 | 23:30 | - | |
14/06/2025 | W4 3326 | Lyon | Wizz Air | A320 | 20:10 | 23:35 | - | |
15/06/2025 | W4 3418 | Zaragoza | Wizz Air | A320 | 20:00 | 00:05 | - | |
15/06/2025 | LH 1672 | Munchen | Lufthansa | A319 | 21:50 | 00:30 | - | |
15/06/2025 | W4 3416 | Malaga | Wizz Air | A320 | 19:45 | 00:35 | - | |
15/06/2025 | W4 3376 | Frankfurt Hahn | Wizz Air | A320 | 22:10 | 01:15 | - | |
15/06/2025 | W4 3328 | Catania | Wizz Air | A320 | 22:05 | 01:20 | - | |
15/06/2025 | H4 5618 | Hurghada | HiSky | A320 | 00:05 | 04:05 | CHARTER | |
15/06/2025 | 4M 4617 | Antalya | MGA Airlines | A320 | 06:45 | 08:25 | CHARTER | |
15/06/2025 | RO 641 | Bucuresti Otopeni | Tarom | AT76 | 07:20 | 08:30 | - | |
15/06/2025 | FR 2682 | Bergamo | Ryanair | B738 | 05:50 | 08:45 | - | |
15/06/2025 | FR 9547 | Charleroi | Ryanair | B738 | 07:05 | 10:30 | - | |
15/06/2025 | W4 3374 | Memmingen | Wizz Air | A320 | 08:10 | 11:00 | - | |
15/06/2025 | W4 3382 | Bergamo | Wizz Air | A320 | 08:15 | 11:15 | - | |
15/06/2025 | W4 3352 | Charleroi | Wizz Air | A320 | 08:15 | 11:40 | - | |
15/06/2025 | W4 3332 | Beauvais | Wizz Air | A320 | 08:30 | 12:05 | - | |
15/06/2025 | FR 9589 | Dublin | Ryanair | B738 | 07:00 | 12:20 | - | |
15/06/2025 | LH 1668 | Munchen | Lufthansa | A319 | 10:25 | 13:05 | - | |
15/06/2025 | W4 3302 | Luton | Wizz Air | A320 | 08:15 | 13:10 | - | |
15/06/2025 | LO 651 | Varsovia | Lot Polish | E170 | 10:50 | 13:20 | - | |
15/06/2025 | H4 8718 | Hurghada | HiSky | A320 | 11:00 | 14:15 | CHARTER | |
15/06/2025 | A2 4209 | Hurghada | Animawings | A320 | 10:50 | 14:25 | CHARTER | |
15/06/2025 | LX 1880 | Zurich | Swiss Air | E195 | 11:55 | 14:50 | - | |
15/06/2025 | W4 3394 | Bologna | Wizz Air | A320 | 13:10 | 16:00 | - | |
15/06/2025 | LH 1670 | Munchen | Lufthansa | A319 | 14:40 | 17:20 | - | |
15/06/2025 | W4 3362 | Dortmund | Wizz Air | A320 | 14:20 | 17:25 | - | |
15/06/2025 | W4 3440 | Malmo | Wizz Air | A320 | 14:40 | 17:40 | - | |
15/06/2025 | OE 4096 | Hurghada | Fly One | A320 | 15:10 | 18:10 | CHARTER | |
15/06/2025 | FR 845 | Bergamo | Ryanair | B738 | 15:25 | 18:20 | - | |
15/06/2025 | H4 276 | Bucuresti Otopeni | HiSky | A320 | 18:00 | 18:50 | - | |
15/06/2025 | FR 9548 | Beauvais | Ryanair | B738 | 15:25 | 18:55 | - | |
15/06/2025 | RO 647 | Bucuresti Otopeni | Tarom | B738 | 18:20 | 19:15 | - | |
15/06/2025 | W4 3406 | Barcelona | Wizz Air | A320 | 15:10 | 19:15 | - | |
15/06/2025 | W4 3342 | Eindhoven | Wizz Air | A320 | 15:55 | 19:15 | - | |
15/06/2025 | TK 1347 | Istanbul | Turkish Airlines | B738 | 18:45 | 20:20 | - | |
15/06/2025 | A2 106 | Bucuresti Otopeni | Animawings | A220 | 19:50 | 20:40 | - | |
15/06/2025 | W4 3386 | Roma Fiumicino | Wizz Air | A320 | 20:05 | 23:10 | - | |
15/06/2025 | RO 649 | Bucuresti Otopeni | Tarom | AT76 | 22:20 | 23:30 | - | |
16/06/2025 | W4 3402 | Madrid | Wizz Air | A320 | 20:35 | 01:10 | - | |
16/06/2025 | W4 3412 | Valencia | Wizz Air | A320 | 21:10 | 01:25 | - | |
16/06/2025 | W4 3410 | Lisabona | Wizz Air | A320 | 20:00 | 02:10 | - | |
16/06/2025 | W4 3304 | Luton | Wizz Air | A320 | 21:50 | 02:45 | - | |
16/06/2025 | RO 641 | Bucuresti Otopeni | Tarom | AT76 | 06:05 | 07:00 | - | |
16/06/2025 | A2 100 | Bucuresti Otopeni | Animawings | A220 | 07:00 | 07:50 | - | |
16/06/2025 | TK 1047 | Istanbul | Turkish Airlines | B738 | 07:25 | 09:05 | - | |
16/06/2025 | 4M 371 | Antalya | MGA Airlines | B738 | 07:45 | 09:35 | CHARTER | |
16/06/2025 | H4 278 | Bucuresti Otopeni | HiSky | A320 | 09:00 | 09:50 | - | |
16/06/2025 | XC 111 | Antalya | Corendon | B738 | 08:45 | 10:45 | CHARTER | |
16/06/2025 | 4M 4044 | Antalya | MGA Airlines | B738 | 09:15 | 11:05 | CHARTER | |
16/06/2025 | A3 4820 | Chania | Aegean Airlines | A320 | 09:20 | 11:10 | CHARTER | esc. HERAKLION |
16/06/2025 | W4 3382 | Bergamo | Wizz Air | A320 | 08:15 | 11:15 | - | |
16/06/2025 | W4 3352 | Charleroi | Wizz Air | A320 | 08:20 | 11:45 | - | |
16/06/2025 | W4 3332 | Beauvais | Wizz Air | A320 | 08:30 | 12:05 | - | |
16/06/2025 | LH 1668 | Munchen | Lufthansa | A319 | 10:25 | 13:05 | - | |
16/06/2025 | W4 3302 | Luton | Wizz Air | A320 | 08:15 | 13:10 | - | |
16/06/2025 | RO 643 | Bucuresti Otopeni | Tarom | AT76 | 12:40 | 13:50 | - | |
16/06/2025 | FR 9548 | Beauvais | Ryanair | B738 | 10:25 | 13:55 | - | |
16/06/2025 | LX 1880 | Zurich | Swiss Air | E195 | 11:35 | 14:35 | - | |
16/06/2025 | W4 3374 | Memmingen | Wizz Air | A320 | 12:00 | 14:50 | - | |
16/06/2025 | W4 3394 | Bologna | Wizz Air | A320 | 13:10 | 16:00 | - | |
16/06/2025 | H4 5184 | Monastir | HiSky | A320 | 12:05 | 16:10 | CHARTER | |
16/06/2025 | PC 6301 | Antalya | Pegasus | A320 | 15:35 | 16:50 | CHARTER | |
16/06/2025 | LH 1670 | Munchen | Lufthansa | A319 | 14:35 | 17:15 | - | |
16/06/2025 | W4 3362 | Dortmund | Wizz Air | A320 | 14:20 | 17:25 | - | |
16/06/2025 | LO 653 | Varsovia | Lot Polish | E175 | 15:00 | 17:30 | - | |
16/06/2025 | W4 3336 | Corfu | Wizz Air | A320 | 16:25 | 17:55 | - | |
16/06/2025 | W4 3392 | Treviso | Wizz Air | A320 | 15:10 | 17:55 | - | |
16/06/2025 | W4 3372 | Basel | Wizz Air | A320 | 15:50 | 18:55 | - | |
16/06/2025 | W4 3406 | Barcelona | Wizz Air | A320 | 15:10 | 19:15 | - | |
16/06/2025 | FR 9589 | Dublin | Ryanair | B738 | 14:10 | 19:30 | - | |
16/06/2025 | FR 845 | Bergamo | Ryanair | B738 | 16:45 | 19:40 | - | |
16/06/2025 | A2 106 | Bucuresti Otopeni | Animawings | A220 | 19:05 | 19:55 | - | |
16/06/2025 | TK 1347 | Istanbul | Turkish Airlines | B738 | 18:45 | 20:20 | - | |
16/06/2025 | RO 647 | Bucuresti Otopeni | Tarom | B737 | 19:30 | 20:25 | - | |
16/06/2025 | W4 3386 | Roma Fiumicino | Wizz Air | A320 | 20:05 | 23:10 | - | |
16/06/2025 | W4 3414 | Alicante | Wizz Air | A320 | 19:15 | 23:30 | - | |
17/06/2025 | W4 3482 | Larnaca | Wizz Air | A320 | 21:25 | 00:15 | - | |
17/06/2025 | LH 1672 | Munchen | Lufthansa | A319 | 21:50 | 00:30 | - | |
17/06/2025 | W4 3398 | Bari | Wizz Air | A320 | 21:55 | 00:35 | - | |
17/06/2025 | W4 3402 | Madrid | Wizz Air | A320 | 20:35 | 01:10 | - | |
17/06/2025 | W4 3314 | Leeds | Wizz Air | A320 | 20:20 | 01:20 | - | |
17/06/2025 | W4 3304 | Luton | Wizz Air | A320 | 21:50 | 02:45 | - | |
17/06/2025 | H4 8144 | Heraklion | HiSky | A320 | 01:40 | 04:40 | CHARTER | |
17/06/2025 | RO 641 | Bucuresti Otopeni | Tarom | B738 | 06:25 | 07:20 | - | |
17/06/2025 | GQ 4816 | Heraklion | Sky Express | A320 | 05:00 | 07:40 | CHARTER | |
17/06/2025 | H4 278 | Bucuresti Otopeni | HiSky | A320 | 08:20 | 09:10 | - | |
17/06/2025 | FR 2682 | Bergamo | Ryanair | B738 | 06:30 | 09:25 | - | |
17/06/2025 | RO 5314 | Skiathos | Tarom | B738 | 07:55 | 09:35 | CHARTER | |
17/06/2025 | A3 4556 | Chania | Aegean Airlines | a320 | 08:10 | 10:10 | CHARTER | |
17/06/2025 | PC 365 | Istanbul Sabiha | Pegasus | A320 | 08:50 | 10:40 | - | |
17/06/2025 | W4 3324 | Heraklion | Wizz Air | A320 | 08:35 | 10:50 | - | |
17/06/2025 | W4 3382 | Bergamo | Wizz Air | A320 | 08:15 | 11:15 | - | |
17/06/2025 | W4 3352 | Charleroi | Wizz Air | A320 | 08:20 | 11:45 | - | |
17/06/2025 | W4 3368 | Stuttgart | Wizz Air | A320 | 08:50 | 11:45 | - | |
17/06/2025 | W4 3332 | Beauvais | Wizz Air | A320 | 08:30 | 12:05 | - | |
17/06/2025 | W4 3302 | Luton | Wizz Air | A320 | 08:15 | 13:10 | - | |
17/06/2025 | LO 651 | Varsovia | Lot Polish | E175 | 10:50 | 13:20 | - | |
17/06/2025 | A3 4304 | Rhodos | Aegean Airlines | A320 | 11:50 | 13:40 | CHARTER | |
17/06/2025 | RO 643 | Bucuresti Otopeni | Tarom | AT76 | 12:40 | 13:50 | - | |
17/06/2025 | W4 3350 | Viena | Wizz Air | A320 | 12:35 | 14:50 | - | |
17/06/2025 | H4 5284 | Monastir | HiSky | A320 | 11:25 | 15:30 | CHARTER | |
17/06/2025 | W4 3394 | Bologna | Wizz Air | A320 | 13:10 | 16:00 | - | |
17/06/2025 | W4 3370 | Nuremberg | Wizz Air | A320 | 14:05 | 16:55 | - | |
17/06/2025 | W4 3398 | Bari | Wizz Air | A320 | 14:25 | 17:05 | - | |
17/06/2025 | LH 1670 | Munchen | Lufthansa | A319 | 14:40 | 17:20 | - | |
17/06/2025 | RO 647 | Bucuresti Otopeni | Tarom | B738 | 17:20 | 18:15 | - | |
17/06/2025 | W4 3408 | Castellon | Wizz Air | A320 | 14:30 | 18:35 | - | |
17/06/2025 | FR 845 | Bergamo | Ryanair | B738 | 15:45 | 18:40 | - | |
17/06/2025 | W4 3406 | Barcelona | Wizz Air | A320 | 15:05 | 19:10 | - | |
17/06/2025 | RO 5214 | Mytilene (Lesbos) | Tarom | B 738 | 18:00 | 19:10 | CHARTER | |
17/06/2025 | W4 3342 | Eindhoven | Wizz Air | A320 | 16:00 | 19:20 | - | |
17/06/2025 | H4 7228 | Larnaca | HiSky | A320 | 16:55 | 19:45 | CHARTER | |
17/06/2025 | A2 106 | Bucuresti Otopeni | Animawings | A220 | 19:05 | 19:55 | - | |
17/06/2025 | TK 1347 | Istanbul | Turkish Airlines | B738 | 18:45 | 20:20 | - | |
17/06/2025 | H4 7234 | Rhodos | HiSky | A320 | 17:50 | 20:40 | CHARTER | |
17/06/2025 | FR 9548 | Beauvais | Ryanair | B738 | 17:15 | 20:45 | - | |
17/06/2025 | FR 9547 | Charleroi | Ryanair | B738 | 17:20 | 20:45 | - | |
17/06/2025 | FR 2485 | Londra Stansted | Ryanair | B738 | 16:30 | 21:20 | - | |
17/06/2025 | W4 3386 | Roma Fiumicino | Wizz Air | A320 | 20:05 | 23:10 | - | |
17/06/2025 | W4 3428 | Napoli | Wizz Air | A320 | 20:30 | 23:25 | - | |
17/06/2025 | RO 649 | Bucuresti Otopeni | Tarom | AT76 | 22:20 | 23:30 | - | |
18/06/2025 | W4 3418 | Zaragoza | Wizz Air | A320 | 20:00 | 00:05 | - | |
18/06/2025 | LH 1672 | Munchen | Lufthansa | A319 | 21:50 | 00:30 | - | |
18/06/2025 | W4 3416 | Malaga | Wizz Air | A320 | 19:45 | 00:35 | - | |
18/06/2025 | W4 3376 | Frankfurt Hahn | Wizz Air | A320 | 22:10 | 01:15 | - | |
18/06/2025 | W4 3328 | Catania | Wizz Air | A320 | 22:05 | 01:20 | - | |
18/06/2025 | H4 0252 | Dublin | HiSky | A320 | 23:50 | 05:00 | - | |
18/06/2025 | A2 100 | Bucuresti Otopeni | Animawings | A220 | 07:00 | 07:50 | - | |
18/06/2025 | RO 641 | Bucuresti Otopeni | Tarom | B738 | 07:30 | 08:25 | - | |
18/06/2025 | TK 1047 | Istanbul | Turkish Airlines | B738 | 07:25 | 09:05 | - | |
18/06/2025 | H4 278 | Bucuresti Otopeni | HiSky | A320 | 09:00 | 09:50 | - | |
18/06/2025 | NE 3122 | Hurghada | Nesma Airlines | A320 | 07:45 | 10:45 | CHARTER | |
18/06/2025 | 4M 4044 | Antalya | MGA Airlines | B738 | 08:50 | 11:05 | CHARTER | |
18/06/2025 | W4 3382 | Bergamo | Wizz Air | A320 | 08:15 | 11:15 | - | |
18/06/2025 | W4 3352 | Charleroi | Wizz Air | A320 | 08:20 | 11:45 | - | |
18/06/2025 | W4 3332 | Beauvais | Wizz Air | A320 | 08:30 | 12:05 | - | |
18/06/2025 | LH 1668 | Munchen | Lufthansa | A319 | 10:25 | 13:05 | - | |
18/06/2025 | W4 3302 | Luton | Wizz Air | A320 | 08:15 | 13:10 | - | |
18/06/2025 | RO 643 | Bucuresti Otopeni | Tarom | AT76 | 12:05 | 13:15 | - | |
18/06/2025 | U5 6244 | Sharm El Sheikh | SkyUp | B738 | 10:50 | 14:30 | CHARTER | |
18/06/2025 | W4 3374 | Memmingen | Wizz Air | A320 | 12:00 | 14:50 | - | |
18/06/2025 | W4 3394 | Bologna | Wizz Air | A320 | 13:10 | 16:00 | - | |
18/06/2025 | H4 5384 | Monastir | HiSky | A320 | 12:05 | 16:10 | CHARTER | |
18/06/2025 | FR 9547 | Charleroi | Ryanair | B738 | 13:00 | 16:25 | - | |
18/06/2025 | U5 6124 | Hurghada | Sky Up | A320 | 13:15 | 17:15 | CHARTER | |
18/06/2025 | LH 1670 | Munchen | Lufthansa | A319 | 14:40 | 17:15 | - | |
18/06/2025 | W4 3362 | Dortmund | Wizz Air | A320 | 14:20 | 17:25 | - | |
18/06/2025 | LO 653 | Varsovia | Lot Polish | E175 | 15:00 | 17:30 | - | |
18/06/2025 | W4 3440 | Malmo | Wizz Air | A320 | 14:40 | 17:40 | - | |
18/06/2025 | W4 3428 | Napoli | Wizz Air | A320 | 14:40 | 17:35 | - | |
18/06/2025 | W4 3372 | Basel | Wizz Air | A320 | 15:50 | 18:55 | - | |
18/06/2025 | RO 647 | Bucuresti Otopeni | Tarom | B738 | 18:20 | 19:15 | - | |
18/06/2025 | W4 3336 | Corfu | Wizz Air | A320 | 17:40 | 19:15 | - | |
18/06/2025 | W4 3406 | Barcelona | Wizz Air | A320 | 15:10 | 19:15 | - | |
18/06/2025 | A2 106 | Bucuresti Otopeni | Animawings | A220 | 19:05 | 19:55 | - | |
18/06/2025 | FR 9548 | Beauvais | Ryanair | B738 | 17:20 | 20:50 | - | |
18/06/2025 | FR 2485 | Londra Stansted | Ryanair | B738 | 16:45 | 21:35 | - | |
18/06/2025 | FR 845 | Bergamo | Ryanair | B738 | 18:45 | 21:40 | - | |
18/06/2025 | FR 9589 | Dublin | Ryanair | B738 | 16:55 | 22:15 | - | |
18/06/2025 | W4 3386 | Roma Fiumicino | Wizz Air | A320 | 20:05 | 23:10 | - | |
18/06/2025 | W4 3414 | Alicante | Wizz Air | A320 | 19:15 | 23:30 | - | |
18/06/2025 | RO 649 | Bucuresti Otopeni | Tarom | AT76 | 22:20 | 23:30 | - | |
18/06/2025 | W4 3326 | Lyon | Wizz Air | A320 | 20:30 | 23:55 | - | |
19/06/2025 | LH 1672 | Munchen | Lufthansa | A319 | 21:50 | 00:30 | - | |
19/06/2025 | W4 3440 | Malmo | Wizz Air | A320 | 21:55 | 00:55 | - | |
19/06/2025 | W4 3402 | Madrid | Wizz Air | A320 | 20:35 | 01:10 | - | |
19/06/2025 | W4 3420 | Palma de Mallorca | Wizz Air | A320 | 22:20 | 02:20 | - | |
19/06/2025 | W4 3304 | Luton | Wizz Air | A320 | 21:50 | 02:45 | - | |
19/06/2025 | H4 7344 | Heraklion | HiSky | A320 | 01:00 | 03:55 | CHARTER | |
19/06/2025 | RO 641 | Bucuresti Otopeni | Tarom | B738 | 06:10 | 07:05 | - | |
19/06/2025 | FR 2682 | Bergamo | Ryanair | B738 | 06:20 | 09:15 | - | |
19/06/2025 | H4 7464 | Zakynthos | HiSky | A320 | 07:40 | 09:30 | CHARTER | |
19/06/2025 | FR 9548 | Beauvais | Ryanair | B738 | 06:10 | 09:40 | - | |
19/06/2025 | LX 1880 | Zurich | Swiss Air | A220 | 06:55 | 09:55 | - | |
19/06/2025 | FR 9547 | Charleroi | Ryanair | B738 | 07:00 | 10:25 | - | |
19/06/2025 | W4 3324 | Heraklion | Wizz Air | A320 | 08:40 | 10:55 | - | |
19/06/2025 | W4 3382 | Bergamo | Wizz Air | A320 | 08:15 | 11:15 | - | |
19/06/2025 | A2 4121 | Zakynthos | Animawings | A320 | 10:05 | 11:35 | CHARTER | |
19/06/2025 | W4 3352 | Charleroi | Wizz Air | A320 | 08:20 | 11:45 | - | |
19/06/2025 | W4 3332 | Beauvais | Wizz Air | A320 | 08:30 | 12:05 | - | |
19/06/2025 | W4 3362 | Dortmund | Wizz Air | A320 | 09:00 | 12:05 | - | |
19/06/2025 | LH 1668 | Munchen | Lufthansa | A319 | 10:25 | 13:05 | - | |
19/06/2025 | W4 3302 | Luton | Wizz Air | A320 | 08:15 | 13:10 | - | |
19/06/2025 | LO 651 | Varsovia | Lot Polish | E190 | 10:50 | 13:20 | - | |
19/06/2025 | RO 643 | Bucuresti Otopeni | Tarom | AT76 | 12:40 | 13:50 | - | |
19/06/2025 | H4 276 | Bucuresti Otopeni | HiSky | A320 | 14:20 | 15:10 | - | |
19/06/2025 | OE 4082 | Antalya | Fly One | A320 | 14:05 | 16:05 | CHARTER | |
19/06/2025 | H4 5422 | Antalya | HiSky | A320 | 14:35 | 16:35 | CHARTER | |
19/06/2025 | W4 3374 | Memmingen | Wizz Air | A320 | 13:15 | 16:05 | - | |
19/06/2025 | W4 3318 | Zakynthos | Wizz Air | A320 | 15:05 | 17:05 | - | |
19/06/2025 | LO 653 | Varsovia | Lot Polish | E175 | 15:00 | 17:30 | - | |
19/06/2025 | W4 3398 | Bari | Wizz Air | A320 | 15:15 | 17:55 | - | |
19/06/2025 | W4 3418 | Zaragoza | Wizz Air | A320 | 14:35 | 18:40 | - | |
19/06/2025 | RO 647 | Bucuresti Otopeni | Tarom | B737 | 18:20 | 19:15 | - | |
19/06/2025 | W4 3406 | Barcelona | Wizz Air | A320 | 15:10 | 19:15 | - | |
19/06/2025 | W4 3342 | Eindhoven | Wizz Air | A320 | 16:00 | 19:20 | - | |
19/06/2025 | PC 365 | Istanbul Sabiha | Pegasus | A320 | 17:40 | 19:30 | - | |
19/06/2025 | A2 106 | Bucuresti Otopeni | Animawings | A220 | 19:05 | 19:55 | - | |
19/06/2025 | TK 1347 | Istanbul | Turkish Airlines | B738 | 18:45 | 20:20 | - | |
19/06/2025 | FR 845 | Bergamo | Ryanair | B738 | 19:05 | 22:00 | - | |
19/06/2025 | FR 2485 | Londra Stansted | Ryanair | B738 | 17:55 | 22:45 | - | |
19/06/2025 | W4 3386 | Roma Fiumicino | Wizz Air | A320 | 20:05 | 23:10 | - | |
19/06/2025 | RO 649 | Bucuresti Otopeni | Tarom | AT76 | 22:20 | 23:30 | - | |
20/06/2025 | W4 3410 | Lisabona | Wizz Air | A320 | 18:10 | 00:20 | - | |
20/06/2025 | H4 5408 | Palma de Mallorca | HiSky | A320 | 22:20 | 00:20 | CHARTER | |
20/06/2025 | LH 1672 | Munchen | Lufthansa | A319 | 21:50 | 00:30 | - | |
20/06/2025 | W4 3402 | Madrid | Wizz Air | A320 | 20:35 | 01:10 | - | |
20/06/2025 | W4 3328 | Catania | Wizz Air | A320 | 22:05 | 01:20 | - | |
20/06/2025 | W4 3412 | Valencia | Wizz Air | A320 | 21:10 | 01:25 | - | |
20/06/2025 | W4 3304 | Luton | Wizz Air | A320 | 21:50 | 02:45 | - | |
20/06/2025 | A2 100 | Bucuresti Otopeni | Animawings | A220 | 07:00 | 07:50 | - | |
20/06/2025 | RO 641 | Bucuresti Otopeni | Tarom | B738 | 07:15 | 08:25 | - | |
20/06/2025 | TK 1047 | Istanbul | Turkish Airlines | B738 | 07:25 | 09:05 | - | |
20/06/2025 | FR 9548 | Beauvais | Ryanair | B738 | 06:00 | 09:30 | - | |
20/06/2025 | FR 845 | Bergamo | Ryanair | B738 | 07:00 | 09:55 | - | |
20/06/2025 | RO 6456 | Antalya | Tarom | B738 | 08:30 | 10:40 | CHARTER | |
20/06/2025 | W4 3382 | Bergamo | Wizz Air | A320 | 08:15 | 11:15 | - | |
20/06/2025 | W4 3352 | Charleroi | Wizz Air | A320 | 08:20 | 11:45 | - | |
20/06/2025 | W4 3332 | Beauvais | Wizz Air | A320 | 08:30 | 12:05 | - | |
20/06/2025 | LH 1668 | Munchen | Lufthansa | A319 | 10:25 | 13:05 | - | |
20/06/2025 | W4 3302 | Luton | Wizz Air | A320 | 08:15 | 13:10 | - | |
20/06/2025 | LO 651 | Varsovia | Lot Polish | E175 | 10:50 | 13:20 | - | |
20/06/2025 | RO 643 | Bucuresti Otopeni | Tarom | AT76 | 12:40 | 13:50 | - | |
20/06/2025 | W4 3374 | Memmingen | Wizz Air | A320 | 12:00 | 14:50 | - | |
20/06/2025 | W4 3394 | Bologna | Wizz Air | A320 | 13:10 | 16:00 | - | |
20/06/2025 | XC 257 | Antalya | Corendon | A320 | 14:55 | 16:15 | CHARTER | |
20/06/2025 | A2 4421 | Monastir | Animawings | A320 | 12:40 | 16:45 | CHARTER | |
20/06/2025 | H4 5518 | Hurghada | HiSky | A320 | 13:30 | 17:05 | CHARTER | |
20/06/2025 | LH 1670 | Munchen | Lufthansa | A319 | 14:40 | 17:20 | - | |
20/06/2025 | W4 3392 | Treviso | Wizz Air | A320 | 14:40 | 17:25 | - | |
20/06/2025 | W4 3336 | Corfu | Wizz Air | A320 | 16:25 | 17:55 | - | |
20/06/2025 | W4 3362 | Dortmund | Wizz Air | A320 | 15:05 | 18:10 | - | |
20/06/2025 | A2 4419 | Monastir | Animawings | A320 | 14:10 | 18:15 | CHARTER | |
20/06/2025 | U5 6014 | Larnaca | SkyUp | B738 | 16:35 | 18:35 | CHARTER | |
20/06/2025 | W4 3372 | Basel | Wizz Air | A320 | 15:50 | 18:55 | - | |
20/06/2025 | GQ 4816 | Heraklion | Sky Express | A320 | 16:55 | 18:55 | CHARTER | |
20/06/2025 | W4 3406 | Barcelona | Wizz Air | A320 | 15:10 | 19:15 | - | |
20/06/2025 | A2 106 | Bucuresti Otopeni | Animawings | A220 | 19:05 | 19:55 | - | |
20/06/2025 | H4 276 | Bucuresti Otopeni | HiSky | A320 | 19:20 | 20:10 | - | |
20/06/2025 | FR 9547 | Charleroi | Ryanair | B738 | 17:35 | 21:00 | - | |
20/06/2025 | RO 647 | Bucuresti Otopeni | Tarom | B737 | 21:00 | 21:55 | - | |
20/06/2025 | FR 9589 | Dublin | Ryanair | B738 | 17:30 | 22:50 | - | |
20/06/2025 | W4 3386 | Roma Fiumicino | Wizz Air | A320 | 20:05 | 23:10 | - | |
20/06/2025 | RO 649 | Bucuresti Otopeni | Tarom | AT76 | 22:20 | 23:30 | - | |
20/06/2025 | W4 3414 | Alicante | Wizz Air | A320 | 19:15 | 23:30 | - | |
