Program zboruri plecări test
AIAIC period 06.04 – 30.04.2024
Updated 06.04.2024 h 09:00
DATA | NR. ZBOR | LA | COMPANIE | AVION | ORA PLECARE | ORA SOSIRE | OBSERVATII |
---|---|---|---|---|---|---|---|
08/12/2024 | W4 3313 | Leeds | Wizz Air | A320 | 05:40 | 07:05 | - |
08/12/2024 | W4 3331 | Beauvais | Wizz Air | A320 | 06:00 | 08:00 | - |
08/12/2024 | W4 3301 | Luton | Wizz Air | A320 | 06:10 | 07:20 | - |
08/12/2024 | W4 3405 | Barcelona | Wizz Air | A21N | 06:35 | 08:40 | - |
08/12/2024 | W4 3373 | Memmingen | Wizz Air | A320 | 06:40 | 07:40 | - |
08/12/2024 | H4 8713 | Hurghada | HiSky | A320 | 06:50 | 10:20 | CHARTER |
08/12/2024 | W4 3411 | Valencia | Wizz Air | A320 | 07:10 | 09:40 | - |
08/12/2024 | RO 642 | Bucuresti Otopeni | Tarom | AT76 | 09:55 | 11:05 | - |
08/12/2024 | FR 9546 | Charleroi | Ryanair | B738 | 10:20 | 11:55 | - |
08/12/2024 | FR 9588 | Dublin | Ryanair | B738 | 12:45 | 14:25 | - |
08/12/2024 | W4 3361 | Dortmund | Wizz Air | A320 | 13:20 | 14:45 | - |
08/12/2024 | W4 3393 | Bologna | Wizz Air | A320 | 13:25 | 14:25 | - |
08/12/2024 | W4 3351 | Charleroi | Wizz Air | A320 | 13:45 | 15:20 | - |
08/12/2024 | LO 652 | Varsovia | Lot Polish | E175 | 13:55 | 14:20 | - |
08/12/2024 | W4 3367 | Stuttgart | Wizz Air | A21N | 14:20 | 15:30 | - |
08/12/2024 | LH 1669 | Munchen | Lufthansa | A319 | 14:20 | 15:10 | - |
08/12/2024 | LX 1881 | Zurich | Swiss Air | E195 | 15:15 | 16:25 | - |
08/12/2024 | W4 3371 | Basel | Wizz Air | A320 | 15:45 | 17:00 | - |
08/12/2024 | H4 275 | Bucuresti Otopeni | HiSky | A320 | 17:00 | 17:50 | - |
08/12/2024 | W4 3401 | Madrid | Wizz Air | A320 | 17:00 | 20:00 | - |
08/12/2024 | FR 844 | Bergamo | Ryanair | B738 | 17:00 | 18:05 | - |
08/12/2024 | W4 3385 | Roma Ciampino | Wizz Air | A320 | 18:20 | 19:30 | - |
08/12/2024 | RO 648 | Bucuresti Otopeni | Tarom | B738 | 18:35 | 19:30 | - |
08/12/2024 | W4 3381 | Bergamo | Wizz Air | A21N | 19:40 | 20:50 | - |
08/12/2024 | W4 3303 | Luton | Wizz Air | A320 | 20:05 | 21:15 | - |
08/12/2024 | H4 0251 | Dublin | HiSky | A320 | 21:30 | 22:50 | - |
08/12/2024 | TK 1348 | Istanbul | Turkish Airlines | B738 | 21:30 | 00:20 | - |
08/12/2024 | W4 3375 | Frankfurt Hahn | Wizz Air | A320 | 21:40 | 23:05 | - |
09/12/2024 | RO 650 | Bucuresti Otopeni | Tarom | AT76 | 05:25 | 06:35 | - |
09/12/2024 | W4 3331 | Beauvais | Wizz Air | A320 | 06:00 | 08:00 | - |
09/12/2024 | LH 1671 | Munchen | Lufthansa | A319 | 06:10 | 07:00 | - |
09/12/2024 | W4 3301 | Luton | Wizz Air | A320 | 06:10 | 07:20 | - |
09/12/2024 | W4 3383 | Bergamo | Wizz Air | A320 | 06:20 | 07:30 | - |
09/12/2024 | W4 3405 | Barcelona | Wizz Air | A320 | 06:35 | 08:40 | - |
09/12/2024 | W4 3325 | Lyon | Wizz Air | A320 | 06:40 | 08:20 | - |
09/12/2024 | H4 277 | Bucuresti Otopeni | HiSky | A320 | 07:00 | 07:50 | - |
09/12/2024 | W4 3369 | Nuremberg | Wizz Air | A320 | 07:10 | 08:10 | - |
09/12/2024 | RO 642 | Bucuresti Otopeni | Tarom | B738 | 07:40 | 08:35 | - |
09/12/2024 | TK 1048 | Istanbul | Turkish Airlines | B738 | 09:50 | 12:40 | - |
09/12/2024 | FR 9549 | Beauvais | Ryanair | B738 | 10:20 | 12:10 | - |
09/12/2024 | RP 571 | Budapesta | Base Airlines | EMB120 | 10:45 | 11:10 | - |
09/12/2024 | W4 3349 | Viena | Wizz Air | A320 | 11:40 | 12:00 | - |
09/12/2024 | FR 2484 | Londra Stansted | Ryanair | B738 | 11:40 | 12:45 | - |
09/12/2024 | FR 9588 | Dublin | Ryanair | B738 | 11:45 | 13:25 | - |
09/12/2024 | W4 3361 | Dortmund | Wizz Air | A320 | 13:00 | 14:25 | - |
09/12/2024 | W4 3393 | Bologna | Wizz Air | A320 | 13:15 | 14:15 | - |
09/12/2024 | W4 3351 | Charleroi | Wizz Air | A320 | 13:45 | 15:20 | - |
09/12/2024 | W4 3409 | Lisabona | Wizz Air | A320 | 14:05 | 16:35 | - |
09/12/2024 | LH 1669 | Munchen | Lufthansa | A319 | 14:20 | 15:10 | - |
09/12/2024 | W4 3391 | Treviso | Wizz Air | A320 | 14:35 | 15:30 | - |
09/12/2024 | RO 644 | Bucuresti Otopeni | Tarom | AT76 | 14:40 | 15:50 | - |
09/12/2024 | LX 1881 | Zurich | Swiss Air | E195 | 15:25 | 16:35 | - |
09/12/2024 | FR 844 | Bergamo | Ryanair | B738 | 16:40 | 17:45 | - |
09/12/2024 | W4 3417 | Zaragoza | Wizz Air | A320 | 16:50 | 19:20 | - |
09/12/2024 | LO 651 | Varsovia | Lot Polish | E175 | 18:00 | 18:25 | - |
09/12/2024 | W4 3385 | Roma Ciampino | Wizz Air | A320 | 18:15 | 19:25 | - |
09/12/2024 | H4 275 | Bucuresti Otopeni | HiSky | A320 | 18:30 | 19:20 | - |
09/12/2024 | W4 3303 | Luton | Wizz Air | A320 | 20:05 | 21:15 | - |
09/12/2024 | RO 648 | Bucuresti Otopeni | Tarom | B738 | 22:20 | 23:15 | - |
10/12/2024 | W4 3413 | Alicante | Wizz Air | A320 | 05:50 | 08:25 | - |
10/12/2024 | W4 3301 | Luton | Wizz Air | A320 | 06:10 | 07:20 | - |
10/12/2024 | LH 1671 | Munchen | Lufthansa | A319 | 06:10 | 07:00 | - |
10/12/2024 | W4 3439 | Malmo | Wizz Air | A320 | 06:35 | 07:50 | - |
10/12/2024 | H4 277 | Bucuresti Otopeni | HiSky | A320 | 07:00 | 07:50 | - |
10/12/2024 | W4 3373 | Memmingen | Wizz Air | A320 | 07:10 | 08:10 | - |
10/12/2024 | RO 642 | Bucuresti Otopeni | Tarom | B738 | 07:40 | 08:35 | - |
10/12/2024 | W4 3341 | Eindhoven | Wizz Air | A320 | 13:45 | 15:25 | - |
10/12/2024 | W4 3371 | Basel | Wizz Air | A320 | 13:50 | 15:05 | - |
10/12/2024 | LO 652 | Varsovia | Lot Polish | E175 | 13:55 | 14:20 | - |
10/12/2024 | RO 644 | Bucuresti Otopeni | Tarom | AT76 | 14:15 | 15:25 | - |
10/12/2024 | LH 1669 | Munchen | Lufthansa | A319 | 14:20 | 15:10 | - |
10/12/2024 | W4 3415 | Malaga | Wizz Air | A320 | 14:30 | 17:45 | - |
10/12/2024 | W4 3385 | Roma Ciampino | Wizz Air | A320 | 15:30 | 16:40 | - |
10/12/2024 | W4 3401 | Madrid | Wizz Air | A320 | 17:00 | 20:00 | - |
10/12/2024 | 5W 3487 | Abu Dhabi | Wizz Air | A320 | 18:20 | 01:25 | - |
10/12/2024 | H4 275 | Bucuresti Otopeni | HiSky | A320 | 18:30 | 19:20 | - |
10/12/2024 | W4 3381 | Bergamo | Wizz Air | A320 | 19:25 | 20:35 | - |
10/12/2024 | RO 648 | Bucuresti Otopeni | Tarom | B738 | 19:50 | 20:45 | - |
10/12/2024 | W4 3303 | Luton | Wizz Air | A320 | 20:05 | 21:15 | - |
10/12/2024 | W4 3393 | Bologna | Wizz Air | A320 | 20:50 | 21:50 | - |
10/12/2024 | TK 1348 | Istanbul | Turkish Airlines | B738 | 21:30 | 00:20 | - |
11/12/2024 | LH 1671 | Munchen | Lufthansa | A319 | 06:10 | 07:00 | - |
11/12/2024 | W4 3301 | Luton | Wizz Air | A320 | 06:10 | 07:20 | - |
11/12/2024 | W4 3313 | Leeds | Wizz Air | A320 | 06:20 | 07:45 | - |
11/12/2024 | W4 3405 | Barcelona | Wizz Air | A320 | 06:35 | 08:40 | - |
11/12/2024 | H4 277 | Bucuresti Otopeni | HiSky | A320 | 07:00 | 07:50 | - |
11/12/2024 | W4 3375 | Frankfurt Hahn | Wizz Air | A320 | 07:10 | 08:35 | - |
11/12/2024 | W4 3361 | Dortmund | Wizz Air | A320 | 07:55 | 09:20 | - |
11/12/2024 | RO 642 | Bucuresti Otopeni | Tarom | B738 | 08:40 | 09:35 | - |
11/12/2024 | TK 1048 | Istanbul | Turkish Airlines | B738 | 09:50 | 12:40 | - |
11/12/2024 | RP 571 | Budapesta | Base Airlines | EMB120 | 10:45 | 11:10 | - |
11/12/2024 | W4 3349 | Viena | Wizz Air | A320 | 12:50 | 13:10 | - |
11/12/2024 | W4 3393 | Bologna | Wizz Air | A320 | 13:15 | 14:15 | - |
11/12/2024 | W4 3341 | Eindhoven | Wizz Air | A320 | 13:45 | 15:25 | - |
11/12/2024 | LO 652 | Varsovia | Lot Polish | E175 | 13:55 | 14:20 | - |
11/12/2024 | LH 1669 | Munchen | Lufthansa | A319 | 14:20 | 15:10 | - |
11/12/2024 | U5 6243 | Sharm El Sheikh | SkyUp | B738 | 14:30 | 18:00 | CHARTER |
11/12/2024 | RO 644 | Bucuresti Otopeni | Tarom | AT76 | 14:40 | 15:50 | - |
11/12/2024 | W4 3401 | Madrid | Wizz Air | A320 | 17:00 | 20:00 | - |
11/12/2024 | FR 844 | Bergamo | Ryanair | B738 | 17:35 | 18:40 | - |
11/12/2024 | W4 3385 | Roma Ciampino | Wizz Air | A320 | 18:15 | 19:25 | - |
11/12/2024 | H4 275 | Bucuresti Otopeni | HiSky | A320 | 18:30 | 19:20 | - |
11/12/2024 | RO 648 | Bucuresti Otopeni | Tarom | B738 | 19:00 | 19:55 | - |
11/12/2024 | W4 3381 | Bergamo | Wizz Air | A320 | 19:25 | 20:35 | - |
11/12/2024 | RP 573 | Budapesta | Base Airlines | EMB120 | 19:55 | 20:20 | - |
11/12/2024 | W4 3303 | Luton | Wizz Air | A320 | 20:05 | 21:15 | - |
11/12/2024 | FR 9546 | Charleroi | Ryanair | B738 | 21:15 | 22:50 | - |
11/12/2024 | H4 0251 | Dublin | HiSky | A320 | 21:30 | 22:50 | - |
12/12/2024 | W4 3331 | Beauvais | Wizz Air | A320 | 06:00 | 08:00 | - |
12/12/2024 | LH 1671 | Munchen | Lufthansa | A319 | 06:10 | 07:00 | - |
12/12/2024 | W4 3301 | Luton | Wizz Air | A320 | 06:10 | 07:20 | - |
12/12/2024 | W4 3351 | Charleroi | Wizz Air | A320 | 06:35 | 08:10 | - |
12/12/2024 | W4 3411 | Valencia | Wizz Air | A320 | 06:40 | 09:10 | - |
12/12/2024 | H4 277 | Bucuresti Otopeni | HiSky | A320 | 07:00 | 07:50 | - |
12/12/2024 | W4 3373 | Memmingen | Wizz Air | A320 | 07:10 | 08:10 | - |
12/12/2024 | RO 642 | Bucuresti Otopeni | Tarom | B738 | 08:05 | 09:00 | - |
12/12/2024 | H48479 | Dubai | HiSky | A320 | 10:00 | 16:10 | CHARTER |
12/12/2024 | FR 844 | Bergamo | Ryanair | B738 | 10:15 | 11:20 | - |
12/12/2024 | LX 1881 | Zurich | Swiss Air | A220 | 10:40 | 11:50 | - |
12/12/2024 | W4 3361 | Dortmund | Wizz Air | A320 | 13:00 | 14:25 | - |
12/12/2024 | W4 3393 | Bologna | Wizz Air | A320 | 13:15 | 14:15 | - |
12/12/2024 | W4 3341 | Eindhoven | Wizz Air | A320 | 13:45 | 15:25 | - |
12/12/2024 | W4 3367 | Stuttgart | Wizz Air | A320 | 14:30 | 15:40 | - |
12/12/2024 | W4 3371 | Basel | Wizz Air | A320 | 15:05 | 16:20 | - |
12/12/2024 | RO 644 | Bucuresti Otopeni | Tarom | B737 | 16:25 | 17:35 | - |
12/12/2024 | W4 3401 | Madrid | Wizz Air | A320 | 17:00 | 20:00 | - |
12/12/2024 | W4 3385 | Roma Ciampino | Wizz Air | A320 | 18:15 | 19:25 | - |
12/12/2024 | 5W 3487 | Abu Dhabi | Wizz Air | A320 | 18:20 | 01:25 | - |
12/12/2024 | H4 275 | Bucuresti Otopeni | HiSky | A320 | 19:50 | 20:40 | - |
12/12/2024 | W4 3381 | Bergamo | Wizz Air | A320 | 19:50 | 21:00 | - |
12/12/2024 | W4 3303 | Luton | Wizz Air | A320 | 20:05 | 21:15 | - |
12/12/2024 | TK 1348 | Istanbul | Turkish Airlines | B738 | 21:30 | 00:20 | - |
12/12/2024 | RO 648 | Bucuresti Otopeni | Tarom | B738 | 22:35 | 23:30 | - |
13/12/2024 | RO 650 | Bucuresti Otopeni | Tarom | AT76 | 05:25 | 06:35 | - |
13/12/2024 | W4 3331 | Beauvais | Wizz Air | A320 | 06:00 | 08:00 | - |
13/12/2024 | LH 1671 | Munchen | Lufthansa | A319 | 06:10 | 07:00 | - |
13/12/2024 | W4 3301 | Luton | Wizz Air | A320 | 06:10 | 07:20 | - |
13/12/2024 | W4 3405 | Barcelona | Wizz Air | A320 | 06:35 | 08:40 | - |
13/12/2024 | W4 3325 | Lyon | Wizz Air | A320 | 06:40 | 08:20 | - |
13/12/2024 | H4 277 | Bucuresti Otopeni | HiSky | A320 | 07:00 | 07:50 | - |
13/12/2024 | W4 3369 | Nuremberg | Wizz Air | A320 | 07:10 | 08:10 | - |
13/12/2024 | RO 642 | Bucuresti Otopeni | Tarom | B738 | 08:40 | 09:35 | - |
13/12/2024 | TK 1048 | Istanbul | Turkish Airlines | B738 | 09:50 | 12:40 | - |
13/12/2024 | FR 9549 | Beauvais | Ryanair | B738 | 10:30 | 12:20 | - |
13/12/2024 | W4 3349 | Viena | Wizz Air | A320 | 11:50 | 12:10 | - |
13/12/2024 | FR 9588 | Dublin | Ryanair | B738 | 12:20 | 14:00 | - |
13/12/2024 | W4 3361 | Dortmund | Wizz Air | A320 | 13:00 | 14:25 | - |
13/12/2024 | W4 3393 | Bologna | Wizz Air | A320 | 13:15 | 14:15 | - |
13/12/2024 | W4 3351 | Charleroi | Wizz Air | A320 | 13:45 | 15:20 | - |
13/12/2024 | W4 3409 | Lisabona | Wizz Air | A320 | 14:05 | 16:35 | - |
13/12/2024 | LH 1669 | Munchen | Lufthansa | A319 | 14:20 | 15:10 | - |
13/12/2024 | RO 644 | Bucuresti Otopeni | Tarom | AT76 | 14:40 | 15:50 | - |
13/12/2024 | W4 3391 | Treviso | Wizz Air | A320 | 14:45 | 15:40 | - |
13/12/2024 | W4 3417 | Zaragoza | Wizz Air | A320 | 16:50 | 19:20 | - |
13/12/2024 | LO 654 | Varsovia | Lot Polish | E175 | 17:55 | 18:20 | - |
13/12/2024 | W4 3385 | Roma Ciampino | Wizz Air | A320 | 18:15 | 19:25 | - |
13/12/2024 | H4 275 | Bucuresti Otopeni | HiSky | A320 | 18:30 | 19:20 | - |
13/12/2024 | W4 3381 | Bergamo | Wizz Air | A320 | 19:35 | 20:45 | - |
13/12/2024 | RP 573 | Budapesta | Base Airlines | EMB120 | 19:55 | 20:20 | - |
13/12/2024 | W4 3303 | Luton | Wizz Air | A320 | 20:05 | 21:15 | - |
13/12/2024 | FR 9546 | Charleroi | Ryanair | B738 | 21:10 | 22:45 | - |
13/12/2024 | H4 0251 | Dublin | HiSky | A320 | 21:30 | 22:50 | - |
13/12/2024 | RO 648 | Bucuresti Otopeni | Tarom | B738 | 22:10 | 23:05 | - |
13/12/2024 | FR 844 | Bergamo | Ryanair | B738 | 23:05 | 00:10 | - |
14/12/2024 | RO 650 | Bucuresti Otopeni | Tarom | Y116 | 05:25 | 06:35 | - |
14/12/2024 | W4 3413 | Alicante | Wizz Air | A320 | 05:50 | 08:25 | - |
14/12/2024 | W4 3405 | Barcelona | Wizz Air | A320 | 06:00 | 08:05 | - |
14/12/2024 | W4 3301 | Luton | Wizz Air | A320 | 06:10 | 07:20 | - |
14/12/2024 | LH 1671 | Munchen | Lufthansa | A319 | 06:10 | 07:00 | - |
14/12/2024 | W4 3351 | Charleroi | Wizz Air | A320 | 06:35 | 08:10 | - |
14/12/2024 | H4 277 | Bucuresti Otopeni | HiSky | A320 | 07:00 | 07:50 | - |
14/12/2024 | W4 3373 | Memmingen | Wizz Air | A320 | 07:10 | 08:10 | - |
14/12/2024 | FR 9549 | Beauvais | Ryanair | B738 | 10:00 | 11:50 | - |
14/12/2024 | H4 7613 | HurghadaHisky | HiSky | A320 | 11:20 | 14:30 | CHARTER |
14/12/2024 | W4 3341 | Eindhoven | Wizz Air | A320 | 13:05 | 14:45 | - |
14/12/2024 | W4 3333 | Beauvais | Wizz Air | A320 | 13:35 | 15:35 | - |
14/12/2024 | W4 3371 | Basel | Wizz Air | A320 | 13:50 | 15:05 | - |
14/12/2024 | RO 644 | Bucuresti Otopeni | Tarom | AT76 | 14:15 | 15:25 | - |
14/12/2024 | LH 1669 | Munchen | Lufthansa | A319 | 14:20 | 15:10 | - |
14/12/2024 | W4 3415 | Malaga | Wizz Air | A320 | 14:30 | 17:45 | - |
14/12/2024 | FR 2484 | Londra Stansted | Ryanair | B738 | 15:15 | 16:20 | - |
14/12/2024 | W4 3385 | Roma Ciampino | Wizz Air | A320 | 15:30 | 16:40 | - |
14/12/2024 | W4 3401 | Madrid | Wizz Air | A320 | 17:00 | 20:00 | - |
14/12/2024 | 5W 3487 | Abu Dhabi | Wizz Air | A320 | 18:20 | 01:25 | - |
14/12/2024 | FR 2683 | Bergamo | Ryanair | B738 | 19:15 | 20:20 | - |
14/12/2024 | W4 3381 | Bergamo | Wizz Air | A320 | 19:25 | 20:35 | - |
14/12/2024 | RO 648 | Bucuresti Otopeni | Tarom | B738 | 19:50 | 20:45 | - |
14/12/2024 | W4 3303 | Luton | Wizz Air | A320 | 20:05 | 21:15 | - |
14/12/2024 | W4 3439 | Malmo | Wizz Air | A320 | 20:25 | 21:40 | - |
14/12/2024 | FR 9546 | Charleroi | Ryanair | B738 | 21:20 | 22:55 | - |
14/12/2024 | TK 1348 | Istanbul | Turkish Airlines | B738 | 21:30 | 00:20 | - |
15/12/2024 | H4 7759 | Rovaniemi | HiSky | A320 | 05:00 | 07:00 | CHARTER |
15/12/2024 | W4 3313 | Leeds | Wizz Air | A320 | 05:40 | 07:05 | - |
15/12/2024 | W4 3331 | Beauvais | Wizz Air | A320 | 06:00 | 08:00 | - |
15/12/2024 | W4 3301 | Luton | Wizz Air | A320 | 06:10 | 07:20 | - |
15/12/2024 | W4 3405 | Barcelona | Wizz Air | A320 | 06:35 | 08:40 | - |
15/12/2024 | W4 3373 | Memmingen | Wizz Air | A320 | 06:40 | 07:40 | - |
15/12/2024 | W4 3411 | Valencia | Wizz Air | A320 | 07:10 | 09:40 | - |
15/12/2024 | RO 642 | Bucuresti Otopeni | Tarom | AT76 | 09:55 | 11:05 | - |
15/12/2024 | FR 9546 | Charleroi | Ryanair | B738 | 10:20 | 11:55 | - |
15/12/2024 | FR 9588 | Dublin | Ryanair | B738 | 12:45 | 14:25 | - |
15/12/2024 | H4 8713 | Hurghada | HiSky | A320 | 13:00 | 15:20 | CHARTER |
15/12/2024 | W4 3361 | Dortmund | Wizz Air | A320 | 13:20 | 14:45 | - |
15/12/2024 | W4 3393 | Bologna | Wizz Air | A320 | 13:25 | 14:25 | - |
15/12/2024 | W4 3351 | Charleroi | Wizz Air | A320 | 13:45 | 15:20 | - |
15/12/2024 | LO 652 | Varsovia | Lot Polish | E175 | 13:55 | 14:20 | - |
15/12/2024 | W4 3367 | Stuttgart | Wizz Air | A320 | 14:20 | 15:30 | - |
15/12/2024 | LH 1669 | Munchen | Lufthansa | A319 | 14:20 | 15:10 | - |
15/12/2024 | LX 1881 | Zurich | Swiss Air | A220 | 15:15 | 16:25 | - |
15/12/2024 | W4 3371 | Basel | Wizz Air | A320 | 15:45 | 17:00 | - |
15/12/2024 | W4 3401 | Madrid | Wizz Air | A320 | 17:00 | 20:00 | - |
15/12/2024 | FR 844 | Bergamo | Ryanair | B738 | 17:00 | 18:05 | - |
15/12/2024 | W4 3385 | Roma Ciampino | Wizz Air | A320 | 18:20 | 19:30 | - |
15/12/2024 | H4 275 | Bucuresti Otopeni | HiSky | A320 | 18:20 | 19:10 | - |
15/12/2024 | RO 648 | Bucuresti Otopeni | Tarom | B738 | 18:30 | 19:25 | - |
15/12/2024 | W4 3381 | Bergamo | Wizz Air | A320 | 19:40 | 20:50 | - |
15/12/2024 | W4 3303 | Luton | Wizz Air | A320 | 20:05 | 21:15 | - |
15/12/2024 | H4 0251 | Dublin | HiSky | A320 | 21:30 | 22:50 | - |
15/12/2024 | TK 1348 | Istanbul | Turkish Airlines | B738 | 21:30 | 00:20 | - |
15/12/2024 | W4 3375 | Frankfurt Hahn | Wizz Air | A320 | 21:40 | 23:05 | - |
16/12/2024 | RO 650 | Bucuresti Otopeni | Tarom | AT76 | 05:25 | 06:35 | - |
16/12/2024 | W4 3331 | Beauvais | Wizz Air | A320 | 06:00 | 08:00 | - |
16/12/2024 | LH 1671 | Munchen | Lufthansa | A319 | 06:10 | 07:00 | - |
16/12/2024 | W4 3301 | Luton | Wizz Air | A320 | 06:10 | 07:20 | - |
16/12/2024 | W4 3383 | Bergamo | Wizz Air | A320 | 06:20 | 07:30 | - |
16/12/2024 | W4 3405 | Barcelona | Wizz Air | A320 | 06:35 | 08:40 | - |
16/12/2024 | W4 3325 | Lyon | Wizz Air | A320 | 06:40 | 08:20 | - |
16/12/2024 | RO 642 | Bucuresti Otopeni | Tarom | B737 | 06:40 | 07:35 | - |
16/12/2024 | H4 277 | Bucuresti Otopeni | HiSky | A320 | 07:00 | 07:50 | - |
16/12/2024 | W4 3369 | Nuremberg | Wizz Air | A320 | 07:10 | 08:10 | - |
16/12/2024 | TK 1048 | Istanbul | Turkish Airlines | B738 | 09:50 | 12:40 | - |
16/12/2024 | FR 9549 | Beauvais | Ryanair | B738 | 10:20 | 12:10 | - |
16/12/2024 | RP 571 | Budapesta | Base Airlines | EMB120 | 10:45 | 11:10 | - |
16/12/2024 | W4 3349 | Viena | Wizz Air | A320 | 11:40 | 12:00 | - |
16/12/2024 | FR 2484 | Londra Stansted | Ryanair | B738 | 11:40 | 12:45 | - |
16/12/2024 | FR 9588 | Dublin | Ryanair | B738 | 11:45 | 13:25 | - |
16/12/2024 | W4 3361 | Dortmund | Wizz Air | A320 | 13:00 | 14:25 | - |
16/12/2024 | W4 3393 | Bologna | Wizz Air | A320 | 13:15 | 14:15 | - |
16/12/2024 | W4 3351 | Charleroi | Wizz Air | A320 | 13:45 | 15:20 | - |
16/12/2024 | W4 3409 | Lisabona | Wizz Air | A320 | 14:05 | 16:35 | - |
16/12/2024 | LH 1669 | Munchen | Lufthansa | A319 | 14:20 | 15:10 | - |
16/12/2024 | W4 3391 | Treviso | Wizz Air | A320 | 14:35 | 15:30 | - |
16/12/2024 | LX 1881 | Zurich | Swiss Air | E195 | 15:25 | 16:35 | - |
16/12/2024 | RO 644 | Bucuresti Otopeni | Tarom | AT76 | 15:30 | 16:40 | - |
16/12/2024 | FR 844 | Bergamo | Ryanair | B738 | 16:40 | 17:45 | - |
16/12/2024 | W4 3417 | Zaragoza | Wizz Air | A320 | 16:50 | 19:20 | - |
16/12/2024 | LO 652 | Varsovia | Lot Polish | E175 | 18:00 | 18:25 | - |
16/12/2024 | W4 3385 | Roma Ciampino | Wizz Air | A320 | 18:15 | 19:25 | - |
16/12/2024 | H4 275 | Bucuresti Otopeni | HiSky | A320 | 18:30 | 19:20 | - |
16/12/2024 | RO 648 | Bucuresti Otopeni | Tarom | B737 | 19:00 | 19:55 | - |
16/12/2024 | W4 3381 | Bergamo | Wizz Air | A320 | 19:25 | 20:35 | - |
16/12/2024 | W4 3303 | Luton | Wizz Air | A320 | 20:05 | 21:15 | - |
17/12/2024 | W4 3413 | Alicante | Wizz Air | A320 | 05:50 | 08:25 | - |
17/12/2024 | W4 3331 | Beauvais | Wizz Air | A320 | 06:00 | 08:00 | - |
17/12/2024 | W4 3301 | Luton | Wizz Air | A320 | 06:10 | 07:20 | - |
17/12/2024 | LH 1671 | Munchen | Lufthansa | A319 | 06:10 | 07:00 | - |
17/12/2024 | W4 3411 | Valencia | Wizz Air | A320 | 06:20 | 08:50 | - |
17/12/2024 | W4 3351 | Charleroi | Wizz Air | A320 | 06:35 | 08:10 | - |
17/12/2024 | H4 277 | Bucuresti Otopeni | HiSky | A320 | 07:00 | 07:50 | - |
17/12/2024 | W4 3373 | Memmingen | Wizz Air | A320 | 07:10 | 08:10 | - |
17/12/2024 | RO 642 | Bucuresti Otopeni | Tarom | B738 | 08:40 | 09:35 | - |
17/12/2024 | W4 3333 | Beauvais | Wizz Air | A320 | 13:35 | 15:35 | - |
17/12/2024 | W4 3341 | Eindhoven | Wizz Air | A320 | 13:45 | 15:25 | - |
17/12/2024 | W4 3371 | Basel | Wizz Air | A320 | 13:50 | 15:05 | - |
17/12/2024 | LO 652 | Varsovia | Lot Polish | E175 | 13:55 | 14:20 | - |
17/12/2024 | LH 1669 | Munchen | Lufthansa | A319 | 14:20 | 15:10 | - |
17/12/2024 | W4 3415 | Malaga | Wizz Air | A320 | 14:30 | 17:45 | - |
17/12/2024 | W4 3385 | Roma Ciampino | Wizz Air | A320 | 15:30 | 16:40 | - |
17/12/2024 | RO 644 | Bucuresti Otopeni | Tarom | AT76 | 16:15 | 17:25 | - |
17/12/2024 | W4 3401 | Madrid | Wizz Air | A320 | 17:00 | 20:00 | - |
17/12/2024 | 5W 3487 | Abu Dhabi | Wizz Air | A321 | 18:20 | 01:25 | - |
17/12/2024 | H4 275 | Bucuresti Otopeni | HiSky | A320 | 18:30 | 19:20 | - |
17/12/2024 | W4 3381 | Bergamo | Wizz Air | A320 | 19:25 | 20:35 | - |
17/12/2024 | RO 648 | Bucuresti Otopeni | Tarom | B738 | 19:50 | 20:45 | - |
17/12/2024 | W4 3303 | Luton | Wizz Air | A320 | 20:05 | 21:15 | - |
17/12/2024 | W4 3439 | Malmo | Wizz Air | A320 | 20:25 | 21:40 | - |
17/12/2024 | W4 3393 | Bologna | Wizz Air | A320 | 20:50 | 21:50 | - |
17/12/2024 | TK 1348 | Istanbul | Turkish Airlines | B738 | 21:30 | 00:20 | - |
18/12/2024 | W4 3331 | Beauvais | Wizz Air | A320 | 06:00 | 08:00 | - |
18/12/2024 | LH 1671 | Munchen | Lufthansa | A319 | 06:10 | 07:00 | - |
18/12/2024 | W4 3301 | Luton | Wizz Air | A320 | 06:10 | 07:20 | - |
18/12/2024 | W4 3313 | Leeds | Wizz Air | A320 | 06:20 | 07:45 | - |
18/12/2024 | W4 3405 | Barcelona | Wizz Air | A320 | 06:35 | 08:40 | - |
18/12/2024 | W4 3325 | Lyon | Wizz Air | A320 | 06:40 | 08:20 | - |
18/12/2024 | H4 277 | Bucuresti Otopeni | HiSky | A320 | 07:00 | 07:50 | - |
18/12/2024 | W4 3375 | Frankfurt Hahn | Wizz Air | A320 | 07:10 | 08:35 | - |
18/12/2024 | RO 642 | Bucuresti Otopeni | Tarom | B738 | 08:40 | 09:35 | - |
18/12/2024 | TK 1048 | Istanbul | Turkish Airlines | B738 | 09:50 | 12:40 | - |
18/12/2024 | RP 571 | Budapesta | Base Airlines | EMB120 | 10:45 | 11:10 | - |
18/12/2024 | W4 3349 | Viena | Wizz Air | A320 | 12:50 | 13:10 | - |
18/12/2024 | W4 3361 | Dortmund | Wizz Air | A320 | 13:00 | 14:25 | - |
18/12/2024 | W4 3393 | Bologna | Wizz Air | A320 | 13:15 | 14:15 | - |
