Program zboruri plecări
AIAIC period 15.06.- 30.06.2025
Updated 14.06.2025 h 23:15
DATA | NR. ZBOR | LA | COMPANIE | AVION | ORA PLECARE | ORA SOSIRE | OBSERVATII | |
---|---|---|---|---|---|---|---|---|
15/06/2025 | RO 650 | Bucuresti Otopeni | Tarom | AT76 | 05:25 | 06:35 | - | |
15/06/2025 | LH 1673 | Munchen | Lufthansa | A319 | 06:00 | 06:50 | - | |
15/06/2025 | W4 3331 | Beauvais | Wizz Air | A320 | 06:00 | 07:45 | - | |
15/06/2025 | H4 8717 | Hurghada | HiSky | A320 | 06:00 | 09:20 | CHARTER | |
15/06/2025 | W4 3351 | Charleroi | Wizz Air | A320 | 06:10 | 07:40 | - | |
15/06/2025 | W4 3301 | Luton | Wizz Air | A320 | 06:15 | 07:15 | - | |
15/06/2025 | W4 3373 | Memmingen | Wizz Air | A320 | 06:25 | 07:20 | - | |
15/06/2025 | W4 3381 | Bergamo | Wizz Air | A320 | 06:40 | 07:45 | - | |
15/06/2025 | W4 3361 | Dortmund | Wizz Air | A320 | 07:15 | 08:35 | - | |
15/06/2025 | RO 642 | Bucuresti Otopeni | Tarom | AT76 | 08:55 | 10:05 | - | |
15/06/2025 | 4M 4618 | Antalya | MGA Airlines | A320 | 09:25 | 11:30 | CHARTER | |
15/06/2025 | FR 2683 | Bergamo | Ryanair | B738 | 09:40 | 10:45 | - | |
15/06/2025 | FR 9546 | Charleroi | Ryanair | B738 | 11:00 | 12:25 | - | |
15/06/2025 | W4 3393 | Bologna | Wizz Air | A320 | 11:45 | 12:40 | - | |
15/06/2025 | W4 3405 | Barcelona | Wizz Air | A320 | 12:30 | 14:35 | - | |
15/06/2025 | FR 9588 | Dublin | Ryanair | B738 | 12:50 | 14:20 | - | |
15/06/2025 | W4 3439 | Malmo | Wizz Air | A320 | 13:05 | 14:10 | - | |
15/06/2025 | LH 1669 | Munchen | Lufthansa | A319 | 13:45 | 14:30 | - | |
15/06/2025 | W4 3341 | Eindhoven | Wizz Air | A320 | 13:55 | 15:25 | - | |
15/06/2025 | LO 652 | Varsovia | Lot Polish | E170 | 14:00 | 14:25 | - | |
15/06/2025 | A2 4208 | Hurghada | Animawings | A320 | 15:20 | 19:20 | CHARTER | |
15/06/2025 | LX 1881 | Zurich | Swiss Air | E195 | 15:35 | 16:45 | - | |
15/06/2025 | H4 275 | Bucuresti Otopeni | HiSky | A320 | 16:00 | 16:50 | - | |
15/06/2025 | W4 3409 | Lisabona | Wizz Air | A320 | 16:50 | 19:25 | - | |
15/06/2025 | W4 3401 | Madrid | Wizz Air | A320 | 17:05 | 19:55 | - | |
15/06/2025 | LH 1671 | Munchen | Lufthansa | A320 | 18:05 | 19:10 | - | |
15/06/2025 | W4 3411 | Valencia | Wizz Air | A320 | 18:10 | 20:35 | - | |
15/06/2025 | W4 3385 | Roma Fiumicino | Wizz Air | A320 | 18:25 | 19:30 | - | |
15/06/2025 | FR 844 | Bergamo | Ryanair | B738 | 18:50 | 19:55 | - | |
15/06/2025 | OE4095 | Hurghada | Fly One | A320 | 19:00 | 23:00 | CHARTER | |
15/06/2025 | FR 9549 | Beauvais | Ryanair | B738 | 19:25 | 21:05 | - | |
15/06/2025 | RO 648 | Bucuresti Otopeni | Tarom | B738 | 19:55 | 20:50 | - | |
15/06/2025 | W4 3303 | Luton | Wizz Air | A320 | 20:00 | 21:05 | - | |
15/06/2025 | TK 1348 | Istanbul | Turkish Airlines | B738 | 21:10 | 22:55 | - | |
15/06/2025 | A2 107 | Bucuresti Otopeni | Animawings | A223 | 21:25 | 22:15 | - | |
16/06/2025 | RO 650 | Bucuresti Otopeni | Tarom | AT76 | 05:25 | 06:35 | - | |
16/06/2025 | W4 3331 | Beauvais | Wizz Air | A320 | 06:00 | 07:45 | - | |
16/06/2025 | W4 3351 | Charleroi | Wizz Air | A320 | 06:10 | 07:40 | - | |
16/06/2025 | W4 3301 | Luton | Wizz Air | A320 | 06:15 | 07:15 | - | |
16/06/2025 | W4 3373 | Memmingen | Wizz Air | A320 | 06:25 | 07:20 | - | |
16/06/2025 | W4 3381 | Bergamo | Wizz Air | A320 | 06:40 | 07:45 | - | |
16/06/2025 | H4 277 | Bucuresti Otopeni | HiSky | A320 | 07:00 | 07:50 | - | |
16/06/2025 | W4 3361 | Dortmund | Wizz Air | A320 | 07:15 | 08:35 | - | |
16/06/2025 | RO 642 | Bucuresti Otopeni | Tarom | AT76 | 07:40 | 08:35 | - | |
16/06/2025 | A2 101 | Bucuresti Otopeni | Animawings | A220 | 08:35 | 09:25 | - | |
16/06/2025 | TK 1048 | Istanbul | Turkish Airlines | B738 | 09:55 | 11:45 | - | |
16/06/2025 | H4 5183 | Monastir | HiSky | A320 | 10:40 | 10:45 | CHARTER | |
16/06/2025 | XC 112 | Antalya | Corendon | B738 | 11:45 | 13:45 | CHARTER | |
16/06/2025 | W4 3393 | Bologna | Wizz Air | A320 | 11:45 | 12:40 | - | |
16/06/2025 | A3 4821 | Chania | AegeanAirlines | A320 | 12:00 | 14:00 | CHARTER | esc. HERAKLION |
16/06/2025 | 4M 4043 | Antalya | MGA Airlines | B738 | 12:05 | 13:55 | CHARTER | |
16/06/2025 | W4 3405 | Barcelona | Wizz Air | A320 | 12:30 | 14:35 | - | |
16/06/2025 | LH 1669 | Munchen | Lufthansa | A319 | 13:45 | 14:30 | - | |
16/06/2025 | W4 3391 | Treviso | Wizz Air | A320 | 13:50 | 14:40 | - | |
16/06/2025 | W4 3335 | Corfu | Wizz Air | A320 | 14:05 | 15:50 | - | |
16/06/2025 | W4 3371 | Basel | Wizz Air | A320 | 14:10 | 15:20 | - | |
16/06/2025 | RO 644 | Bucuresti Otopeni | Tarom | AT76 | 14:15 | 15:25 | - | |
16/06/2025 | FR 9549 | Beauvais | Ryanair | B738 | 14:25 | 16:05 | - | |
16/06/2025 | A3 4553 | Chania | AegeanAirlines | A320 | 15:20 | 17:20 | CHARTER | |
16/06/2025 | LX 1881 | Zurich | Swiss Air | E195 | 15:20 | 16:30 | - | |
16/06/2025 | W4 3413 | Alicante | Wizz Air | A320 | 16:00 | 18:35 | - | |
16/06/2025 | W4 3401 | Madrid | Wizz Air | A320 | 17:05 | 19:55 | - | |
16/06/2025 | PC 6302 | Antalya | Pegasus | A320 | 17:50 | 19:40 | CHARTER | |
16/06/2025 | LO 654 | Varsovia | Lot Polish | E175 | 18:05 | 18:25 | - | |
16/06/2025 | LH 1671 | Munchen | Lufthansa | A319 | 18:05 | 19:10 | - | |
16/06/2025 | W4 3481 | Larnaca | Wizz Air | A320 | 18:20 | 20:55 | - | |
16/06/2025 | W4 3385 | Roma Fiumicino | Wizz Air | A320 | 18:25 | 19:30 | - | |
16/06/2025 | H4 8143 | Heraklion | HiSky | A320 | 18:35 | 21:35 | CHARTER | |
16/06/2025 | W4 3313 | Leeds | Wizz Air | A320 | 18:40 | 19:50 | - | |
16/06/2025 | FR 9588 | Dublin | Ryanair | B738 | 20:00 | 21:30 | - | |
16/06/2025 | W4 3303 | Luton | Wizz Air | A320 | 20:00 | 21:05 | - | |
16/06/2025 | FR 844 | Bergamo | Ryanair | B738 | 20:10 | 21:15 | - | |
16/06/2025 | W4 3397 | Bari | Wizz Air | A320 | 20:40 | 21:25 | - | |
16/06/2025 | A2 107 | Bucuresti Otopeni | Animawings | A220 | 20:40 | 21:30 | - | |
16/06/2025 | TK 1348 | Istanbul | Turkish Airlines | B738 | 21:10 | 22:55 | - | |
16/06/2025 | RO 648 | Bucuresti Otopeni | Tarom | B737 | 21:10 | 22:05 | - | |
17/06/2025 | W4 3323 | Heraklion | Wizz Air | A320 | 05:45 | 08:00 | - | |
17/06/2025 | LH 1673 | Munchen | Lufthansa | A319 | 06:00 | 06:50 | - | |
17/06/2025 | W4 3331 | Beauvais | Wizz Air | A320 | 06:00 | 07:45 | - | |
17/06/2025 | W4 3351 | Charleroi | Wizz Air | A320 | 06:10 | 07:40 | - | |
17/06/2025 | W4 3301 | Luton | Wizz Air | A320 | 06:15 | 07:15 | - | |
17/06/2025 | W4 3381 | Bergamo | Wizz Air | A320 | 06:40 | 07:45 | - | |
17/06/2025 | H4 277 | Bucuresti Otopeni | HiSky | A320 | 07:00 | 07:50 | - | |
17/06/2025 | W4 3367 | Stuttgart | Wizz Air | A320 | 07:10 | 08:10 | - | |
17/06/2025 | RO 642 | Bucuresti Otopeni | Tarom | B738 | 08:00 | 08:55 | - | |
17/06/2025 | GQ 4817 | Heraklion | Sky Express | A320 | 08:35 | 10:25 | CHARTER | |
17/06/2025 | FR 2683 | Bergamo | Ryanair | B738 | 09:55 | 11:00 | - | |
17/06/2025 | H4 5283 | Monastir | HiSky | A320 | 10:00 | 10:05 | CHARTER | |
17/06/2025 | RO 5213 | Mytilene (Lesbos) | Tarom | B738 | 10:25 | 11:45 | CHARTER | |
17/06/2025 | A3 4557 | Chania | Aegean Airlines | A320 | 11:00 | 13:00 | CHARTER | |
17/06/2025 | PC 366 | Istanbul Sabiha | Pegasus | A320 | 11:25 | 13:10 | - | |
17/06/2025 | W4 3407 | Castellon | Wizz Air | A320 | 11:40 | 13:55 | - | |
17/06/2025 | W4 3349 | Viena | Wizz Air | A320 | 11:45 | 12:05 | - | |
17/06/2025 | W4 3393 | Bologna | Wizz Air | A320 | 11:45 | 12:40 | - | |
17/06/2025 | W4 3405 | Barcelona | Wizz Air | A320 | 12:20 | 14:25 | - | |
17/06/2025 | W4 3369 | Nuremberg | Wizz Air | A320 | 12:25 | 13:20 | - | |
17/06/2025 | W4 3397 | Bari | Wizz Air | A320 | 13:10 | 13:55 | - | |
17/06/2025 | LO 652 | Varsovia | Lot Polish | E175 | 14:00 | 14:25 | - | |
17/06/2025 | W4 3341 | Eindhoven | Wizz Air | A320 | 14:00 | 15:30 | - | |
17/06/2025 | RO 644 | Bucuresti Otopeni | Tarom | AT76 | 14:15 | 15:25 | - | |
17/06/2025 | A3 4305 | Rhodos | AegeanAirlines | A320 | 14:25 | 16:15 | CHARTER | |
17/06/2025 | H4 7233 | Rhodos | HiSky | A320 | 16:00 | 18:00 | CHARTER | |
17/06/2025 | W4 3415 | Malaga | Wizz Air | A320 | 16:00 | 19:05 | - | |
17/06/2025 | W4 3417 | Zaragoza | Wizz Air | A320 | 17:05 | 19:20 | - | |
17/06/2025 | LH 1671 | Munchen | Lufthansa | A319 | 18:05 | 19:10 | - | |
17/06/2025 | W4 3385 | Roma Fiumicino | Wizz Air | A320 | 18:25 | 19:30 | - | |
17/06/2025 | RO 648 | Bucuresti Otopeni | Tarom | B738 | 18:55 | 19:50 | - | |
17/06/2025 | W4 3427 | Napoli | Wizz Air | A320 | 19:00 | 20:00 | - | |
17/06/2025 | FR 844 | Bergamo | Ryanair | B738 | 19:10 | 20:15 | - | |
17/06/2025 | RO 5313 | Skiathos | Tarom | B738 | 20:00 | 21:30 | CHARTER | |
17/06/2025 | W4 3327 | Catania | Wizz Air | A320 | 20:15 | 21:35 | - | |
17/06/2025 | W4 3375 | Frankfurt Hahn | Wizz Air | A320 | 20:20 | 21:40 | - | |
17/06/2025 | H4 7227 | Larnaca | HiSky | A320 | 20:30 | 23:20 | CHARTER | |
17/06/2025 | A2 107 | Bucuresti Otopeni | Animawings | A220 | 20:40 | 21:30 | - | |
17/06/2025 | TK 1348 | Istanbul | Turkish Airlines | B738 | 21:10 | 22:55 | - | |
17/06/2025 | FR 9546 | Charleroi | Ryanair | B738 | 21:15 | 22:40 | - | |
17/06/2025 | FR 9549 | Beauvais | Ryanair | B738 | 21:15 | 22:55 | - | |
17/06/2025 | H4 0251 | Dublin | HiSky | A320 | 21:30 | 22:50 | - | |
17/06/2025 | FR 2484 | Londra Stansted | Ryanair | B738 | 21:50 | 22:45 | - | |
18/06/2025 | RO 650 | Bucuresti Otopeni | Tarom | AT76 | 05:25 | 06:35 | - | |
18/06/2025 | LH 1673 | Munchen | Lufthansa | A319 | 06:00 | 06:50 | - | |
18/06/2025 | W4 3331 | Beauvais | Wizz Air | A320 | 06:00 | 07:45 | - | |
18/06/2025 | W4 3351 | Charleroi | Wizz Air | A320 | 06:10 | 07:40 | - | |
18/06/2025 | W4 3301 | Luton | Wizz Air | A320 | 06:15 | 07:15 | - | |
18/06/2025 | W4 3373 | Memmingen | Wizz Air | A320 | 06:25 | 07:20 | - | |
18/06/2025 | W4 3381 | Bergamo | Wizz Air | A320 | 06:40 | 07:45 | - | |
18/06/2025 | H4 277 | Bucuresti Otopeni | HiSky | A320 | 07:00 | 07:50 | - | |
18/06/2025 | W4 3361 | Dortmund | Wizz Air | A320 | 07:15 | 08:35 | - | |
18/06/2025 | A2 101 | Bucuresti Otopeni | Animawings | A220 | 08:35 | 09:25 | - | |
18/06/2025 | RO 642 | Bucuresti Otopeni | Tarom | B738 | 09:05 | 10:00 | - | |
18/06/2025 | TK 1048 | Istanbul | Turkish Airlines | B738 | 09:55 | 11:45 | - | |
18/06/2025 | H4 5383 | Monastir | HiSky | A320 | 10:40 | 10:45 | CHARTER | |
18/06/2025 | NE 3123 | Hurghada | Nesma Airlines | A320 | 11:45 | 14:45 | CHARTER | |
18/06/2025 | W4 3393 | Bologna | Wizz Air | A320 | 11:45 | 12:40 | - | |
18/06/2025 | 4M 4043 | Antalya | MGA Airlines | B738 | 11:05 | 13:10 | CHARTER | |
18/06/2025 | W4 3405 | Barcelona | Wizz Air | A320 | 12:30 | 14:35 | - | |
18/06/2025 | W4 3427 | Napoli | Wizz Air | A320 | 13:05 | 14:05 | - | |
18/06/2025 | RO 644 | Bucuresti Otopeni | Tarom | AT76 | 13:40 | 14:50 | - | |
18/06/2025 | LH 1669 | Munchen | Lufthansa | A319 | 13:45 | 14:30 | - | |
18/06/2025 | W4 3371 | Basel | Wizz Air | A320 | 14:10 | 15:20 | - | |
18/06/2025 | W4 3335 | Corfu | Wizz Air | A320 | 15:25 | 17:10 | - | |
18/06/2025 | U5 6243 | Sharm El Sheikh | SkyUp | B738 | 15:30 | 18:55 | CHARTER | |
18/06/2025 | W4 3413 | Alicante | Wizz Air | A320 | 16:00 | 18:35 | - | |
18/06/2025 | FR 9546 | Charleroi | Ryanair | B738 | 16:55 | 18:20 | - | |
18/06/2025 | W4 3401 | Madrid | Wizz Air | A320 | 17:05 | 19:55 | - | |
18/06/2025 | H4 7343 | Heraklion | HiSky | A320 | 17:50 | 20:20 | CHARTER | |
18/06/2025 | LH 1671 | Munchen | Lufthansa | A319 | 18:05 | 19:10 | - | |
18/06/2025 | LO 654 | Varsovia | Lot Polish | E175 | 18:05 | 18:25 | - | |
18/06/2025 | U5 6123 | Hurghada | SkyUp | B738 | 18:15 | 22:15 | CHARTER | |
18/06/2025 | W4 3325 | Lyon | Wizz Air | A320 | 18:25 | 19:55 | - | |
18/06/2025 | W4 3385 | Roma Fiumicino | Wizz Air | A320 | 18:25 | 19:30 | - | |
18/06/2025 | W4 3419 | Palma De Mallorca | Wizz Air | A320 | 19:40 | 21:45 | - | |
18/06/2025 | RO 648 | Bucuresti Otopeni | Tarom | B738 | 19:55 | 20:50 | - | |
18/06/2025 | W4 3303 | Luton | Wizz Air | A320 | 20:00 | 21:05 | - | |
18/06/2025 | W4 3439 | Malmo | Wizz Air | A320 | 20:20 | 21:25 | - | |
18/06/2025 | A2 107 | Bucuresti Otopeni | Animawings | A220 | 20:40 | 21:30 | - | |
18/06/2025 | FR 9549 | Beauvais | Ryanair | B738 | 21:20 | 23:00 | - | |
18/06/2025 | FR 2484 | Londra Stansted | Ryanair | B738 | 22:05 | 23:00 | - | |
18/06/2025 | FR 844 | Bergamo | Ryanair | B738 | 22:10 | 23:15 | - | |
18/06/2025 | FR 9588 | Dublin | Ryanair | B738 | 22:45 | 00:15 | - | |
19/06/2025 | H4 7463 | Zakynthos | HiSky | A320 | 05:00 | 07:00 | CHARTER | |
19/06/2025 | RO 650 | Bucuresti Otopeni | Tarom | AT76 | 05:25 | 06:35 | - | |
19/06/2025 | W4 3323 | Heraklion | Wizz Air | A320 | 05:50 | 08:05 | - | |
19/06/2025 | LH 1673 | Munchen | Lufthansa | A319 | 06:00 | 06:50 | - | |
19/06/2025 | W4 3331 | Beauvais | Wizz Air | A320 | 06:00 | 07:45 | - | |
19/06/2025 | W4 3351 | Charleroi | Wizz Air | A320 | 06:10 | 07:40 | - | |
19/06/2025 | W4 3301 | Luton | Wizz Air | A320 | 06:15 | 07:15 | - | |
19/06/2025 | W4 3381 | Bergamo | Wizz Air | A320 | 06:40 | 07:45 | - | |
19/06/2025 | W4 3361 | Dortmund | Wizz Air | A320 | 07:10 | 08:30 | - | |
19/06/2025 | RO 642 | Bucuresti Otopeni | Tarom | AT76 | 07:45 | 08:40 | - | |
19/06/2025 | FR 2683 | Bergamo | Ryanair | B738 | 09:45 | 10:50 | - | |
19/06/2025 | FR 9549 | Beauvais | Ryanair | B738 | 10:10 | 11:50 | - | |
19/06/2025 | LX 1881 | Zurich | Swiss Air | A220 | 10:40 | 11:50 | - | |
19/06/2025 | FR 9546 | Charleroi | Ryanair | B738 | 10:55 | 12:20 | - | |
19/06/2025 | H4 5421 | Antalya | HiSky | A320 | 11:00 | 12:50 | CHARTER | |
19/06/2025 | W4 3417 | Zaragoza | Wizz Air | A320 | 11:40 | 14:00 | - | |
19/06/2025 | W4 3373 | Memmingen | Wizz Air | A320 | 11:45 | 12:40 | - | |
19/06/2025 | A2 4120 | Zakynthos | Animawings | A320 | 12:05 | 15:05 | CHARTER | |
19/06/2025 | W4 3405 | Barcelona | Wizz Air | A320 | 12:30 | 14:35 | - | |
19/06/2025 | W4 3317 | Zakynthos | Wizz Air | A320 | 12:35 | 14:35 | - | |
19/06/2025 | LH 1669 | Munchen | Lufthansa | A319 | 13:45 | 14:30 | - | |
19/06/2025 | W4 3397 | Bari | Wizz Air | A320 | 14:00 | 14:45 | - | |
19/06/2025 | LO 652 | Varsovia | Lot Polish | E190 | 14:00 | 14:25 | - | |
19/06/2025 | W4 3341 | Eindhoven | Wizz Air | A320 | 14:00 | 15:30 | - | |
19/06/2025 | RO 644 | Bucuresti Otopeni | Tarom | AT76 | 14:15 | 15:25 | - | |
19/06/2025 | W4 3409 | Lisabona | Wizz Air | A320 | 15:00 | 17:35 | - | |
19/06/2025 | H4 275 | Bucuresti Otopeni | HiSky | A320 | 15:40 | 16:30 | - | |
19/06/2025 | OE 4081 | Antalya | Fly One | A320 | 17:00 | 18:50 | CHARTER | |
19/06/2025 | W4 3401 | Madrid | Wizz Air | A320 | 17:05 | 19:55 | - | |
19/06/2025 | H4 5407 | Palma De Mallorca | HiSky | A320 | 17:50 | 18:35 | CHARTER | |
19/06/2025 | LO 654 | Varsovia | Lot Polish | E175 | 18:05 | 18:25 | - | |
19/06/2025 | W4 3411 | Valencia | Wizz Air | A320 | 18:10 | 20:35 | - | |
19/06/2025 | W4 3385 | Roma Fiumicino | Wizz Air | A320 | 18:25 | 19:30 | - | |
19/06/2025 | RO 648 | Bucuresti Otopeni | Tarom | B737 | 19:55 | 20:50 | - | |
19/06/2025 | W4 3303 | Luton | Wizz Air | A320 | 20:00 | 21:05 | - | |
19/06/2025 | W4 3327 | Catania | Wizz Air | A320 | 20:15 | 21:35 | - | |
19/06/2025 | PC 366 | Istanbul Sabiha | Pegasus | A320 | 20:35 | 22:20 | - | |
19/06/2025 | A2 107 | Bucuresti Otopeni | Animawings | A220 | 20:40 | 21:30 | - | |
19/06/2025 | TK 1348 | Istanbul | Turkish Airlines | B738 | 21:10 | 22:55 | - | |
19/06/2025 | FR 844 | Bergamo | Ryanair | B738 | 22:30 | 23:35 | - | |
19/06/2025 | FR 2484 | Londra Stansted | Ryanair | B738 | 23:15 | 00:10 | - | |
20/06/2025 | RO 650 | Bucuresti Otopeni | Tarom | AT76 | 05:25 | 06:35 | - | |
20/06/2025 | LH 1673 | Munchen | Lufthansa | A319 | 06:00 | 06:50 | - | |
20/06/2025 | W4 3331 | Beauvais | Wizz Air | A320 | 06:00 | 07:45 | - | |
20/06/2025 | W4 3351 | Charleroi | Wizz Air | A320 | 06:10 | 07:40 | - | |
20/06/2025 | W4 3301 | Luton | Wizz Air | A320 | 06:15 | 07:15 | - | |
20/06/2025 | W4 3373 | Memmingen | Wizz Air | A320 | 06:25 | 07:20 | - | |
20/06/2025 | W4 3381 | Bergamo | Wizz Air | A320 | 06:40 | 07:45 | - | |
20/06/2025 | W4 3361 | Dortmund | Wizz Air | A320 | 08:00 | 09:20 | - | |
20/06/2025 | A2 101 | Bucuresti Otopeni | Animawings | A220 | 08:35 | 09:25 | - | |
20/06/2025 | RO 642 | Bucuresti Otopeni | Tarom | B738 | 08:50 | 10:00 | - | |
20/06/2025 | H4 5517 | Hurghada | HiSky | A320 | 09:20 | 12:30 | CHARTER | |
20/06/2025 | TK 1048 | Istanbul | Turkish Airlines | B738 | 09:55 | 11:45 | - | |
20/06/2025 | FR 9549 | Beauvais | Ryanair | B738 | 10:00 | 11:40 | - | |
20/06/2025 | FR 844 | Bergamo | Ryanair | B738 | 10:25 | 11:30 | - | |
20/06/2025 | RO 6455 | Antalya | Tarom | B738 | 11:45 | 13:35 | CHARTER | |
20/06/2025 | W4 3393 | Bologna | Wizz Air | A320 | 11:45 | 12:40 | - | |
20/06/2025 | W4 3405 | Barcelona | Wizz Air | A320 | 12:30 | 14:35 | - | |
20/06/2025 | A2 4418 | Monastir | Animawings | A320 | 12:35 | 12:40 | CHARTER | |
20/06/2025 | W4 3391 | Treviso | Wizz Air | A320 | 13:20 | 14:10 | - | |
20/06/2025 | LH 1669 | Munchen | Lufthansa | A319 | 13:45 | 14:30 | - | |
20/06/2025 | LO 652 | Varsovia | Lot Polish | E175 | 14:00 | 14:25 | - | |
20/06/2025 | W4 3335 | Corfu | Wizz Air | A320 | 14:05 | 15:50 | - | |
20/06/2025 | W4 3371 | Basel | Wizz Air | A320 | 14:10 | 15:20 | - | |
20/06/2025 | RO 644 | Bucuresti Otopeni | Tarom | AT76 | 14:15 | 15:25 | - | |
20/06/2025 | W4 3413 | Alicante | Wizz Air | A320 | 16:00 | 18:35 | - | |
20/06/2025 | W4 3401 | Madrid | Wizz Air | A320 | 17:05 | 19:55 | - | |
20/06/2025 | XC 258 | Antalya | Corendon | B738 | 17:15 | 19:05 | CHARTER | |
20/06/2025 | A2 4420 | Monastir | Animawings | A320 | 17:30 | 17:35 | CHARTER | |
20/06/2025 | H4 275 | Bucuresti Otopeni | HiSky | A320 | 18:00 | 18:50 | - | |
20/06/2025 | LH 1671 | Munchen | Lufthansa | A319 | 18:05 | 19:10 | - | |
20/06/2025 | W4 3385 | Roma Fiumicino | Wizz Air | A320 | 18:25 | 19:30 | - | |
20/06/2025 | W4 3313 | Leeds | Wizz Air | A320 | 18:30 | 19:40 | - | |
20/06/2025 | W4 3481 | Larnaca | Wizz Air | A320 | 19:15 | 21:50 | - | |
20/06/2025 | U5 6013 | Larnaca | SkyUp | B738 | 19:25 | 21:25 | CHARTER | |
20/06/2025 | GQ 4817 | Heraklion | Sky Express | A320 | 19:50 | 21:40 | CHARTER | |
20/06/2025 | W4 3303 | Luton | Wizz Air | A320 | 20:00 | 21:05 | - | |
20/06/2025 | W4 3439 | Malmo | Wizz Air | A320 | 20:20 | 21:25 | - | |
20/06/2025 | A2 107 | Bucuresti Otopeni | Animawings | A320 | 20:40 | 21:30 | - | |
20/06/2025 | FR 9546 | Charleroi | Ryanair | B738 | 21:30 | 22:55 | - | |
20/06/2025 | H4 0251 | Dublin | HiSky | A320 | 21:30 | 22:50 | - | |
20/06/2025 | RO 648 | Bucuresti Otopeni | Tarom | B737 | 22:35 | 23:30 | - | |
20/06/2025 | FR 9588 | Dublin | Ryanair | B738 | 23:20 | 00:50 | - | |
21/06/2025 | RO 650 | Bucuresti Otopeni | Tarom | AT76 | 05:25 | 06:35 | - | |
21/06/2025 | W4 3323 | Heraklion | Wizz Air | A320 | 05:50 | 08:05 | - | |
21/06/2025 | LH 1673 | Munchen | Lufthansa | A319 | 06:00 | 06:50 | - | |
21/06/2025 | W4 3331 | Beauvais | Wizz Air | A320 | 06:00 | 07:45 | - | |
21/06/2025 | W4 3351 | Charleroi | Wizz Air | A320 | 06:10 | 07:40 | - | |
21/06/2025 | W4 3301 | Luton | Wizz Air | A320 | 06:15 | 07:15 | - | |
21/06/2025 | W4 3381 | Bergamo | Wizz Air | A320 | 06:40 | 07:45 | - | |
21/06/2025 | H4 277 | Bucuresti Otopeni | HiSky | A320 | 07:00 | 07:50 | - | |
21/06/2025 | W4 3367 | Stuttgart | Wizz Air | A320 | 07:10 | 08:10 | - | |
21/06/2025 | 4M 4618 | Antalya | MGA Airlines | B738 | 09:25 | 11:30 | CHARTER | |
21/06/2025 | TK 1048 | Istanbul | Turkish Airlines | B738 | 09:55 | 11:45 | - | |
21/06/2025 | LX 1881 | Zurich | Swiss Air | A220 | 10:35 | 11:45 | - | |
21/06/2025 | A2 4142 | Heraklion | Animawings | A220 | 11:35 | 13:35 | CHARTER | |
21/06/2025 | W4 3407 | Castellon | Wizz Air | A320 | 11:40 | 13:55 | - | |
21/06/2025 | A2 4236 | Antalya | Animawings | A320 | 11:40 | 12:30 | CHARTER | |
21/06/2025 | W4 3349 | Viena | Wizz Air | A320 | 11:45 | 12:05 | - | |
21/06/2025 | W4 3393 | Bologna | Wizz Air | A320 | 11:45 | 12:40 | - | |
21/06/2025 | TWI 562 | Antalya | Tailwind | B738 | 12:10 | 14:00 | CHARTER | |
21/06/2025 | H4 5617 | Hurghada | HiSky | A320 | 12:20 | 15:20 | CHARTER | |
21/06/2025 | W4 3369 | Nuremberg | Wizz Air | A320 | 12:25 | 13:20 | - | |
21/06/2025 | W4 3405 | Barcelona | Wizz Air | A320 | 12:30 | 14:35 | - | |
21/06/2025 | LH 1669 | Munchen | Lufthansa | A319 | 13:45 | 14:30 | - | |
21/06/2025 | W4 3341 | Eindhoven | Wizz Air | A320 | 14:00 | 15:30 | - | |
21/06/2025 | W4 3397 | Bari | Wizz Air | A320 | 14:00 | 14:45 | - | |
21/06/2025 | RO 644 | Bucuresti Otopeni | Tarom | AT76 | 14:15 | 15:25 | - | |
21/06/2025 | PC 366 | Istanbul Sabiha | Pegasus | A320 | 15:45 | 17:30 | - | |
21/06/2025 | W4 3415 | Malaga | Wizz Air | A320 | 16:00 | 19:05 | - | |
21/06/2025 | OE 4081 | Antalya | Fly One | A220 | 16:50 | 18:40 | CHARTER | |
21/06/2025 | FR 9549 | Beauvais | Ryanair | B738 | 16:50 | 18:30 | - | |
21/06/2025 | W4 3417 | Zaragoza | Wizz Air | A320 | 17:05 | 19:20 | - | |
21/06/2025 | FR 2484 | Londra Stansted | Ryanair | B738 | 17:10 | 18:05 | - | |
21/06/2025 | FR 844 | Bergamo | Ryanair | B738 | 18:05 | 19:10 | - | |
21/06/2025 | LH 1671 | Munchen | Lufthansa | A319 | 18:05 | 19:10 | - | |
21/06/2025 | W4 3385 | Roma Fiumicino | Wizz Air | A320 | 18:25 | 19:30 | - | |
21/06/2025 | W4 3427 | Napoli | Wizz Air | A320 | 19:00 | 20:00 | - | |
21/06/2025 | W4 3419 | Palma De Mallorca | Wizz Air | A320 | 19:40 | 21:45 | - | |
21/06/2025 | RO 648 | Bucuresti Otopeni | Tarom | AT76 | 19:55 | 21:05 | - | |
21/06/2025 | W4 3327 | Catania | Wizz Air | A320 | 20:15 | 21:35 | - | |
21/06/2025 | W4 3375 | Frankfurt Hahn | Wizz Air | A320 | 20:20 | 21:40 | - | |
21/06/2025 | TK 1348 | Istanbul | Turkish Airlines | B738 | 21:10 | 22:55 | - | |
21/06/2025 | NIA 7606 | Hurghada | Nile Air | A320 | 22:40 | 02:00 | CHARTER | |
