List of persons with management positions and members of the Board of Directors who submitted declarations of assets and interests in the period 2012 – 2024
NAME AND SURNAME | FUNCTION | ACTIVITY |
---|---|---|
AVRAM A. MIRCEA CONSTANTIN | MEMBER CA | |
AVRAM FANCSALI EDINA CRISTINA | HEAD OF SERVICE | |
BALDEAN DAN MIRCEA | SHIFT CHIEF | |
BARAN F. CLAUDIA LOREDANA | HEAD OF SERVICE | |
BOBOS RALUCA BIANCA | HEAD OF SERVICE | |
BONCEA ALEXANDRU | SHIFT CHIEF | |
BURZO SOULI RUXANDRA | HEAD OF SERVICE | |
DAVID CICEO | GENERAL MANAGER, | |
CIOTLĂUȘ P. PAUL | MEMBER CA | |
CIUCA GHEORGHE MARIUS | HEAD OF SERVICE | |
CLAIAN DORIN | HEAD OF SERVICE | |
COSTAS SORIN MARIUS | HEAD OF SERVICE | |
COSTE FLAVIU CIPRIAN | HEAD OF SERVICE | Activity discontinued |
CRETU ANA-MARIA | TECHNICAL DIRECTOR | |
DURDEU VASILE IULIU | HEAD OF SERVICE | |
FECHETE NICOLAE | SECURITY DIRECTOR | Activity discontinued |
FEDERIGA IOAN CORNEL | SHIFT CHIEF | |
FEDERIGA VIOREL | MEMBER CA | |
FLORIAN CORINA PAULA | ECONOMIC MANAGER | |
GEORGE MOLDOVAN | HEAD OF SERVICE | |
HUBER GHICA IOANA ALEXANDRA | HEAD OF SERVICE | |
HURDUCAS NICOLAE | HEAD OF SERVICE | |
KALLOS LEVENTE | SHIFT CHIEF | |
KONNERT AGNES | MEMBER CA | Activity discontinued |
LĂZĂRESCU IOANA | OFFICE HEAD | Activity discontinued |
LUPAS M. MIRELA | MEMBER CA | |
LUPOAEI M. TUDOREL | OPERATIONAL DIRECTOR | Activity discontinued |
LUPU DECEBAL TRAIAN | SHIFT CHIEF | Activity discontinued |
MIZGAN CLAUDIU DANIEL | HEAD OF SERVICE | Activity discontinued |
MOGA CLAUDIA | HEAD OF SERVICE | |
MOLDOVAN MARIUS | HEAD OF SERVICE | |
MUNTEAN IOAN | HEAD OF SERVICE | Activity discontinued |
NASUI GABRIEL | CONTRACTS AND PURCHASES DIRECTOR | |
NEMETI TIVADAR | SHIFT CHIEF | |
NICORESCU DAN NICOLAE | OPERATIONAL DIRECTOR | |
OLTEAN DAN GABRIEL | SHIFT CHIEF | Activity discontinued |
PĂCURAR IOAN BOGDAN | SHIFT CHIEF | |
PERDE DARIUS MARIAN | SHIFT CHIEF | |
PESCARU CANTACUZINO MIRCEA RAREȘ | HEAD OF SERVICE | |
PAUL PETER | OFFICE HEAD | Activity discontinued |
POP I. LEOPOLD-OVIDIU | MEMBER CA | |
POPA IRIMIE EMIL | MEMBER CA | |
RETE MARIA LOREDANA | OFFICE HEAD | Activity discontinued |
ROȘU RADU ALEXANDRU | DEPARTMENT HEAD | |
RUS L. BOGDAN-TUDOR | HEAD OF SERVICE | |
RUS MARIA IOANA | HEAD OF SERVICE | |
RUSTI ADRIAN | SHIFT CHIEF | |
SABĂU SEBASTIAN RADU | OFFICE HEAD | Activity discontinued |
SAVA BOGDAN SIMION | HEAD OF SERVICE | |
SAVAN ALIN CRISTIAN | SHIFT CHIEF | |
SIOMIN A. ADRIAN-CRISTIAN | HEAD OF SERVICE | |
SOMLEA DOREL MARIUS | SHIFT HEAD | |
STANICA CONSTANTIN DAN | OFFICE HEAD | Activity discontinued |
STECZ EUGEN ANDREI | SHIFT CHIEF | |
SZABO CSABA LORANT | SHIFT CHIEF | |
TAT IOAN CRISTIAN | MEMBER CA | |
TĂTARU LILIANA | HEAD OF SERVICE | Activity discontinued |
TODOR FLORIN | EXECUTIVE DIRECTOR | |
TOHANEAN EMIL TITUS | HEAD OF SERVICE | |
UNGUR DORINA | HEAD OF SERVICE | |
ZANC VASILE GABRIEL | HEAD OF SERVICE |
Interesting facts about Cluj-Napoca
Population
In 2011, 324.576 inhabitants lived within the city limits, making it the second most populous city in the country at the time, after the national capital Bucharest.
Universities and schools
The city of Cluj-Napoca is considered the second university center in Romania, being the place that hosts approximately 80.000 students from the whole country every year.
Climate
The climate of Cluj-Napoca is temperate-continental, with cold winters and hot summers. The climate is influenced by the city's proximity to the Apuseni Mountains, as well as by urbanization.
Festivals and events
Concerts, festivals, cultural shows, exhibitions, parties, conferences and workshops, book and film launches and other events, you can find them all in Cluj.